Every TACTIX model pick is written to an append-only, hash-chained ledger the moment it is published — before kickoff. Each entry is sealed with a SHA-256 hash of the previous entry plus the pick itself, so the record is tamper-evident: changing or reordering any past pick breaks the chain. This is proof of process — that our picks are pre-committed, not back-fitted — and nothing about profit.
b03b085c20bc64041b09977823ef60041b04f673b7ccc4f29b2916b755618325Latest sealed day: 2026-10-17 · entry #1786
Each day’s entries are downloadable as JSON below. For every row, confirm that hash = SHA-256( prev_hash + "\n" + record_json ), and that each row’s prev_hash equals the previous row’s hash (the first ever entry chains from the literal string GENESIS). If every check passes, the ledger is intact.
# minimal check (node), any day file:
const c=require('crypto'), rows=require('./2026-07-11.json').rows;
let prev=rows[0].prev_hash;
for(const r of rows){
const h=c.createHash('sha256').update(r.prev_hash+'\n'+r.record_json).digest('hex');
if(h!==r.hash||r.prev_hash!==prev){console.log('BROKEN at',r.seq);break;}
prev=r.hash;
}| Day | Picks | Head hash | Data |
|---|---|---|---|
| 2026-10-17 | 25 | b03b085c20bc6404… | day JSON |
| 2026-10-16 | 22 | e8e79fbe33d0a3a9… | day JSON |
| 2026-10-15 | 23 | 3d2bb37426231e24… | day JSON |
| 2026-10-14 | 21 | ea783de7c477193f… | day JSON |
| 2026-10-13 | 26 | c09d592bd6932034… | day JSON |
| 2026-10-12 | 26 | e3711136aeaae7cb… | day JSON |
| 2026-10-11 | 26 | f545f743143702cd… | day JSON |
| 2026-10-10 | 29 | e25f2c7dc5b2e405… | day JSON |
| 2026-10-09 | 23 | cbaff4c360a1cae4… | day JSON |
| 2026-10-08 | 22 | 593a767b30802971… | day JSON |
| 2026-10-07 | 22 | aa6cf8eec387931c… | day JSON |
| 2026-10-06 | 23 | 26453c7c9c41238a… | day JSON |
| 2026-10-05 | 20 | 35d6e54e13cdb6b0… | day JSON |
| 2026-10-04 | 24 | e966afb6b8a34856… | day JSON |
| 2026-10-03 | 21 | 3d06a2f068009098… | day JSON |
| 2026-10-02 | 20 | 79967a1ee773759a… | day JSON |
| 2026-10-01 | 23 | 8759863c4f21a36a… | day JSON |
| 2026-09-30 | 21 | 76c2924e2be8c5da… | day JSON |
| 2026-09-29 | 25 | 9223558ae51c2356… | day JSON |
| 2026-09-28 | 27 | acc99e547d8b8c87… | day JSON |
| 2026-09-27 | 26 | 0ca895f613b197e6… | day JSON |
| 2026-09-26 | 28 | daa1de4a6f117eea… | day JSON |
| 2026-09-25 | 21 | 6870efbfe07a3981… | day JSON |
| 2026-09-24 | 26 | 4a55421cbbbd7b7a… | day JSON |
| 2026-09-23 | 26 | fbb9b2b6e7771212… | day JSON |
| 2026-09-22 | 26 | 723ec99351c08696… | day JSON |
| 2026-09-21 | 26 | 650fcd60a07b8eb8… | day JSON |
| 2026-09-20 | 23 | 0a0eee7123d16ea2… | day JSON |
| 2026-09-19 | 21 | 2d86e46addb9b42a… | day JSON |
| 2026-09-18 | 20 | 63ffe9f6509c7b52… | day JSON |
| 2026-09-17 | 23 | b4a13e41b6105144… | day JSON |
| 2026-09-16 | 23 | b174c5f560dd497e… | day JSON |
| 2026-09-15 | 26 | a27c332c61f8c83c… | day JSON |
| 2026-09-14 | 20 | 9ee3cdd91944b670… | day JSON |
| 2026-09-13 | 27 | f153f1e7cc74c06d… | day JSON |
| 2026-09-12 | 29 | 1923e3f6cc3538b4… | day JSON |
| 2026-09-11 | 23 | 039cbfc4fb919413… | day JSON |
| 2026-09-10 | 26 | 159660be5d0e85ec… | day JSON |
| 2026-09-09 | 26 | ffcfbe3e75b994ed… | day JSON |
| 2026-09-08 | 26 | d7ab0a5d2bed52e2… | day JSON |
| 2026-09-07 | 26 | d43c7c4ced83af69… | day JSON |
| 2026-09-06 | 26 | 8ef6f662f3b7cd83… | day JSON |
| 2026-09-05 | 24 | 80ad5eaf098aa207… | day JSON |
| 2026-09-04 | 20 | 7e5f35c7558b9561… | day JSON |
| 2026-09-03 | 23 | 9c20bb058bf3aefd… | day JSON |
| 2026-09-02 | 28 | 6dd0e29d5c9829fe… | day JSON |
| 2026-09-01 | 31 | 21d796b35a9e7b49… | day JSON |
| 2026-08-31 | 25 | 6631e74586d95053… | day JSON |
| 2026-08-30 | 32 | c3f677d15fe705a9… | day JSON |
| 2026-08-29 | 32 | fd3337f39114390a… | day JSON |
| 2026-08-28 | 28 | 0374a08d3ed3eb66… | day JSON |
| 2026-08-27 | 32 | a61edcab6e602b74… | day JSON |
| 2026-08-26 | 28 | 91288e37654966a0… | day JSON |
| 2026-08-25 | 31 | 3c38b5feb662431f… | day JSON |
| 2026-08-24 | 31 | 711228f289ba5c3c… | day JSON |
| 2026-08-23 | 31 | 59a71162928097d3… | day JSON |
| 2026-08-22 | 21 | 4ab0a16d43134cdf… | day JSON |
| 2026-08-21 | 19 | 9f760f627689ec02… | day JSON |
| 2026-08-20 | 18 | 01938a2126cff978… | day JSON |
| 2026-08-19 | 16 | 18d829966041f442… | day JSON |
Machine-readable index: /api/transparency/ledger.json. Model detail: methodology whitepaper · live track record.
18+. TACTIX predictions are model-informed analysis, not betting advice or guarantees. The ledger proves picks are pre-committed; it makes no claim about profit. Please gamble responsibly — BeGambleAware.org.