Home › Power rankings › Super League
Super League power rankings 2026
As of 17 October 2026, Jiangsu Suning lead the Super League by Elo rating (1937), ahead of Beijing Guoan (1918). Dalian Zhixing have gained the most over the last seven days (+134).
| Rank | Club | Elo | 7 days |
|---|---|---|---|
| 1 | Jiangsu Suning | 1937 | – |
| 2 | Beijing Guoan | 1918 | – |
| 3 | SHANGHAI SIPG | 1861 | – |
| 4 | Dalian Zhixing | 1851 | +134 |
| 5 | Tianjin Teda | 1841 | +29 |
| 6 | Shanghai Shenhua | 1788 | – |
| 7 | Shandong Luneng | 1763 | +39 |
| 8 | Chengdu Better City | 1678 | – |
| 9 | Qingdao Youth Island | 1667 | −112 |
| 10 | Hangzhou Greentown | 1629 | −61 |
| 11 | Yunnan Yukun | 1607 | −23 |
| 12 | Wuhan Three Towns | 1603 | −7 |
| 13 | Henan Jianye | 1602 | −29 |
| 14 | Sichuan Jiuniu | 1587 | −22 |
| 15 | Shenyang Urban | 1571 | +71 |
| 16 | Chongqing Tongliang Long | 1515 | +48 |
| 17 | Shijiazhuang Y. J. | 1511 | – |
| 18 | Tianjin Songjiang | 1503 | – |
| 19 | Guizhou Zhicheng | 1433 | – |
| 20 | Nantong Zhiyun | 1414 | – |
| 21 | Changchun Yatai | 1399 | – |
| 22 | Wuhan Zall | 1393 | – |
| 23 | Chongqing Lifan | 1393 | – |
| 24 | Dalian Aerbin | 1390 | – |
| 25 | Yanbian Tigers FC | 1352 | – |
| 26 | Meizhou Kejia | 1340 | – |
| 27 | Guangzhou R&F | 1328 | – |
| 28 | Qingdao Jonoon | 1297 | −63 |
| 29 | Guangzhou Evergrande FC | 1247 | – |
| 30 | Shenzhen Ruby FC | 1171 | – |
| 31 | Beijing Renhe | 1145 | – |
| 32 | liaoning hongyun FC | 1126 | – |
| 33 | Qingdao Huanghai | 1116 | – |
| 34 | Hebei Zhongji | 1057 | – |
Super League fixtures, free picks and the table: Super League predictions
Elo is a strength rating: it moves after every result by how surprising the result was. It is a measure of strength now, not a prediction of the final table — the predicted table is that. How the ratings work: the methodology.
Use this table: the CSV (free to use with a credit to TACTIX) · embed it:
<iframe src="https://tactix.football/embed/power-rankings/super-league-china" width="340" height="360" loading="lazy" style="border:0;max-width:100%" title="Super League power rankings"></iframe>