Every qualified player (450+ minutes), measured on 14 per-90 and success-rate metrics and ranked as percentiles against same-position peers. Built from the match data behind our public, settled track record.
| Player | Min | Goals | Assists | Key passes | Tackles | Match rating |
|---|---|---|---|---|---|---|
| Lamine Yamal Barcelona | 831 | 0.87/90 | 0.65/90 | 3.57/90 | 0.54/90 | 8.2 |
| Kylian Mbappé Real Madrid | 894 | 1.11/90 | 0.2/90 | 1.51/90 | 0.3/90 | 8 |
| P. Aubameyang Deportivo La Coruna | 560 | 0.8/90 | 0.32/90 | 1.45/90 | 0.48/90 | 7.7 |
| Player | Min | Goals | Assists | Key passes | Tackles | Match rating |
|---|---|---|---|---|---|---|
| Raphinha Barcelona | 661 | 1.77/90 | 0.41/90 | 2.45/90 | 0.68/90 | 8.5 |
| Rodri Barcelona | 607 | 0.15/90 | 0/90 | 1.48/90 | 2.52/90 | 7.7 |
| J. Bellingham Real Madrid | 778 | 0.35/90 | 0.35/90 | 2.2/90 | 2.31/90 | 7.6 |
| Player | Min | Goals | Assists | Key passes | Tackles | Match rating |
|---|---|---|---|---|---|---|
| Pau Cubarsí Paredes Barcelona | 602 | 0/90 | 0.3/90 | 0.3/90 | 1.35/90 | 7.4 |
| Aitor Paredes Athletic Club | 533 | 0.34/90 | 0/90 | 0.51/90 | 1.35/90 | 7.3 |
| Natan Real Betis | 720 | 0.13/90 | 0/90 | 0.38/90 | 1.62/90 | 7.3 |
| Player | Min | Goals | Assists | Key passes | Tackles | Match rating |
|---|---|---|---|---|---|---|
| Álvaro Vallés Real Betis | 900 | 0/90 | 0/90 | 0.1/90 | 0.1/90 | 8.1 |
| I. Radu Celta Vigo | 900 | 0/90 | 0/90 | 0/90 | 0.1/90 | 7.4 |
| Álex Remiro Real Sociedad | 810 | 0/90 | 0/90 | 0.11/90 | 0/90 | 7.3 |
Counting metrics are per 90 minutes; accuracy and duel metrics are success rates. Percentiles rank each player against same-position peers with 450+ minutes (thin position groups fall back to the whole league and say so on the player card). Match ratings are averages of per-match ratings. Data covers league matches only. Nothing on this page is betting advice.