Albirex Niigata corners
J1 League · season 2025/26 · data to 6 December 2025
Albirex Niigata have won 4.55 corners per match and conceded 4.55 in the J1 League this season, over 38 matches. Albirex Niigata's matches have gone over 9.5 total corners in one of their last eight. At home this season their matches have averaged 9.05 total corners (19 matches); away, 9.16 (19 matches). Over their last eight matches the total has averaged 7.25 corners per match.
Per Match
| Window | Matches | For | Against | Total |
|---|---|---|---|---|
| Last 8 | 8 of 8 | 4 | 3.25 | 7.25 |
| Season 2025/26 | 38 of 38 | 4.55 | 4.55 | 9.11 |
| Home (season) | 19 of 19 | 4.79 | 4.26 | 9.05 |
| Away (season) | 19 of 19 | 4.32 | 4.84 | 9.16 |
Over and Under
| Window | Over 8.5 | Under 8.5 | Over 9.5 | Under 9.5 | Over 10.5 | Under 10.5 |
|---|---|---|---|---|---|---|
| Last 8 | 2 of 8 · 25% | 6 of 8 · 75% | 1 of 8 · 13% | 7 of 8 · 88% | 1 of 8 · 13% | 7 of 8 · 88% |
| Season 2025/26 | 17 of 38 · 45% | 21 of 38 · 55% | 15 of 38 · 39% | 23 of 38 · 61% | 12 of 38 · 32% | 26 of 38 · 68% |
| Home (season) | 9 of 19 · 47% | 10 of 19 · 53% | 8 of 19 · 42% | 11 of 19 · 58% | 6 of 19 · 32% | 13 of 19 · 68% |
| Away (season) | 8 of 19 · 42% | 11 of 19 · 58% | 7 of 19 · 37% | 12 of 19 · 63% | 6 of 19 · 32% | 13 of 19 · 68% |
| Window | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | Over 5.5 | Under 5.5 |
|---|---|---|---|---|---|---|
| Last 8 | 5 of 8 · 63% | 3 of 8 · 38% | 3 of 8 · 38% | 5 of 8 · 63% | 2 of 8 · 25% | 6 of 8 · 75% |
| Season 2025/26 | 23 of 38 · 61% | 15 of 38 · 39% | 17 of 38 · 45% | 21 of 38 · 55% | 10 of 38 · 26% | 28 of 38 · 74% |
| Home (season) | 13 of 19 · 68% | 6 of 19 · 32% | 10 of 19 · 53% | 9 of 19 · 47% | 5 of 19 · 26% | 14 of 19 · 74% |
| Away (season) | 10 of 19 · 53% | 9 of 19 · 47% | 7 of 19 · 37% | 12 of 19 · 63% | 5 of 19 · 26% | 14 of 19 · 74% |
Match Log
| Date | Venue | Opponent | Score | For | Against | Total |
|---|---|---|---|---|---|---|
| 6 December 2025 | Away | FC Tokyo | 1–1 | 4 | 7 | 11 |
| 30 November 2025 | Home | Kashiwa Reysol | 1–3 | 3 | 2 | 5 |
| 8 November 2025 | Away | Shonan Bellmare | 5–2 | 1 | 4 | 5 |
| 26 October 2025 | Home | Vissel Kobe | 2–2 | 6 | 2 | 8 |
| 18 October 2025 | Away | Tokyo Verdy | 1–0 | 6 | 1 | 7 |
| 4 October 2025 | Home | Fagiano Okayama | 1–1 | 4 | 5 | 9 |
| 27 September 2025 | Away | Gamba Osaka | 4–2 | 3 | 4 | 7 |
| 23 September 2025 | Home | Nagoya Grampus | 0–0 | 5 | 1 | 6 |
| 20 September 2025 | Away | Yokohama FC | 1–0 | 10 | 7 | 17 |
| 13 September 2025 | Home | Shimizu S-pulse | 0–1 | 5 | 6 | 11 |
Questions
- How many corners do Albirex Niigata get per match?
- Albirex Niigata average 4.55 corners per match in the J1 League this season, over 38 matches to 6 December 2025.
- How often do Albirex Niigata's matches go over 9.5 corners?
- In one of their last eight matches, to 6 December 2025.
Counted from Albirex Niigata's 76 played J1 League matches in 2024/25 and 2025/26 that TACTIX holds, to 6 December 2025. Matches whose corners were not recorded (36) are left out of both the count and the averages. A window with fewer than eight recorded matches shows n/a.
18+ · Predictions are probabilities, not certainties, and nothing here is betting advice. Please gamble responsibly — BeGambleAware.org.