Changchun Yatai corners
Super League · season 2025/26 · data to 22 November 2025
Changchun Yatai have won 4.07 corners per match and conceded 5.43 in the Super League this season, over 30 matches. Changchun Yatai's matches have gone over 9.5 total corners in two of their last eight. At home this season their matches have averaged 8.8 total corners (15 matches); away, 10.2 (15 matches). Over their last eight matches the total has averaged 8.75 corners per match.
Per Match
| Window | Matches | For | Against | Total |
|---|---|---|---|---|
| Last 8 | 8 of 8 | 4.13 | 4.63 | 8.75 |
| Season 2025/26 | 30 of 30 | 4.07 | 5.43 | 9.5 |
| Home (season) | 15 of 15 | 4 | 4.8 | 8.8 |
| Away (season) | 15 of 15 | 4.13 | 6.07 | 10.2 |
Over and Under
| Window | Over 8.5 | Under 8.5 | Over 9.5 | Under 9.5 | Over 10.5 | Under 10.5 |
|---|---|---|---|---|---|---|
| Last 8 | 5 of 8 · 63% | 3 of 8 · 38% | 2 of 8 · 25% | 6 of 8 · 75% | 2 of 8 · 25% | 6 of 8 · 75% |
| Season 2025/26 | 18 of 30 · 60% | 12 of 30 · 40% | 14 of 30 · 47% | 16 of 30 · 53% | 11 of 30 · 37% | 19 of 30 · 63% |
| Home (season) | 8 of 15 · 53% | 7 of 15 · 47% | 7 of 15 · 47% | 8 of 15 · 53% | 5 of 15 · 33% | 10 of 15 · 67% |
| Away (season) | 10 of 15 · 67% | 5 of 15 · 33% | 7 of 15 · 47% | 8 of 15 · 53% | 6 of 15 · 40% | 9 of 15 · 60% |
| Window | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | Over 5.5 | Under 5.5 |
|---|---|---|---|---|---|---|
| Last 8 | 4 of 8 · 50% | 4 of 8 · 50% | 3 of 8 · 38% | 5 of 8 · 63% | 3 of 8 · 38% | 5 of 8 · 63% |
| Season 2025/26 | 14 of 30 · 47% | 16 of 30 · 53% | 11 of 30 · 37% | 19 of 30 · 63% | 9 of 30 · 30% | 21 of 30 · 70% |
| Home (season) | 7 of 15 · 47% | 8 of 15 · 53% | 5 of 15 · 33% | 10 of 15 · 67% | 4 of 15 · 27% | 11 of 15 · 73% |
| Away (season) | 7 of 15 · 47% | 8 of 15 · 53% | 6 of 15 · 40% | 9 of 15 · 60% | 5 of 15 · 33% | 10 of 15 · 67% |
Match Log
| Date | Venue | Opponent | Score | For | Against | Total |
|---|---|---|---|---|---|---|
| 22 November 2025 | Away | Qingdao Youth Island | 1–0 | 2 | 9 | 11 |
| 1 November 2025 | Home | Beijing Guoan | 0–4 | 9 | 3 | 12 |
| 25 October 2025 | Away | Tianjin Teda | 2–2 | 3 | 4 | 7 |
| 19 October 2025 | Away | Henan Jianye | 2–0 | 2 | 7 | 9 |
| 27 September 2025 | Home | Qingdao Jonoon | 2–2 | 6 | 3 | 9 |
| 20 September 2025 | Home | Hangzhou Greentown | 3–3 | 1 | 5 | 6 |
| 12 September 2025 | Away | Chengdu Better City | 1–0 | 6 | 3 | 9 |
| 30 August 2025 | Away | Yunnan Yukun | 1–1 | 4 | 3 | 7 |
| 24 August 2025 | Home | Sichuan Jiuniu | 1–0 | 2 | 3 | 5 |
| 16 August 2025 | Home | Meizhou Kejia | 1–0 | 4 | 9 | 13 |
Questions
- How many corners do Changchun Yatai get per match?
- Changchun Yatai average 4.07 corners per match in the Super League this season, over 30 matches to 22 November 2025.
- How often do Changchun Yatai's matches go over 9.5 corners?
- In two of their last eight matches, to 22 November 2025.
Counted from Changchun Yatai's 60 played Super League matches in 2024/25 and 2025/26 that TACTIX holds, to 22 November 2025. Matches whose corners were not recorded (nine) are left out of both the count and the averages. A window with fewer than eight recorded matches shows n/a.
18+ · Predictions are probabilities, not certainties, and nothing here is betting advice. Please gamble responsibly — BeGambleAware.org.