Deportes Tolima goals
CONMEBOL Libertadores · season 2026/27 · data to 26 August 2026
Deportes Tolima have scored 0.92 goals per match and conceded 1 in CONMEBOL Libertadores this season, over 12 matches. Deportes Tolima's matches have gone over 2.5 total goals in five of their last eight. Over their last eight matches the total has averaged 2.25 goals per match.
Per Match
| Window | Matches | For | Against | Total |
|---|---|---|---|---|
| Last 8 | 8 of 8 | 1 | 1.25 | 2.25 |
| Season 2026/27 | 12 of 12 | 0.92 | 1 | 1.92 |
| Home (season) | 6 of 6 | n/a | n/a | n/a |
| Away (season) | 6 of 6 | n/a | n/a | n/a |
Over and Under
| Window | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 |
|---|---|---|---|---|---|---|
| Last 8 | 5 of 8 · 63% | 3 of 8 · 38% | 5 of 8 · 63% | 3 of 8 · 38% | 2 of 8 · 25% | 6 of 8 · 75% |
| Season 2026/27 | 6 of 12 · 50% | 6 of 12 · 50% | 5 of 12 · 42% | 7 of 12 · 58% | 2 of 12 · 17% | 10 of 12 · 83% |
| Home (season) | n/a | n/a | n/a | n/a | n/a | n/a |
| Away (season) | n/a | n/a | n/a | n/a | n/a | n/a |
Match Log
| Date | Venue | Opponent | Score | For | Against | Total |
|---|---|---|---|---|---|---|
| 26 August 2026 | Away | Independiente del Valle | 3–1 | 1 | 3 | 4 |
| 19 August 2026 | Home | Independiente del Valle | 0–1 | 0 | 1 | 1 |
| 27 May 2026 | Away | Universitario | 0–0 | 0 | 0 | 0 |
| 19 May 2026 | Away | Coquimbo Unido | 3–0 | 0 | 3 | 3 |
| 7 May 2026 | Home | Club Nacional | 3–0 | 3 | 0 | 3 |
| 29 April 2026 | Home | Coquimbo Unido | 3–0 | 3 | 0 | 3 |
| 14 April 2026 | Away | Club Nacional | 3–1 | 1 | 3 | 4 |
| 8 April 2026 | Home | Universitario | 0–0 | 0 | 0 | 0 |
| 12 March 2026 | Home | O'Higgins | 2–0 | 2 | 0 | 2 |
| 5 March 2026 | Away | O'Higgins | 1–0 | 0 | 1 | 1 |
Questions
- How many goals do Deportes Tolima score per match?
- Deportes Tolima average 0.92 goals per match in CONMEBOL Libertadores this season, over 12 matches to 26 August 2026.
- How often do Deportes Tolima's matches go over 2.5 goals?
- In five of their last eight matches, to 26 August 2026.
Counted from Deportes Tolima's 14 played CONMEBOL Libertadores matches in 2025/26 and 2026/27 that TACTIX holds, to 26 August 2026. A window with fewer than eight recorded matches shows n/a.
18+ · Predictions are probabilities, not certainties, and nothing here is betting advice. Please gamble responsibly — BeGambleAware.org.