Kallithea both teams to score
Super League 1 · season 2024/25 · data to 22 May 2025
Both teams have scored in 19 of Kallithea's 36 matches in the Super League 1 this season. Both teams scored in three of their last eight matches. At home both teams have scored in 11 of 18 matches this season; away, in eight of 18. Kallithea have failed to score in 12 of their 36 matches this season.
Both Teams to Score
| Window | Matches | Both scored | Not both | Kallithea scored 0 |
|---|---|---|---|---|
| Last 8 | 8 of 8 | 3 of 8 · 38% | 5 of 8 · 63% | 2 of 8 · 25% |
| Season 2024/25 | 36 of 36 | 19 of 36 · 53% | 17 of 36 · 47% | 12 of 36 · 33% |
| Home (season) | 18 of 18 | 11 of 18 · 61% | 7 of 18 · 39% | 5 of 18 · 28% |
| Away (season) | 18 of 18 | 8 of 18 · 44% | 10 of 18 · 56% | 7 of 18 · 39% |
Match Log
| Date | Venue | Opponent | Score | Both scored |
|---|---|---|---|---|
| 22 May 2025 | Home | Lamia | 3–0 | No |
| 18 May 2025 | Away | Volos NFC | 0–2 | No |
| 14 May 2025 | Home | Panserraikos | 1–1 | Yes |
| 10 May 2025 | Away | Levadiakos | 4–1 | Yes |
| 5 May 2025 | Home | Panetolikos | 0–0 | No |
| 28 April 2025 | Away | Panetolikos | 0–1 | No |
| 23 April 2025 | Home | Levadiakos | 0–3 | No |
| 12 April 2025 | Away | Panserraikos | 3–1 | Yes |
| 5 April 2025 | Away | Lamia | 0–2 | No |
| 29 March 2025 | Home | Volos NFC | 1–1 | Yes |
Questions
- How often do both teams score in Kallithea's matches?
- Both teams scored in 19 of Kallithea's 36 matches in the Super League 1 this season, to 22 May 2025.
Counted from Kallithea's 36 played Super League 1 matches in 2024/25 that TACTIX holds, to 22 May 2025. A window with fewer than eight recorded matches shows n/a.
18+ · Predictions are probabilities, not certainties, and nothing here is betting advice. Please gamble responsibly — BeGambleAware.org.