Shenzhen Ruby FC goals
Super League · season 2023/24 · data to 4 November 2023
Shenzhen Ruby FC have scored 0.73 goals per match and conceded 2.63 in the Super League this season, over 30 matches. Shenzhen Ruby FC's matches have gone over 2.5 total goals in five of their last eight. At home this season their matches have averaged 3 total goals (15 matches); away, 3.73 (15 matches). Over their last eight matches the total has averaged 3 goals per match.
Per Match
| Window | Matches | For | Against | Total |
|---|---|---|---|---|
| Last 8 | 8 of 8 | 0.25 | 2.75 | 3 |
| Season 2023/24 | 30 of 30 | 0.73 | 2.63 | 3.37 |
| Home (season) | 15 of 15 | 0.8 | 2.2 | 3 |
| Away (season) | 15 of 15 | 0.67 | 3.07 | 3.73 |
Over and Under
| Window | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 |
|---|---|---|---|---|---|---|
| Last 8 | 5 of 8 · 63% | 3 of 8 · 38% | 5 of 8 · 63% | 3 of 8 · 38% | 3 of 8 · 38% | 5 of 8 · 63% |
| Season 2023/24 | 25 of 30 · 83% | 5 of 30 · 17% | 22 of 30 · 73% | 8 of 30 · 27% | 13 of 30 · 43% | 17 of 30 · 57% |
| Home (season) | 12 of 15 · 80% | 3 of 15 · 20% | 10 of 15 · 67% | 5 of 15 · 33% | 5 of 15 · 33% | 10 of 15 · 67% |
| Away (season) | 13 of 15 · 87% | 2 of 15 · 13% | 12 of 15 · 80% | 3 of 15 · 20% | 8 of 15 · 53% | 7 of 15 · 47% |
Match Log
| Date | Venue | Opponent | Score | For | Against | Total |
|---|---|---|---|---|---|---|
| 4 November 2023 | Home | Beijing Guoan | 0–3 | 0 | 3 | 3 |
| 29 October 2023 | Away | Wuhan Three Towns | 1–0 | 0 | 1 | 1 |
| 23 October 2023 | Away | Chengdu Better City | 4–0 | 0 | 4 | 4 |
| 29 September 2023 | Home | Changchun Yatai | 0–1 | 0 | 1 | 1 |
| 24 September 2023 | Home | Hangzhou Greentown | 0–5 | 0 | 5 | 5 |
| 16 September 2023 | Away | Meizhou Kejia | 5–1 | 1 | 5 | 6 |
| 25 August 2023 | Home | Shandong Luneng | 1–2 | 1 | 2 | 3 |
| 19 August 2023 | Home | Nantong Zhiyun | 0–1 | 0 | 1 | 1 |
| 13 August 2023 | Away | Dalian Aerbin | 2–1 | 1 | 2 | 3 |
| 9 August 2023 | Away | Shanghai Shenhua | 3–0 | 0 | 3 | 3 |
Questions
- How many goals do Shenzhen Ruby FC score per match?
- Shenzhen Ruby FC average 0.73 goals per match in the Super League this season, over 30 matches to 4 November 2023.
- How often do Shenzhen Ruby FC's matches go over 2.5 goals?
- In five of their last eight matches, to 4 November 2023.
Counted from Shenzhen Ruby FC's 63 played Super League matches in 2022/23 and 2023/24 that TACTIX holds, to 4 November 2023. A window with fewer than eight recorded matches shows n/a.
18+ · Predictions are probabilities, not certainties, and nothing here is betting advice. Please gamble responsibly — BeGambleAware.org.