Shonan Bellmare corners
J1 League · season 2025/26 · data to 6 December 2025
Shonan Bellmare have won 4.63 corners per match and conceded 5.21 in the J1 League this season, over 38 matches. Shonan Bellmare's matches have gone over 9.5 total corners in five of their last eight. At home this season their matches have averaged 9.58 total corners (19 matches); away, 10.11 (19 matches). Over their last eight matches the total has averaged 10.38 corners per match.
Per Match
| Window | Matches | For | Against | Total |
|---|---|---|---|---|
| Last 8 | 8 of 8 | 5.38 | 5 | 10.38 |
| Season 2025/26 | 38 of 38 | 4.63 | 5.21 | 9.84 |
| Home (season) | 19 of 19 | 4.74 | 4.84 | 9.58 |
| Away (season) | 19 of 19 | 4.53 | 5.58 | 10.11 |
Over and Under
| Window | Over 8.5 | Under 8.5 | Over 9.5 | Under 9.5 | Over 10.5 | Under 10.5 |
|---|---|---|---|---|---|---|
| Last 8 | 5 of 8 · 63% | 3 of 8 · 38% | 5 of 8 · 63% | 3 of 8 · 38% | 5 of 8 · 63% | 3 of 8 · 38% |
| Season 2025/26 | 23 of 38 · 61% | 15 of 38 · 39% | 20 of 38 · 53% | 18 of 38 · 47% | 18 of 38 · 47% | 20 of 38 · 53% |
| Home (season) | 11 of 19 · 58% | 8 of 19 · 42% | 10 of 19 · 53% | 9 of 19 · 47% | 9 of 19 · 47% | 10 of 19 · 53% |
| Away (season) | 12 of 19 · 63% | 7 of 19 · 37% | 10 of 19 · 53% | 9 of 19 · 47% | 9 of 19 · 47% | 10 of 19 · 53% |
| Window | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | Over 5.5 | Under 5.5 |
|---|---|---|---|---|---|---|
| Last 8 | 6 of 8 · 75% | 2 of 8 · 25% | 5 of 8 · 63% | 3 of 8 · 38% | 4 of 8 · 50% | 4 of 8 · 50% |
| Season 2025/26 | 23 of 38 · 61% | 15 of 38 · 39% | 18 of 38 · 47% | 20 of 38 · 53% | 11 of 38 · 29% | 27 of 38 · 71% |
| Home (season) | 10 of 19 · 53% | 9 of 19 · 47% | 8 of 19 · 42% | 11 of 19 · 58% | 6 of 19 · 32% | 13 of 19 · 68% |
| Away (season) | 13 of 19 · 68% | 6 of 19 · 32% | 10 of 19 · 53% | 9 of 19 · 47% | 5 of 19 · 26% | 14 of 19 · 74% |
Match Log
| Date | Venue | Opponent | Score | For | Against | Total |
|---|---|---|---|---|---|---|
| 6 December 2025 | Away | Sanfrecce Hiroshima | 2–1 | 7 | 8 | 15 |
| 30 November 2025 | Home | Shimizu S-pulse | 1–0 | 3 | 5 | 8 |
| 8 November 2025 | Home | Albirex Niigata | 5–2 | 4 | 1 | 5 |
| 26 October 2025 | Away | Avispa Fukuoka | 1–0 | 5 | 8 | 13 |
| 19 October 2025 | Home | Kyoto Sanga | 1–1 | 3 | 9 | 12 |
| 3 October 2025 | Home | Tokyo Verdy | 0–1 | 6 | 0 | 6 |
| 28 September 2025 | Away | Yokohama FC | 1–0 | 9 | 4 | 13 |
| 23 September 2025 | Home | Kawasaki Frontale | 1–2 | 6 | 5 | 11 |
| 20 September 2025 | Away | Nagoya Grampus | 3–1 | 5 | 2 | 7 |
| 13 September 2025 | Away | Kashima | 3–0 | 3 | 8 | 11 |
Questions
- How many corners do Shonan Bellmare get per match?
- Shonan Bellmare average 4.63 corners per match in the J1 League this season, over 38 matches to 6 December 2025.
- How often do Shonan Bellmare's matches go over 9.5 corners?
- In five of their last eight matches, to 6 December 2025.
Counted from Shonan Bellmare's 76 played J1 League matches in 2024/25 and 2025/26 that TACTIX holds, to 6 December 2025. Matches whose corners were not recorded (29) are left out of both the count and the averages. A window with fewer than eight recorded matches shows n/a.
18+ · Predictions are probabilities, not certainties, and nothing here is betting advice. Please gamble responsibly — BeGambleAware.org.