Admira Wacker
#9 Bundesliga19 pts22 played4–7–11 W-D-L
Results 2019–20
Played 32 · 6W 10D 16L · 29 for · 57 against (finished matches on record, 2019–20)
| 2020-07-04 | A | WSG Wattens | 0 | 0 | D |
| 2020-06-30 | H | SKN ST. Polten | 0 | 3 | L |
| 2020-06-27 | A | SV Mattersburg | 2 | 1 | W |
| 2020-06-23 | H | Austria Vienna | 0 | 2 | L |
| 2020-06-20 | A | SCR Altach | 1 | 1 | D |
| 2020-06-16 | H | SCR Altach | 1 | 1 | D |
| 2020-06-13 | H | WSG Wattens | 0 | 3 | L |
| 2020-06-09 | A | SKN ST. Polten | 3 | 0 | W |
| 2020-06-06 | H | SV Mattersburg | 0 | 2 | L |
| 2020-06-02 | A | Austria Vienna | 0 | 1 | L |
| 2020-03-07 | H | SCR Altach | 2 | 0 | W |
| 2020-03-01 | A | WSG Wattens | 1 | 1 | D |
| 2020-02-22 | H | Sturm Graz | 0 | 2 | L |
| 2020-02-16 | A | SKN ST. Polten | 2 | 2 | D |
| 2019-12-14 | H | Rapid Vienna | 0 | 3 | L |
| 2019-12-08 | A | SV Mattersburg | 2 | 1 | W |
| 2019-12-01 | H | Red Bull Salzburg | 1 | 1 | D |
| 2019-11-24 | H | Austria Vienna | 0 | 0 | D |
| 2019-11-10 | A | Lask Linz | 0 | 1 | L |
| 2019-11-03 | H | TSV Hartberg | 0 | 1 | L |
| 2019-10-27 | A | Wolfsberger AC | 2 | 2 | D |
| 2019-10-19 | A | SCR Altach | 4 | 1 | W |
| 2019-10-05 | H | WSG Wattens | 3 | 1 | W |
| 2019-09-29 | A | Sturm Graz | 1 | 4 | L |
| 2019-09-21 | H | SKN ST. Polten | 1 | 1 | D |
| 2019-09-15 | A | Rapid Vienna | 0 | 5 | L |
| 2019-08-31 | H | SV Mattersburg | 1 | 3 | L |
| 2019-08-25 | A | Red Bull Salzburg | 0 | 5 | L |
| 2019-08-18 | A | Austria Vienna | 1 | 1 | D |
| 2019-08-10 | H | Lask Linz | 0 | 1 | L |
| 2019-08-03 | A | TSV Hartberg | 1 | 4 | L |
| 2019-07-27 | H | Wolfsberger AC | 0 | 3 | L |
Squad 2019–20
| A. Leitner | 20 | 1807 | 0 | 0 |
| Morten Hjulmand | 19 | 1511 | 0 | 1 |
| R. Kerschbaum | 18 | 1444 | 2 | 1 |
| Markus Lackner | 18 | 1441 | 0 | 0 |
| S. Bakış | 18 | 1371 | 6 | 0 |
| Emanuel Aiwu | 16 | 1306 | 0 | 0 |
| Christoph Schosswendter | 14 | 1267 | 1 | 0 |
| Leonardo Lukačević | 11 | 924 | 0 | 2 |
| S. Bauer | 11 | 822 | 0 | 0 |
| Erwin Hoffer | 16 | 820 | 0 | 0 |
| F. Menig | 8 | 720 | 0 | 0 |
| Kolja Pusch | 9 | 650 | 2 | 0 |
| M. Pavelić | 10 | 625 | 0 | 1 |
| M. Kadlec | 10 | 611 | 1 | 0 |
| M. Maier | 9 | 603 | 0 | 0 |
| S. Paintsil | 15 | 587 | 0 | 2 |
| M. Cham | 10 | 526 | 0 | 0 |
| D. Toth | 10 | 445 | 1 | 0 |
| J. Scherzer | 6 | 434 | 0 | 0 |
| D. Starkl | 9 | 411 | 0 | 0 |
| Markus Pink | 7 | 309 | 0 | 0 |
| Pascal Petlach | 8 | 301 | 1 | 0 |
| Fabio Strauss | 3 | 270 | 0 | 0 |
| M. Spasić | 2 | 180 | 0 | 0 |
| B. Cmiljanić | 4 | 177 | 0 | 0 |
| B. Thoelke | 2 | 104 | 0 | 0 |
| Kim Jung-Min | 2 | 58 | 0 | 0 |
| O. Babuşcu | 2 | 57 | 0 | 0 |