Austria Klagenfurt
#6 Bundesliga22 pts32 played9–12–11 W-D-L
Results 2023–24
Played 32 · 9W 12D 11L · 40 for · 50 against (finished matches on record, 2023–24)
| 2024-05-19 | A | Sturm Graz | 0 | 2 | L |
| 2024-05-12 | H | Rapid Vienna | 0 | 1 | L |
| 2024-05-05 | H | Lask Linz | 0 | 2 | L |
| 2024-04-28 | A | TSV Hartberg | 2 | 3 | L |
| 2024-04-24 | H | Red Bull Salzburg | 4 | 3 | W |
| 2024-04-21 | A | Red Bull Salzburg | 2 | 4 | L |
| 2024-04-14 | A | Rapid Vienna | 1 | 1 | D |
| 2024-04-07 | H | TSV Hartberg | 2 | 2 | D |
| 2024-03-31 | A | Lask Linz | 0 | 1 | L |
| 2024-03-17 | H | Sturm Graz | 0 | 4 | L |
| 2024-03-10 | H | Rapid Vienna | 1 | 1 | D |
| 2024-03-03 | A | Red Bull Salzburg | 0 | 1 | L |
| 2024-02-25 | H | FC BW Linz | 2 | 0 | W |
| 2024-02-18 | A | Austria Lustenau | 1 | 0 | W |
| 2024-02-11 | A | Lask Linz | 2 | 2 | D |
| 2023-12-09 | H | Austria Vienna | 2 | 2 | D |
| 2023-12-04 | H | TSV Hartberg | 1 | 1 | D |
| 2023-11-26 | A | SCR Altach | 1 | 0 | W |
| 2023-11-12 | H | Sturm Graz | 0 | 3 | L |
| 2023-11-04 | A | Wolfsberger AC | 0 | 4 | L |
| 2023-10-28 | H | WSG Wattens | 1 | 0 | W |
| 2023-10-22 | A | Rapid Vienna | 3 | 2 | W |
| 2023-10-08 | H | Red Bull Salzburg | 2 | 2 | D |
| 2023-09-30 | A | FC BW Linz | 0 | 0 | D |
| 2023-09-23 | H | Austria Lustenau | 1 | 0 | W |
| 2023-09-16 | H | Lask Linz | 1 | 3 | L |
| 2023-09-03 | A | Austria Vienna | 2 | 2 | D |
| 2023-08-27 | A | TSV Hartberg | 3 | 0 | W |
| 2023-08-19 | H | SCR Altach | 1 | 1 | D |
| 2023-08-12 | A | Sturm Graz | 0 | 0 | D |
| 2023-08-09 | H | Wolfsberger AC | 2 | 2 | D |
| 2023-07-29 | A | WSG Wattens | 3 | 1 | W |
Squad 2023–24
| T. Schumacher | 28 | 2513 | 0 | 1 |
| N. Wimmer | 27 | 2430 | 1 | 1 |
| Phillip Menzel | 27 | 2430 | 0 | 0 |
| T. Mahrer | 27 | 2430 | 0 | 0 |
| Rico Benatelli | 27 | 2079 | 1 | 0 |
| S. Karweina | 23 | 1814 | 9 | 6 |
| A. Irving | 24 | 1674 | 9 | 4 |
| C. Cvetko | 20 | 1579 | 2 | 1 |
| S. Bonnah | 25 | 1379 | 2 | 0 |
| J. Arweiler | 23 | 1322 | 1 | 3 |
| K. Gkezos | 16 | 1256 | 2 | 1 |
| C. Wernitznig | 23 | 1105 | 2 | 1 |
| M. Besuschkow | 13 | 926 | 2 | 2 |
| F. Jaritz | 22 | 817 | 3 | 2 |
| T. Gemicibaşı | 14 | 735 | 0 | 0 |
| Simon Straudi | 15 | 682 | 0 | 0 |
| N. Đorić | 11 | 667 | 0 | 0 |
| N. Binder | 10 | 613 | 1 | 2 |
| A. Schwarz | 15 | 604 | 1 | 1 |
| J. Robatsch | 13 | 361 | 0 | 0 |
| S. Soto | 7 | 199 | 0 | 0 |
| A. Maglica | 4 | 81 | 0 | 0 |