FC Winterthur both teams to score
Super League · season 2025/26 · data to 16 May 2026
Both teams have scored in 26 of FC Winterthur's 38 matches in the Super League this season. Both teams scored in five of their last eight matches. At home both teams have scored in 14 of 19 matches this season; away, in 12 of 19. FC Winterthur have failed to score in 12 of their 38 matches this season.
Both Teams to Score
| Window | Matches | Both scored | Not both | FC Winterthur scored 0 |
|---|---|---|---|---|
| Last 8 | 8 of 8 | 5 of 8 · 63% | 3 of 8 · 38% | 3 of 8 · 38% |
| Season 2025/26 | 38 of 38 | 26 of 38 · 68% | 12 of 38 · 32% | 12 of 38 · 32% |
| Home (season) | 19 of 19 | 14 of 19 · 74% | 5 of 19 · 26% | 5 of 19 · 26% |
| Away (season) | 19 of 19 | 12 of 19 · 63% | 7 of 19 · 37% | 7 of 19 · 37% |
Match Log
| Date | Venue | Opponent | Score | Both scored |
|---|---|---|---|---|
| 16 May 2026 | Home | FC Luzern | 0–3 | No |
| 12 May 2026 | Away | Grasshoppers | 3–2 | Yes |
| 9 May 2026 | Home | Lausanne | 2–1 | Yes |
| 2 May 2026 | Home | FC Zurich | 2–2 | Yes |
| 26 April 2026 | Away | Servette FC | 5–3 | Yes |
| 11 April 2026 | Home | Grasshoppers | 0–2 | No |
| 4 April 2026 | Away | Lausanne | 2–1 | Yes |
| 22 March 2026 | Home | FC Basel 1893 | 0–2 | No |
| 15 March 2026 | Away | FC Luzern | 1–2 | Yes |
| 7 March 2026 | Away | FC Sion | 1–1 | Yes |
Questions
- How often do both teams score in FC Winterthur's matches?
- Both teams scored in 26 of FC Winterthur's 38 matches in the Super League this season, to 16 May 2026.
Counted from FC Winterthur's 76 played Super League matches in 2024/25 and 2025/26 that TACTIX holds, to 16 May 2026. A window with fewer than eight recorded matches shows n/a.
18+ · Predictions are probabilities, not certainties, and nothing here is betting advice. Please gamble responsibly — BeGambleAware.org.