Cambridge United v Bromley result
Team pages: Cambridge United · Bromley
Cambridge United 2–1 Bromley — Cambridge United won this League Two match.
The result
Cambridge United beat Bromley 2–1 in League Two on Saturday 18 October.
Cambridge United have conceded 32 goals, the fewest of the 24 clubs (2025/26 so far, after 43 games, ranked per game).
The goals
Cambridge United led 2–0 at half-time. The goals — Cambridge United: Shayne Lavery (2’, assisted by Kylian Kouassi) and Kylian Kouassi (41’, assisted by Ben Purrington); Bromley: Michael Cheek (50’, assisted by D. Elerewe).
The numbers
Expected goals (xG) had little between the sides: Cambridge United 0.00, Bromley 0.00, from 13 shots to 11 (the provider’s expected goals for this match).
Discipline
The bookings — Cambridge United: Pelly Mpanzu (55’) and Shayne Lavery (62’); Bromley: Lakyle Samuel (17’).
What it changes
Cambridge United move up from 10th to seventh (13 league matches played). Cambridge United have scored 61 goals, the eighth-most of the 24 clubs (2025/26 so far, after 43 games, ranked per game).
Bromley move down from 10th to 11th (13 league matches played). Bromley have scored 66 goals, the third-most (shared) of the 24 clubs (2025/26 so far, after 42 games, ranked per game). Bromley have conceded 41 goals, the third-fewest of the 24 clubs.
Who stood out
By TACTIX Impact for this match, Kylian Kouassi (Cambridge United) 8.5, Michael Cheek (Bromley) 7.3 and Shayne Lavery (Cambridge United) 6.9 led the match.
Next up
Cambridge United next travel to Luton on 14 November 2026.
Bromley next host Rotherham on 7 November 2026.
Written from the matches TACTIX holds for both sides; each figure names the games it is counted over.
Next for Cambridge United: Luton v Cambridge United, Saturday 14 November — the preview. Next for Bromley: Bromley v Rotherham, Saturday 7 November — the preview.
The Numbers
- Result: Cambridge United 2–1 Bromley · League Two
- Referee: Declan Bourne, England
- Recent form: Cambridge United 2W 1D 2L · Bromley 1W 2D 2L
Cambridge United 2–1 Bromley (League Two): this fixture is settled. TACTIX’s pre-match coverage ran across every major market, and every graded call — wins and losses — is in the live track record (as of 30 July 2026). See the live track record →
Key Stats
Per game, last 8 completed matches, to 11 October 2025. Over/under figures use standard thresholds, not bookmaker lines.
| Per game | Cambridge United for / against | Line | Bromley for / against |
|---|---|---|---|
| Goals scored | 1 for · 0.88 against n 8 Last 5 | 2.5standard | 1.38 for · 1.38 against n 8 Last 5 |
| Corners won | 6.13 for · 4.13 against n 8 Last 5 | 9.5standard | 6 for · 5.14 against n 7 Last 5 |
| Shots | 11.25 for · 8.38 against n 8 Last 5 | 19.5standard | 15.29 for · 10.57 against n 7 Last 5 |
| Shots on target | 2.63 for · 3.25 against n 8 Last 5 | 8.5standard | 5.14 for · 3.86 against n 7 Last 5 |
| Fouls committed | 11.63 for · 11.88 against n 8 Last 5 | 21.5standard | 10.71 for · 12.29 against n 7 Last 5 |
| Cards shown | 1.75 for · 1.88 against n 8 Last 5 | 3.5standard | 1.86 for · 2.14 against n 7 Last 5 |
Referee: Declan Bourne, England.
Cambridge United
Cambridge United Defensive
| Player | Mins | Fouls committed 1+2+ | Fouls won 1+2+ | Likely duel |
|---|---|---|---|---|
| J. Eastwood n 8 | 90 | 0 | 0.3 | — |
| P. Mpanzu n 8 | 87.8 | 0.6 | 1.3 | A. Charles |
| J. Brophy n 8 | 67.3 | 1 | 0.8 | — |
| K. Watts n 8 | 90 | 0.4 | 1.3 | I. Odutayo |
| S. Kaikai n 8 | 64.1 | 1.1 | 1.2 | A. Charles |
| See more players · Pro Try Pro for £1, then £9.99 a month unless you cancel · 18+ | ||||
| Player | Mins | Tackles 1+2+ |
|---|---|---|
| J. Eastwood n 8 | 90 | 0 |
| P. Mpanzu n 8 | 87.8 | 1.3 |
| J. Brophy n 8 | 67.3 | 1.2 |
| K. Watts n 8 | 90 | 1.1 |
| S. Kaikai n 8 | 64.1 | 2.1 |
| See more players · Pro | ||
Cambridge United Attacking
| Player | Mins | Shots 1+2+ | Shots on target 1+2+ |
|---|---|---|---|
| J. Eastwood n 8 | 90 | 0 | 0 |
| P. Mpanzu n 8 | 87.8 | 0.8 | 0.1 |
| J. Brophy n 8 | 67.3 | 0.7 | 0.3 |
| K. Watts n 8 | 90 | 0.5 | 0.3 |
| S. Kaikai n 8 | 64.1 | 1.2 | 0.2 |
| See more players · Pro | |||
| Player | Mins | Goals 1+2+ | Assists 1+2+ |
|---|---|---|---|
| J. Eastwood n 8 | 90 | 0 | 0 |
| P. Mpanzu n 8 | 87.8 | 0.1 | 0 |
| J. Brophy n 8 | 67.3 | 0.2 | 0.3 |
| K. Watts n 8 | 90 | 0.1 | 0 |
| S. Kaikai n 8 | 64.1 | 0 | 0.2 |
| See more players · Pro | |||
Bromley
Bromley Defensive
| Player | Mins | Fouls committed 1+2+ | Fouls won 1+2+ | Likely duel |
|---|---|---|---|---|
| M. Pinnock n 8 | 89.3 | 0.3 | 1 | — |
| M. Cheek n 8 | 86.5 | 1.2 | 0.4 | — |
| A. Charles n 8 | 82 | 1.8 | 2.1 | S. Kaikai |
| I. Odutayo n 8 | 78.6 | 0.9 | 2.1 | K. Watts |
| Marcus Lemar Ifill n 8 | 68.3 | 0.7 | 1.6 | — |
| See more players · Pro | ||||
| Player | Mins | Tackles 1+2+ |
|---|---|---|
| M. Pinnock n 8 | 89.3 | 1.4 |
| M. Cheek n 8 | 86.5 | 0.3 |
| A. Charles n 8 | 82 | 2.3 |
| I. Odutayo n 8 | 78.6 | 0.7 |
| Marcus Lemar Ifill n 8 | 68.3 | 2.1 |
| See more players · Pro | ||
Bromley Attacking
| Player | Mins | Shots 1+2+ | Shots on target 1+2+ |
|---|---|---|---|
| M. Pinnock n 8 | 89.3 | 1.3 | 0.6 |
| M. Cheek n 8 | 86.5 | 2.1 | 1.3 |
| A. Charles n 8 | 82 | 0.4 | 0 |
| I. Odutayo n 8 | 78.6 | 0.3 | 0.1 |
| Marcus Lemar Ifill n 8 | 68.3 | 1 | 0.2 |
| See more players · Pro | |||
| Player | Mins | Goals 1+2+ | Assists 1+2+ |
|---|---|---|---|
| M. Pinnock n 8 | 89.3 | 0 | 0.4 |
| M. Cheek n 8 | 86.5 | 0.5 | 0.1 |
| A. Charles n 8 | 82 | 0 | 0 |
| I. Odutayo n 8 | 78.6 | 0.1 | 0.1 |
| Marcus Lemar Ifill n 8 | 68.3 | 0 | 0 |
| See more players · Pro | |||
The day’s free picks, by email
Every morning at 07:30 UK: the model’s free picks, each with its confidence tier and that tier’s settled record, misses included. No tips, no guarantees, one click to leave.
Match Statistics & Details
| Cambridge United | Bromley | |
|---|---|---|
| 56% | Possession | 44% |
| 13 | Shots | 11 |
| 4 | Shots on target | 2 |
| 4 | Shots off target | 4 |
| 5 | Blocked shots | 5 |
| 10 | Shots inside the box | 9 |
| 3 | Corners | 3 |
| 0 | Offsides | 3 |
| 12 | Fouls | 12 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 1 | Saves | 2 |
| 346 | Passes | 270 |
| 57% | Pass accuracy | 51% |
Cambridge United Player Stats
| Player | Min | G | A | Sh | SoT | KP | Tkl | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| J. Eastwood | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| J. Gibbons | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 |
| M. Morrison | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 |
| K. Watts | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.2 |
| B. Purrington | 90 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.3 |
| P. Mpanzu | 90 | 0 | 0 | 1 | 0 | 0 | 0 | Y | 6.9 |
| D. Ball | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.6 |
| S. Lavery | 90 | 1 | 0 | 3 | 3 | 2 | 2 | Y | 8 |
| A. Mayor | 89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 |
| K. Kouassi | 89 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 7.2 |
| S. Kaikai | 82 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.2 |
| M. Jobe sub | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| E. Kachunga sub | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| K. Smith sub | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 |
Bromley Player Stats
| Player | Min | G | A | Sh | SoT | KP | Tkl | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| S. Long | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| O. Sowunmi | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| I. Odutayo | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.6 |
| J. Arthurs | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.2 |
| M. Pinnock | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.2 |
| M. Cheek | 90 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 7.7 |
| B. Thompson | 89 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| L. Samuel | 45 | 0 | 0 | 0 | 0 | 0 | 1 | Y | 6 |
| K. Cameron | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 |
| A. Charles | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
| Ben Krauhaus | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.3 |
| D. Elerewe sub | 45 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.2 |
| W. Hondermarck sub | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| N. Kabamba sub | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| Marcus Lemar Ifill sub | 45 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.3 |
| C. Whitely sub | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Sh = shots, SoT = shots on target, KP = key passes, Tkl = tackles; – = not recorded for that player. Rating is the data provider’s.
Form, Head-to-Head & Standings
The numbers behind Cambridge United v Bromley — recent results, past meetings and where each side sits. (TACTIX’s model forecast is in the projections below.)
The Full Post-Match Picture
Pro members see this match shot by shot — every attempt with its expected-goals value, the situation and shot-type breakdowns, the xG timeline, and how the model’s pre-match probabilities compared with what happened. Plus every market the model graded for this fixture.
then £9.99 a month unless you cancel · 18+
Today’s Boards
Every fixture kicking off in the UK day, and the fixtures where the free pick leads with each market.
This page is generated from TACTIX’s match data by our software and checked automatically; data as of . How it works → · Report an error
How our model works · Live track record · Predictions are model output, not betting advice.