BOA
#10 Serie B50 pts38 played12–14–12 W-D-L
Results 2017–18
Played 39 · 12W 15D 12L · 40 for · 42 against (finished matches on record, 2017–18)
| 2017-11-25 | A | Parana | 1 | 1 | D |
| 2017-11-18 | H | Brasil DE Pelotas | 2 | 1 | W |
| 2017-11-14 | A | Luverdense | 1 | 0 | W |
| 2017-11-11 | H | Santa Cruz | 4 | 2 | W |
| 2017-11-07 | A | Criciuma | 0 | 2 | L |
| 2017-11-04 | H | Londrina | 0 | 1 | L |
| 2017-10-28 | H | America Mineiro | 2 | 2 | D |
| 2017-10-20 | A | CRB | 1 | 1 | D |
| 2017-10-17 | H | Internacional | 0 | 0 | D |
| 2017-10-14 | A | ABC | 0 | 1 | L |
| 2017-10-06 | H | Paysandu | 1 | 2 | L |
| 2017-09-30 | A | Nautico Recife | 0 | 2 | L |
| 2017-09-26 | H | Goias | 2 | 0 | W |
| 2017-09-22 | A | Juventude | 0 | 0 | D |
| 2017-09-12 | H | Guarani Campinas | 2 | 2 | D |
| 2017-09-08 | H | Figueirense | 1 | 1 | D |
| 2017-08-26 | A | Oeste | 1 | 4 | L |
| 2017-08-19 | H | Ceara | 4 | 1 | W |
| 2017-08-11 | A | Vila Nova | 0 | 1 | L |
| 2017-08-05 | H | Parana | 2 | 1 | W |
| 2017-08-01 | A | Brasil DE Pelotas | 0 | 0 | D |
| 2017-07-29 | H | Luverdense | 1 | 0 | W |
| 2017-07-21 | A | Santa Cruz | 1 | 1 | D |
| 2017-07-19 | H | Criciuma | 2 | 0 | W |
| 2017-07-15 | A | Londrina | 2 | 2 | D |
| 2017-07-11 | A | America Mineiro | 0 | 2 | L |
| 2017-07-08 | H | CRB | 0 | 0 | D |
| 2017-07-01 | A | Internacional | 1 | 0 | W |
| 2017-06-23 | H | ABC | 2 | 1 | W |
| 2017-06-20 | A | Paysandu | 0 | 0 | D |
| 2017-06-17 | H | Nautico Recife | 2 | 1 | W |
| 2017-06-13 | A | Goias | 1 | 4 | L |
| 2017-06-10 | H | Juventude | 0 | 2 | L |
| 2017-06-06 | A | Guarani Campinas | 1 | 2 | L |
| 2017-05-30 | A | Figueirense | 2 | 0 | W |
| 2017-05-26 | H | Oeste | 1 | 1 | D |
| 2017-05-17 | A | Ceara | 0 | 0 | D |
| 2017-05-13 | H | Vila Nova | 0 | 1 | L |
| 2017-03-02 | H | Goias | 0 | 0 | D |
Squad 2017–18
| Paulinho | 4 | 360 | 1 | 0 |
| Reis | 4 | 321 | 0 | 1 |
| Escobar | 4 | 280 | 0 | 0 |
| Diones | 4 | 279 | 0 | 0 |
| Fabricio | 3 | 270 | 0 | 0 |
| Julio Cesar Dos Santos | 3 | 270 | 0 | 0 |
| Ruan | 3 | 270 | 0 | 0 |
| Thaciano | 3 | 269 | 1 | 0 |
| Rodolfo | 4 | 218 | 0 | 0 |
| Fellipe Mateus | 3 | 201 | 0 | 0 |
| Caique | 2 | 180 | 0 | 0 |
| Douglas Assis | 2 | 180 | 0 | 0 |
| Wesley | 3 | 174 | 0 | 0 |
| Casagrande | 2 | 164 | 0 | 0 |
| Eduardinho | 3 | 114 | 0 | 0 |