SKN ST. Polten
#6 Bundesliga21 pts32 played9–9–14 W-D-L
Results 2018–19
Played 32 · 9W 9D 14L · 32 for · 50 against (finished matches on record, 2018–19)
| 2019-05-26 | A | Red Bull Salzburg | 0 | 7 | L |
| 2019-05-19 | H | Lask Linz | 0 | 1 | L |
| 2019-05-12 | A | Wolfsberger AC | 0 | 4 | L |
| 2019-05-05 | H | Sturm Graz | 0 | 1 | L |
| 2019-04-28 | H | Austria Vienna | 1 | 2 | L |
| 2019-04-24 | A | Austria Vienna | 2 | 2 | D |
| 2019-04-21 | H | Red Bull Salzburg | 1 | 1 | D |
| 2019-04-14 | A | Lask Linz | 0 | 0 | D |
| 2019-04-07 | H | Wolfsberger AC | 1 | 3 | L |
| 2019-03-31 | A | Sturm Graz | 1 | 0 | W |
| 2019-03-17 | H | SV Mattersburg | 0 | 1 | L |
| 2019-03-10 | A | Admira Wacker | 2 | 3 | L |
| 2019-03-02 | H | Rapid Vienna | 0 | 4 | L |
| 2019-02-24 | A | TSV Hartberg | 1 | 1 | D |
| 2018-12-16 | A | Red Bull Salzburg | 1 | 5 | L |
| 2018-12-08 | H | SCR Altach | 2 | 1 | W |
| 2018-12-01 | A | Austria Vienna | 0 | 2 | L |
| 2018-11-25 | H | Wacker Innsbruck | 2 | 0 | W |
| 2018-11-10 | A | Sturm Graz | 0 | 0 | D |
| 2018-11-03 | H | Lask Linz | 2 | 2 | D |
| 2018-10-28 | A | Wolfsberger AC | 0 | 1 | L |
| 2018-10-21 | A | SV Mattersburg | 0 | 2 | L |
| 2018-10-06 | H | Admira Wacker | 0 | 0 | D |
| 2018-09-29 | A | Rapid Vienna | 2 | 0 | W |
| 2018-09-22 | H | TSV Hartberg | 3 | 0 | W |
| 2018-09-15 | H | Red Bull Salzburg | 1 | 3 | L |
| 2018-09-01 | A | SCR Altach | 2 | 1 | W |
| 2018-08-25 | H | Austria Vienna | 0 | 0 | D |
| 2018-08-18 | A | Wacker Innsbruck | 2 | 0 | W |
| 2018-08-12 | H | Sturm Graz | 2 | 0 | W |
| 2018-08-05 | A | Lask Linz | 0 | 0 | D |
| 2018-07-29 | H | Wolfsberger AC | 4 | 3 | W |
Squad 2018–19
| C. Riegler | 19 | 1710 | 0 | 0 |
| Luan | 17 | 1492 | 1 | 0 |
| Rene Gartler | 19 | 1482 | 5 | 1 |
| Roko Mislov | 17 | 1389 | 0 | 0 |
| S. Ingolitsch | 14 | 1230 | 0 | 0 |
| Daniel Drescher | 15 | 1202 | 0 | 0 |
| Manuel Haas | 13 | 1170 | 0 | 1 |
| D. Luxbacher | 17 | 1135 | 1 | 1 |
| R. Ljubičić | 15 | 1044 | 0 | 1 |
| Kwang Ryong Pak | 14 | 1032 | 2 | 1 |
| L. Meisl | 12 | 1023 | 0 | 0 |
| M. Ambichl | 10 | 860 | 0 | 2 |
| H. Balić | 18 | 820 | 2 | 1 |
| Martin Rasner | 9 | 762 | 0 | 0 |
| T. Fountas | 12 | 751 | 2 | 0 |
| Daniel Petrovic | 5 | 448 | 0 | 0 |
| Eldis Bajrami | 7 | 372 | 1 | 0 |
| Daniel Schutz | 10 | 356 | 0 | 0 |
| Dominik Hofbauer | 8 | 239 | 0 | 1 |
| Issiaka Ouedraogo | 7 | 147 | 2 | 0 |
| Aleksandar Vucenovic | 3 | 71 | 0 | 0 |