SKN ST. Polten
#12 Bundesliga17 pts22 played3–8–11 W-D-L
Results 2019–20
Played 32 · 8W 10D 14L · 39 for · 65 against (finished matches on record, 2019–20)
| 2020-07-04 | H | SCR Altach | 2 | 0 | W |
| 2020-06-30 | A | Admira Wacker | 3 | 0 | W |
| 2020-06-27 | A | Austria Vienna | 5 | 2 | W |
| 2020-06-23 | H | WSG Wattens | 1 | 1 | D |
| 2020-06-20 | A | SV Mattersburg | 0 | 2 | L |
| 2020-06-16 | H | SV Mattersburg | 1 | 0 | W |
| 2020-06-13 | A | SCR Altach | 0 | 2 | L |
| 2020-06-09 | H | Admira Wacker | 0 | 3 | L |
| 2020-06-06 | H | Austria Vienna | 1 | 1 | D |
| 2020-06-02 | A | WSG Wattens | 5 | 0 | W |
| 2020-03-07 | A | Austria Vienna | 0 | 0 | D |
| 2020-03-01 | H | Wolfsberger AC | 0 | 4 | L |
| 2020-02-23 | A | Lask Linz | 1 | 4 | L |
| 2020-02-16 | H | Admira Wacker | 2 | 2 | D |
| 2019-12-14 | H | SCR Altach | 0 | 3 | L |
| 2019-12-07 | A | TSV Hartberg | 2 | 3 | L |
| 2019-11-30 | H | SV Mattersburg | 0 | 0 | D |
| 2019-11-23 | A | Red Bull Salzburg | 2 | 2 | D |
| 2019-11-09 | H | WSG Wattens | 5 | 1 | W |
| 2019-11-02 | A | Rapid Vienna | 1 | 0 | W |
| 2019-10-26 | H | Sturm Graz | 0 | 4 | L |
| 2019-10-20 | H | Austria Vienna | 2 | 2 | D |
| 2019-10-06 | A | Wolfsberger AC | 0 | 4 | L |
| 2019-09-28 | H | Lask Linz | 0 | 3 | L |
| 2019-09-21 | A | Admira Wacker | 1 | 1 | D |
| 2019-09-15 | A | SCR Altach | 0 | 6 | L |
| 2019-09-01 | H | TSV Hartberg | 1 | 3 | L |
| 2019-08-24 | A | SV Mattersburg | 1 | 0 | W |
| 2019-08-17 | H | Red Bull Salzburg | 0 | 6 | L |
| 2019-08-11 | A | WSG Wattens | 1 | 1 | D |
| 2019-08-04 | H | Rapid Vienna | 2 | 2 | D |
| 2019-07-28 | A | Sturm Graz | 0 | 3 | L |
Squad 2019–20
| C. Riegler | 20 | 1762 | 0 | 1 |
| Luan | 20 | 1726 | 0 | 1 |
| R. Ljubičić | 23 | 1718 | 2 | 3 |
| D. Luxbacher | 20 | 1574 | 2 | 1 |
| S. Ingolitsch | 21 | 1449 | 1 | 0 |
| A. Muhamedbegovic | 16 | 1303 | 1 | 0 |
| H. Balić | 14 | 1232 | 1 | 0 |
| M. Ambichl | 17 | 1217 | 0 | 0 |
| G. Davies | 18 | 1205 | 2 | 0 |
| Dominik Hofbauer | 16 | 1039 | 1 | 1 |
| L. Meisl | 13 | 988 | 0 | 0 |
| Martin Rasner | 16 | 983 | 0 | 0 |
| C. Klarer | 11 | 921 | 0 | 1 |
| Daniel Drescher | 13 | 911 | 0 | 0 |
| Kwang Ryong Pak | 11 | 908 | 3 | 0 |
| Alan Cariús | 11 | 754 | 2 | 0 |
| Kofi Schulz | 8 | 690 | 0 | 2 |
| Daniel Schutz | 14 | 657 | 4 | 1 |
| Rene Gartler | 13 | 608 | 2 | 0 |
| Thomas Vollnhofer | 7 | 585 | 0 | 0 |
| Cory Burke | 9 | 556 | 0 | 1 |
| R. Riski | 6 | 414 | 0 | 0 |
| C. Messerer | 8 | 347 | 0 | 1 |
| Issiaka Ouedraogo | 10 | 339 | 3 | 0 |
| N. Gorzel | 7 | 317 | 0 | 0 |
| Manuel Haas | 7 | 274 | 0 | 0 |
| N. Steiner | 5 | 267 | 0 | 0 |
| N. Meister | 8 | 265 | 0 | 2 |
| Daniel Petrovic | 4 | 239 | 0 | 0 |
| Michael Schimpelsberger | 2 | 120 | 0 | 0 |
| S. Stangl | 2 | 112 | 0 | 0 |
| Aleksandar Vucenovic | 2 | 111 | 0 | 0 |