SV Mattersburg
#7 Bundesliga29 pts22 played8–5–9 W-D-L
Results 2018–19
Played 33 · 12W 7D 14L · 41 for · 50 against (finished matches on record, 2018–19)
| 2019-05-28 | A | Rapid Vienna | 0 | 2 | L |
| 2019-05-25 | A | Wacker Innsbruck | 0 | 4 | L |
| 2019-05-18 | H | Rapid Vienna | 1 | 0 | W |
| 2019-05-11 | A | TSV Hartberg | 1 | 2 | L |
| 2019-05-04 | H | SCR Altach | 0 | 0 | D |
| 2019-04-27 | H | Admira Wacker | 1 | 1 | D |
| 2019-04-23 | A | Admira Wacker | 2 | 0 | W |
| 2019-04-20 | H | Wacker Innsbruck | 3 | 1 | W |
| 2019-04-13 | A | Rapid Vienna | 1 | 2 | L |
| 2019-04-06 | H | TSV Hartberg | 3 | 0 | W |
| 2019-03-30 | A | SCR Altach | 1 | 2 | L |
| 2019-03-17 | A | SKN ST. Polten | 1 | 0 | W |
| 2019-03-10 | H | Rapid Vienna | 2 | 1 | W |
| 2019-03-03 | A | Wacker Innsbruck | 1 | 0 | W |
| 2019-02-24 | H | Sturm Graz | 1 | 1 | D |
| 2018-12-15 | A | Lask Linz | 1 | 2 | L |
| 2018-12-09 | H | Austria Vienna | 2 | 1 | W |
| 2018-12-01 | H | Admira Wacker | 2 | 2 | D |
| 2018-11-24 | A | Wolfsberger AC | 2 | 2 | D |
| 2018-11-11 | H | TSV Hartberg | 1 | 2 | L |
| 2018-11-04 | A | Red Bull Salzburg | 1 | 2 | L |
| 2018-10-27 | H | SCR Altach | 1 | 1 | D |
| 2018-10-21 | H | SKN ST. Polten | 2 | 0 | W |
| 2018-10-07 | A | Rapid Vienna | 0 | 1 | L |
| 2018-09-30 | H | Wacker Innsbruck | 2 | 1 | W |
| 2018-09-22 | A | Sturm Graz | 2 | 1 | W |
| 2018-09-16 | H | Lask Linz | 1 | 3 | L |
| 2018-09-01 | A | Austria Vienna | 1 | 2 | L |
| 2018-08-26 | A | Admira Wacker | 0 | 0 | D |
| 2018-08-18 | H | Wolfsberger AC | 0 | 6 | L |
| 2018-08-11 | A | TSV Hartberg | 2 | 4 | L |
| 2018-08-04 | H | Red Bull Salzburg | 0 | 2 | L |
| 2018-07-28 | A | SCR Altach | 3 | 2 | W |
Squad 2018–19
| R. Renner | 23 | 2062 | 3 | 3 |
| Jano | 23 | 1929 | 1 | 1 |
| M. Kuster | 20 | 1800 | 0 | 0 |
| A. Gruber | 21 | 1756 | 4 | 5 |
| T. Mahrer | 21 | 1702 | 1 | 2 |
| Philipp Erhardt | 22 | 1490 | 0 | 1 |
| Nedeljko Malic | 17 | 1362 | 2 | 0 |
| Cesar Ortiz | 16 | 1346 | 1 | 3 |
| Alois Höller | 19 | 1293 | 2 | 1 |
| P. Salomon | 14 | 1198 | 1 | 1 |
| Florian Hart | 16 | 1045 | 0 | 0 |
| M. Pusic | 16 | 1021 | 4 | 1 |
| M. Kvasina | 18 | 1003 | 4 | 4 |
| L. Rath | 9 | 787 | 0 | 0 |
| A. Kuen | 7 | 516 | 0 | 0 |
| J. Ertlthaler | 12 | 410 | 0 | 0 |
| Daniel Kerschbaumer | 6 | 407 | 1 | 0 |
| Fran Sánchez | 5 | 281 | 0 | 0 |
| T. Casali | 3 | 270 | 0 | 0 |
| B. Varga | 5 | 221 | 0 | 1 |
| Philipp Prosenik | 5 | 157 | 0 | 0 |
| C. Halper | 4 | 157 | 1 | 0 |
| Michael Perlak | 3 | 116 | 0 | 0 |
| Patrick Bürger | 6 | 97 | 0 | 1 |
| Jefté Betancor | 3 | 58 | 0 | 0 |