Live football stats
As of 31 October 2026, Z. Brunt leads the National League 2026/27 assist chart with 14 assists.
Live totals from TACTIX match events · as of 31 Oct 2026, 17:30 UK · own goals not counted, penalties counted (P)Totals include every match finished by 31 October 2026.
| # | Player | Team | Assists | Goals | Apps | Mins | Per 90 | G+A |
|---|---|---|---|---|---|---|---|---|
| 1 | Z. Brunt | Boreham Wood | 14 | 6 | 0 | 0 | — | 20 |
| 2 | Kyle James McAdam | Southend | 8 | 2 | 0 | 0 | — | 10 |
| 3 | K. McAllister | Forest Green | 5 | 5 | 0 | 0 | — | 10 |
| 4 | R. Jones | Yeovil Town | 5 | 3 | 0 | 0 | — | 8 |
| 5 | J. Young | Worthing | 5 | 1 | 0 | 0 | — | 6 |
| 6 | B. Tollitt | FC Halifax Town | 4 | 6 | 0 | 0 | — | 10 |
| 7 | C. Carty | FC Halifax Town | 4 | 3 | 0 | 0 | — | 7 |
| =8 | M. Dinanga | Aldershot Town | 4 | 2 | 0 | 0 | — | 6 |
| =8 | Roy Syla | Woking | 4 | 2 | 0 | 0 | — | 6 |
| =8 | K. Ward | Barrow | 4 | 2 | 0 | 0 | — | 6 |
| =11 | M. Kosylo | Altrincham | 4 | 1 | 0 | 0 | — | 5 |
| =11 | E. Bristow | Harrogate Town | 4 | 1 | 0 | 0 | — | 5 |
| 13 | D. Urpens | Sutton Utd | 4 | 0 | 0 | 0 | — | 4 |
| 14 | K. Donnelly | Tamworth | 3 | 8 | 0 | 0 | — | 11 |
| =15 | D. Ajiboye | Carlisle | 3 | 4 | 0 | 0 | — | 7 |
| =15 | H. Broad | AFC Fylde | 3 | 4 | 0 | 0 | — | 7 |
| =17 | L. Norris | Wealdstone | 3 | 3 | 0 | 0 | — | 6 |
| =17 | B. McGavin | Yeovil Town | 3 | 3 | 0 | 0 | — | 6 |
| =17 | Kenneth Aboh | Boston United | 3 | 3 | 0 | 0 | — | 6 |
| =20 | G. Thomson | Harrogate Town | 3 | 2 | 0 | 0 | — | 5 |
| =20 | C. Bush | Boreham Wood | 3 | 2 | 0 | 0 | — | 5 |
| =20 | G. Olley | AFC Fylde | 3 | 2 | 0 | 0 | — | 5 |
| =20 | S. Spasov | Yeovil Town | 3 | 2 | 0 | 0 | — | 5 |
| =20 | A. Barlow | Altrincham | 3 | 2 | 0 | 0 | — | 5 |
| =25 | Regan Booty | Boreham Wood | 3 | 1 | 0 | 0 | — | 4 |
| =25 | J. Cousins | Eastleigh | 3 | 1 | 0 | 0 | — | 4 |
| =25 | Z. Westbrooke | Yeovil Town | 3 | 1 | 0 | 0 | — | 4 |
| =25 | A. Drewe | AFC Fylde | 3 | 1 | 0 | 0 | — | 4 |
| =25 | C. Kendall | Worthing | 3 | 1 | 0 | 0 | — | 4 |
| =25 | C. Johnson | FC Halifax Town | 3 | 1 | 0 | 0 | — | 4 |
| =25 | T. McGlinchey | Tamworth | 3 | 1 | 0 | 0 | — | 4 |
| =25 | D. Johnson-Fisher | Worthing | 3 | 1 | 0 | 0 | — | 4 |
| =33 | J. Newton | Wealdstone | 3 | 0 | 0 | 0 | — | 3 |
| =33 | Oliver Bainbridge | Boreham Wood | 3 | 0 | 0 | 0 | — | 3 |
| =33 | Ethan Mitchell | AFC Fylde | 3 | 0 | 0 | 0 | — | 3 |
| =33 | Max Dickov | Eastleigh | 3 | 0 | 0 | 0 | — | 3 |
| 37 | L. Walker | Kidderminster Harriers | 2 | 8 | 0 | 0 | — | 10 |
| =38 | L. Chambers-Parillon | Southend | 2 | 7 | 0 | 0 | — | 9 |
| =38 | R. Coleman De-Graft | Worthing | 2 | 7 | 0 | 0 | — | 9 |
| 40 | P. Omochere | Southend | 2 | 6 | 0 | 0 | — | 8 |
| =41 | B. Hobson | Harrogate Town | 2 | 5 | 0 | 0 | — | 7 |
| =41 | C. Adjetey-Brew | Worthing | 2 | 5 | 0 | 0 | — | 7 |
| =43 | G. Kelly | Carlisle | 2 | 4 | 0 | 0 | — | 6 |
| =43 | J. Hmami | Harrogate Town | 2 | 4 | 0 | 0 | — | 6 |
| =45 | J. Norwood | Scunthorpe | 2 | 3 | 0 | 0 | — | 5 |
| =45 | T. Babalola | Sutton Utd | 2 | 3 | 0 | 0 | — | 5 |
| =45 | Zak Gilsenan | FC Halifax Town | 2 | 3 | 0 | 0 | — | 5 |
| =45 | R. Rees | Forest Green | 2 | 3 | 0 | 0 | — | 5 |
| =45 | J. Clarke | Forest Green | 2 | 3 | 0 | 0 | — | 5 |
| =45 | W. McGowan | Harrogate Town | 2 | 3 | 0 | 0 | — | 5 |
| =45 | B. Peart | Aldershot Town | 2 | 3 | 0 | 0 | — | 5 |
| =45 | B. Wodskou | Solihull Moors | 2 | 3 | 0 | 0 | — | 5 |
| =45 | M. Matthews Lewis | AFC Fylde | 2 | 3 | 0 | 0 | — | 5 |
| =45 | C. Stewart | Kidderminster Harriers | 2 | 3 | 0 | 0 | — | 5 |
| =55 | C. Whelan | Carlisle | 2 | 2 | 0 | 0 | — | 4 |
| =55 | E. Osadebe | Sutton Utd | 2 | 2 | 0 | 0 | — | 4 |
| =55 | J. Kelly | Woking | 2 | 2 | 0 | 0 | — | 4 |
| =55 | N. Sheron | Hartlepool | 2 | 2 | 0 | 0 | — | 4 |
| =55 | D. Oldaker | Southend | 2 | 2 | 0 | 0 | — | 4 |
| =55 | R. Colclough | Southend | 2 | 2 | 0 | 0 | — | 4 |
| =55 | M. Azeez | Carlisle | 2 | 2 | 0 | 0 | — | 4 |
| =55 | B. Milnes | Tamworth | 2 | 2 | 0 | 0 | — | 4 |
| =55 | J. Williams | Carlisle | 2 | 2 | 0 | 0 | — | 4 |
| =64 | M. Johnson | Solihull Moors | 2 | 1 | 0 | 0 | — | 3 |
| =64 | J. Butterfield | Scunthorpe | 2 | 1 | 0 | 0 | — | 3 |
| =64 | R. Inniss | AFC Hornchurch | 2 | 1 | 0 | 0 | — | 3 |
| =64 | L. Cass | Harrogate Town | 2 | 1 | 0 | 0 | — | 3 |
| =64 | T. Allarakhia | Boreham Wood | 2 | 1 | 0 | 0 | — | 3 |
| =64 | T. Jenks | Carlisle | 2 | 1 | 0 | 0 | — | 3 |
| =64 | J. Nolan | Hartlepool | 2 | 1 | 0 | 0 | — | 3 |
| =64 | C. O'Connell | Boreham Wood | 2 | 1 | 0 | 0 | — | 3 |
| =64 | R. Galvin | Carlisle | 2 | 1 | 0 | 0 | — | 3 |
| =64 | M. Williams | Harrogate Town | 2 | 1 | 0 | 0 | — | 3 |
| =64 | S. Sachdev | Boston United | 2 | 1 | 0 | 0 | — | 3 |
| =64 | Sean Etaluku | Forest Green | 2 | 1 | 0 | 0 | — | 3 |
| =64 | A. Abdulmalik | Boreham Wood | 2 | 1 | 0 | 0 | — | 3 |
| =64 | C. Douglas | FC Halifax Town | 2 | 1 | 0 | 0 | — | 3 |
| =64 | T. Kurtaran | Tamworth | 2 | 1 | 0 | 0 | — | 3 |
| =79 | J. Sbarra | Solihull Moors | 2 | 0 | 0 | 0 | — | 2 |
| =79 | D. Amos | Barrow | 2 | 0 | 0 | 0 | — | 2 |
| =79 | B. Horton | Scunthorpe | 2 | 0 | 0 | 0 | — | 2 |
| =79 | D. Whitehall | Scunthorpe | 2 | 0 | 0 | 0 | — | 2 |
| =79 | C. McBride | Boston United | 2 | 0 | 0 | 0 | — | 2 |
| =79 | J. Harris | Wealdstone | 2 | 0 | 0 | 0 | — | 2 |
| =79 | R. Devine | Kidderminster Harriers | 2 | 0 | 0 | 0 | — | 2 |
| =79 | H. Muller | Yeovil Town | 2 | 0 | 0 | 0 | — | 2 |
| =79 | T. Dyce | Aldershot Town | 2 | 0 | 0 | 0 | — | 2 |
| =79 | Georgie Gent | Boston United | 2 | 0 | 0 | 0 | — | 2 |
| =79 | L. Duru | Carlisle | 2 | 0 | 0 | 0 | — | 2 |
| =79 | B. Ilunga | Hartlepool | 2 | 0 | 0 | 0 | — | 2 |
| =79 | B. Radcliffe | Yeovil Town | 2 | 0 | 0 | 0 | — | 2 |
| =79 | Alfie Massey | AFC Hornchurch | 2 | 0 | 0 | 0 | — | 2 |
| =79 | J. Putman | Woking | 2 | 0 | 0 | 0 | — | 2 |
| =79 | Zavier Massiah-Edwards | Southend | 2 | 0 | 0 | 0 | — | 2 |
| =79 | B. Nicholson | Carlisle | 2 | 0 | 0 | 0 | — | 2 |
| =79 | J. Colbran | Worthing | 2 | 0 | 0 | 0 | — | 2 |
| 97 | M. Rush | Boreham Wood | 1 | 10 | 0 | 0 | — | 11 |
| =98 | J. Marquis | Woking | 1 | 8 | 0 | 0 | — | 9 |
| =98 | J. Powell | Yeovil Town | 1 | 8 | 0 | 0 | — | 9 |
| =98 | A. Blair | Eastleigh | 1 | 8 | 0 | 0 | — | 9 |
Sorted by assists, then goals, then fewer minutes played. Players level on all three share a rank (=).

| # | Player | Team | Assists | Goals |
|---|---|---|---|---|
| 1 | Z. Brunt | Boreham Wood | 12 | 17 |
| 2 | R. Linney | Carlisle | 10 | 19 |
| 3 | O. Banks | York | 10 | 7 |
| 4 | B. Worman | Solihull Moors | 10 | 0 |
| 5 | O. Pearce | York | 9 | 34 |
| 6 | A. Abdulmalik | Boreham Wood | 9 | 15 |
| 7 | F. Maguire | Boston United | 9 | 7 |
| 8 | O. Adebayo-Rowling | Rochdale | 9 | 1 |
| 8 | H. Boyes | Southend | 9 | 1 |
| 10 | C. Roberts | Scunthorpe | 8 | 19 |
Rankings are TACTIX totals counted from the match events of every National League fixture: own goals are not counted, penalties are (P), and a player level with another on every sort key shares the rank. Player pages carry full per-match statistics. TACTIX leads with calibration, not hype — the model’s live record is on the scoreboard.
Leader boards, league tables, live scores and fixtures are free. TACTIX Pro adds the full match forecasts.