Premier League Top Cards 2026/27
Live football stats
As of 6 November 2026, Lee Jonas tops the Premier League 2026/27 discipline table with 7 yellow and 1 red cards.
Live totals from TACTIX match events · as of 6 Nov 2026, 20:00 UK · own goals not counted, penalties counted (P)Totals include every match finished by 6 November 2026.
| 1 | Lee Jonas | Flint Town United | 7 | 0 | 1 | 0 | 0 |
| 2 | L. Eason | Cambrian & Clydach | 6 | 0 | 1 | 0 | 0 |
| =3 | K. Smith | Llandudno | 5 | 0 | 1 | 0 | 0 |
| =3 | D. Sullivan | Holywell | 5 | 0 | 1 | 0 | 0 |
| =3 | A. Gammond | Briton Ferry | 5 | 0 | 1 | 0 | 0 |
| =3 | Iwan Cartwright | Llandudno | 5 | 0 | 1 | 0 | 0 |
| =7 | C. Marriott | Caernarfon Town | 5 | 0 | 0 | 0 | 0 |
| =7 | Lassana Mendes | Flint Town United | 5 | 0 | 0 | 0 | 0 |
| =7 | C. Bratley | Colwyn Bay | 5 | 0 | 0 | 0 | 0 |
| =7 | T. Bibby | Holywell | 5 | 0 | 0 | 0 | 0 |
| =7 | K. Lloyd | Llandudno | 5 | 0 | 0 | 0 | 0 |
| 12 | O. Cuddihy | Barry Town | 4 | 0 | 2 | 0 | 0 |
| 13 | C. Craven | Cardiff MET | 4 | 0 | 1 | 0 | 0 |
| =14 | A. John | Cambrian & Clydach | 4 | 0 | 0 | 0 | 0 |
| =14 | K. McCarthy | Haverfordwest County AFC | 4 | 0 | 0 | 0 | 0 |
| =14 | D. Rees | Haverfordwest County AFC | 4 | 0 | 0 | 0 | 0 |
| =14 | Marc Richard Williams | Llandudno | 4 | 0 | 0 | 0 | 0 |
| =14 | J. Kenny | Colwyn Bay | 4 | 0 | 0 | 0 | 0 |
| =14 | N. Daley | Barry Town | 4 | 0 | 0 | 0 | 0 |
| =14 | H. Bright | Cambrian & Clydach | 4 | 0 | 0 | 0 | 0 |
| =14 | E. Vaughan | Penybont | 4 | 0 | 0 | 0 | 0 |
| =14 | B. Hughes | Flint Town United | 4 | 0 | 0 | 0 | 0 |
| =14 | T. Stephens | Llandudno | 4 | 0 | 0 | 0 | 0 |
| =14 | Ross Weaver | Llandudno | 4 | 0 | 0 | 0 | 0 |
| =14 | M. Manga | Penybont | 4 | 0 | 0 | 0 | 0 |
| =14 | J. Shaw | Barry Town | 4 | 0 | 0 | 0 | 0 |
| =14 | N. Kane | Flint Town United | 4 | 0 | 0 | 0 | 0 |
| =28 | L. Mwandwe | Cardiff MET | 3 | 0 | 1 | 0 | 0 |
| =28 | J. Evans | Ammanford AFC | 3 | 0 | 1 | 0 | 0 |
| =28 | L. Davies | Ammanford AFC | 3 | 0 | 1 | 0 | 0 |
| =28 | J. Jones | Colwyn Bay | 3 | 0 | 1 | 0 | 0 |
| =28 | C. Shephard | Haverfordwest County AFC | 3 | 0 | 1 | 0 | 0 |
| =28 | J. Allen | Cambrian & Clydach | 3 | 0 | 1 | 0 | 0 |
| =34 | A. Stephens | Llandudno | 3 | 0 | 0 | 0 | 0 |
| =34 | R. Sears | Caernarfon Town | 3 | 0 | 0 | 0 | 0 |
| =34 | N. Edwards | Caernarfon Town | 3 | 0 | 0 | 0 | 0 |
| =34 | Ben Maher | Llandudno | 3 | 0 | 0 | 0 | 0 |
| =34 | G. Walters | Haverfordwest County AFC | 3 | 0 | 0 | 0 | 0 |
| =34 | D. Gosset | Caernarfon Town | 3 | 0 | 0 | 0 | 0 |
| =34 | B. Nash | Caernarfon Town | 3 | 0 | 0 | 0 | 0 |
| =34 | R. Watts | Haverfordwest County AFC | 3 | 0 | 0 | 0 | 0 |
| =34 | K. Georgievsky | Trefelin | 3 | 0 | 0 | 0 | 0 |
| =34 | A. Davies | Colwyn Bay | 3 | 0 | 0 | 0 | 0 |
| =34 | H. Owen | Flint Town United | 3 | 0 | 0 | 0 | 0 |
| =34 | D. Williams | The New Saints | 3 | 0 | 0 | 0 | 0 |
| =34 | J. Veale | Cardiff MET | 3 | 0 | 0 | 0 | 0 |
| =34 | Nathan Williams | Airbus UK | 3 | 0 | 0 | 0 | 0 |
| =34 | M. Bates | Briton Ferry | 3 | 0 | 0 | 0 | 0 |
| =34 | D. Barton | Barry Town | 3 | 0 | 0 | 0 | 0 |
| =34 | D. Packer | Briton Ferry | 3 | 0 | 0 | 0 | 0 |
| =34 | E. Roberts | Colwyn Bay | 3 | 0 | 0 | 0 | 0 |
| =34 | L. Cooper | Briton Ferry | 3 | 0 | 0 | 0 | 0 |
| =34 | C. Stephens | Llandudno | 3 | 0 | 0 | 0 | 0 |
| =34 | Jay Woodford | Cambrian & Clydach | 3 | 0 | 0 | 0 | 0 |
| =34 | Ashley Evans | Cambrian & Clydach | 3 | 0 | 0 | 0 | 0 |
| =34 | T. Owolabi | Flint Town United | 3 | 0 | 0 | 0 | 0 |
| =34 | F. Murtas | Holywell | 3 | 0 | 0 | 0 | 0 |
| =34 | C. Bell | Ammanford AFC | 3 | 0 | 0 | 0 | 0 |
| =34 | I. Modi | Flint Town United | 3 | 0 | 0 | 0 | 0 |
| =60 | K. Jones | Cambrian & Clydach | 2 | 0 | 1 | 0 | 0 |
| =60 | M. Delaney | Ammanford AFC | 2 | 0 | 1 | 0 | 0 |
| =60 | H. Rowe | Ammanford AFC | 2 | 0 | 1 | 0 | 0 |
| =63 | T. Walker | Penybont | 2 | 0 | 0 | 0 | 0 |
| =63 | L. Shephard | Penybont | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Leko | Penybont | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Williams | The New Saints | 2 | 0 | 0 | 0 | 0 |
| =63 | D. Jefferies | Penybont | 2 | 0 | 0 | 0 | 0 |
| =63 | S. Snaith | Cardiff MET | 2 | 0 | 0 | 0 | 0 |
| =63 | S. Bradley | Caernarfon Town | 2 | 0 | 0 | 0 | 0 |
| =63 | C. Venables | Penybont | 2 | 0 | 0 | 0 | 0 |
| =63 | R. Edwards | Holywell | 2 | 0 | 0 | 0 | 0 |
| =63 | Paulo Mendes | Caernarfon Town | 2 | 0 | 0 | 0 | 0 |
| =63 | M. Davies | Penybont | 2 | 0 | 0 | 0 | 0 |
| =63 | K. Edwards | Llandudno | 2 | 0 | 0 | 0 | 0 |
| =63 | L. Robles | Colwyn Bay | 2 | 0 | 0 | 0 | 0 |
| =63 | C. Sainty | Barry Town | 2 | 0 | 0 | 0 | 0 |
| =63 | D. Roberts | Colwyn Bay | 2 | 0 | 0 | 0 | 0 |
| =63 | M. Cadwallader | Llandudno | 2 | 0 | 0 | 0 | 0 |
| =63 | T. Walters | Briton Ferry | 2 | 0 | 0 | 0 | 0 |
| =63 | H. Charsley | Caernarfon Town | 2 | 0 | 0 | 0 | 0 |
| =63 | T. Price | Briton Ferry | 2 | 0 | 0 | 0 | 0 |
| =63 | D. Simeu | The New Saints | 2 | 0 | 0 | 0 | 0 |
| =63 | W. Richards | Barry Town | 2 | 0 | 0 | 0 | 0 |
| =63 | T. Mehew | Penybont | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Ferguson | GAP Connah S Quay FC | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Canavan | Caernarfon Town | 2 | 0 | 0 | 0 | 0 |
| =63 | M. Hill | Colwyn Bay | 2 | 0 | 0 | 0 | 0 |
| =63 | M. Burke | Flint Town United | 2 | 0 | 0 | 0 | 0 |
| =63 | L. Bates | Briton Ferry | 2 | 0 | 0 | 0 | 0 |
| =63 | K. Cooke | Airbus UK | 2 | 0 | 0 | 0 | 0 |
| =63 | Owen Robert Pritchard | Penybont | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Hodkin | GAP Connah S Quay FC | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Owen | Haverfordwest County AFC | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Lloyd | Briton Ferry | 2 | 0 | 0 | 0 | 0 |
| =63 | F. Yonsian | Holywell | 2 | 0 | 0 | 0 | 0 |
| =63 | L. Sirrell | Colwyn Bay | 2 | 0 | 0 | 0 | 0 |
| =63 | D. McGiveron | Holywell | 2 | 0 | 0 | 0 | 0 |
| =63 | S. Jones | Cardiff MET | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Evans | Ammanford AFC | 2 | 0 | 0 | 0 | 0 |
| =63 | D. Cowan | GAP Connah S Quay FC | 2 | 0 | 0 | 0 | 0 |
| =63 | M. George | Barry Town | 2 | 0 | 0 | 0 | 0 |
| =63 | H. Dean | Flint Town United | 2 | 0 | 0 | 0 | 0 |
| =63 | S. Forde | Colwyn Bay | 2 | 0 | 0 | 0 | 0 |
| =63 | N. Grogan | Llandudno | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Parry | Airbus UK | 2 | 0 | 0 | 0 | 0 |
| =63 | J. Pownall | Llandudno | 2 | 0 | 0 | 0 | 0 |
| =63 | Cam Strinati | Cambrian & Clydach | 2 | 0 | 0 | 0 | 0 |
| =63 | Sam Baker | Holywell | 2 | 0 | 0 | 0 | 0 |
| =63 | B. Sauane | Ammanford AFC | 2 | 0 | 0 | 0 | 0 |
| =63 | T. Raison | Cardiff MET | 2 | 0 | 0 | 0 | 0 |
| =63 | T. Dogan | Holywell | 2 | 0 | 0 | 0 | 0 |
| =63 | F. Deane | GAP Connah S Quay FC | 2 | 0 | 0 | 0 | 0 |
| =63 | A. Hughes | GAP Connah S Quay FC | 2 | 0 | 0 | 0 | 0 |
| =63 | Spencer Dymond-Hall | Cardiff MET | 2 | 0 | 0 | 0 | 0 |
| =63 | O. Calland | Airbus UK | 2 | 0 | 0 | 0 | 0 |
| =63 | C. Morris | Llandudno | 2 | 0 | 0 | 0 | 0 |
| =117 | K. Owen | Trefelin | 1 | 0 | 1 | 0 | 0 |
| =117 | L. Rees | Haverfordwest County AFC | 1 | 0 | 1 | 0 | 0 |
| =117 | J. Jones | Briton Ferry | 1 | 0 | 1 | 0 | 0 |
| =117 | B. Woollam | Flint Town United | 1 | 0 | 1 | 0 | 0 |
| =117 | Joshua Beecher | Cambrian & Clydach | 1 | 0 | 1 | 0 | 0 |
| =117 | R. Owen | Briton Ferry | 1 | 0 | 1 | 0 | 0 |
| =117 | J. Wright | Cambrian & Clydach | 1 | 0 | 1 | 0 | 0 |
| =117 | C. Thomas | Ammanford AFC | 1 | 0 | 1 | 0 | 0 |
| =117 | J. Davies | Trefelin | 1 | 0 | 1 | 0 | 0 |
| =117 | L. Salter | Briton Ferry | 1 | 0 | 1 | 0 | 0 |
| =117 | Jayden Lloyd | Llandudno | 1 | 0 | 1 | 0 | 0 |
| =128 | A. Mudimu | Holywell | 1 | 0 | 0 | 0 | 0 |
| =128 | A. Cieślewicz | Caernarfon Town | 1 | 0 | 0 | 0 | 0 |
| =128 | A. Baker | Penybont | 1 | 0 | 0 | 0 | 0 |
| =128 | R. Holden | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | H. McGahey | Flint Town United | 1 | 0 | 0 | 0 | 0 |
| =128 | K. Absalom | Cambrian & Clydach | 1 | 0 | 0 | 0 | 0 |
| =128 | D. Redmond | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | D. Poole | Colwyn Bay | 1 | 0 | 0 | 0 | 0 |
| =128 | C. Green | Haverfordwest County AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | W. Fuller | Briton Ferry | 1 | 0 | 0 | 0 | 0 |
| =128 | M. Jones | Caernarfon Town | 1 | 0 | 0 | 0 | 0 |
| =128 | N. Peate | Colwyn Bay | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Davies | Colwyn Bay | 1 | 0 | 0 | 0 | 0 |
| =128 | K. Davies | Barry Town | 1 | 0 | 0 | 0 | 0 |
| =128 | O. Jones | Haverfordwest County AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | Brandon Diau | Airbus UK | 1 | 0 | 0 | 0 | 0 |
| =128 | T. Wharton | Barry Town | 1 | 0 | 0 | 0 | 0 |
| =128 | Jordan Piggott | Caernarfon Town | 1 | 0 | 0 | 0 | 0 |
| =128 | E. Scotcher | Ammanford AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | D. Barrow | Penybont | 1 | 0 | 0 | 0 | 0 |
| =128 | D. Davies | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Malkin | Flint Town United | 1 | 0 | 0 | 0 | 0 |
| =128 | A. Sharif | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | B. Ahmun | Haverfordwest County AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Jones | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | Iwan Murray | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | R. Hughes | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Wilson | Haverfordwest County AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | Bradley Jamie Ethan Young | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | D. Corness | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | N. Shepperd | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | Z. Clarke | Caernarfon Town | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Karadogan | Cambrian & Clydach | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Williams | Colwyn Bay | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Lock | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | O. Evans | Caernarfon Town | 1 | 0 | 0 | 0 | 0 |
| =128 | C. Hurford | Briton Ferry | 1 | 0 | 0 | 0 | 0 |
| =128 | Lewys Ware | Trefelin | 1 | 0 | 0 | 0 | 0 |
| =128 | Kyle Kenniford | Haverfordwest County AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | Tyler McManus | Airbus UK | 1 | 0 | 0 | 0 | 0 |
| =128 | D. John | Trefelin | 1 | 0 | 0 | 0 | 0 |
| =128 | C. Twose | Haverfordwest County AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | Isaac Jefferies | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | Z. Nolan | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | L. Owen | Ammanford AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | Max Woodcock | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | Callum West | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | Bayan Aman | Trefelin | 1 | 0 | 0 | 0 | 0 |
| =128 | F. Redshaw | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | R. Watson | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | T. Jenkins | Briton Ferry | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Lester | Barry Town | 1 | 0 | 0 | 0 | 0 |
| =128 | A. Bonthron | Cambrian & Clydach | 1 | 0 | 0 | 0 | 0 |
| =128 | M. Burke | Flint Town United | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Bernard | Barry Town | 1 | 0 | 0 | 0 | 0 |
| =128 | D. Smith | Barry Town | 1 | 0 | 0 | 0 | 0 |
| =128 | A. Edwards | Colwyn Bay | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Thorn | Briton Ferry | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Edwards | Cardiff MET | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Morris | Cambrian & Clydach | 1 | 0 | 0 | 0 | 0 |
| =128 | M. Stone | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | Iwan Murray | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | Daniel Higgs | Penybont | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Stevenson | Airbus UK | 1 | 0 | 0 | 0 | 0 |
| =128 | A. Stephens | Llandudno | 1 | 0 | 0 | 0 | 0 |
| =128 | H. Bennett | Llandudno | 1 | 0 | 0 | 0 | 0 |
| =128 | A. John | Ammanford AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | O. Brain | Barry Town | 1 | 0 | 0 | 0 | 0 |
| =128 | Frazer Thomas | Cambrian & Clydach | 1 | 0 | 0 | 0 | 0 |
| =128 | M. Blackwell-Jones | Airbus UK | 1 | 0 | 0 | 0 | 0 |
| =128 | L. Bowen | Briton Ferry | 1 | 0 | 0 | 0 | 0 |
| =128 | Zach Nolan | The New Saints | 1 | 0 | 0 | 0 | 0 |
| =128 | H. Morris | Holywell | 1 | 0 | 0 | 0 | 0 |
| =128 | Nathan Williams | Airbus UK | 1 | 0 | 0 | 0 | 0 |
| =128 | Kieran Evans | Airbus UK | 1 | 0 | 0 | 0 | 0 |
| =128 | Joe Palmer | Airbus UK | 1 | 0 | 0 | 0 | 0 |
| =128 | B. Phillips | Haverfordwest County AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Sconce | Holywell | 1 | 0 | 0 | 0 | 0 |
| =128 | J. Reed | Holywell | 1 | 0 | 0 | 0 | 0 |
| =128 | T. Ajibola | Flint Town United | 1 | 0 | 0 | 0 | 0 |
| =128 | C. Partridge | GAP Connah S Quay FC | 1 | 0 | 0 | 0 | 0 |
| =128 | M. Winslade | Holywell | 1 | 0 | 0 | 0 | 0 |
| =128 | E. Dugan | Barry Town | 1 | 0 | 0 | 0 | 0 |
| =128 | L. Sylvester | Ammanford AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | M. Thomas | Trefelin | 1 | 0 | 0 | 0 | 0 |
| =128 | S. Woodhouse | Ammanford AFC | 1 | 0 | 0 | 0 | 0 |
| =128 | Arron Davies | Cardiff MET | 1 | 0 | 0 | 0 | 0 |
| =128 | Sean Moscrop | Airbus UK | 1 | 0 | 0 | 0 | 0 |
| =128 | Casey Bedford | Holywell | 1 | 0 | 0 | 0 | 0 |
| =128 | C. L. Davies | Ammanford AFC | 1 | 0 | 0 | 0 | 0 |
| =218 | J. Clarke | Cardiff MET | 0 | 0 | 1 | 0 | 0 |
| =218 | C. Roberts | Caernarfon Town | 0 | 0 | 1 | 0 | 0 |
| =218 | S. Coughlan | Trefelin | 0 | 0 | 1 | 0 | 0 |
| =218 | R. Astles | Colwyn Bay | 0 | 0 | 1 | 0 | 0 |
| =218 | M. Melbourne | Penybont | 0 | 0 | 1 | 0 | 0 |
| =218 | P. Makwiramiti | Haverfordwest County AFC | 0 | 0 | 1 | 0 | 0 |
| =218 | E. Griffiths | Ammanford AFC | 0 | 0 | 1 | 0 | 0 |
Sorted by yellow cards (the second yellow included), then red cards, then fewer minutes played. Players level on all three share a rank (=).

More Premier League
About This Table
Rankings are TACTIX totals counted from the match events of every Premier League fixture: own goals are not counted, penalties are (P), and a player level with another on every sort key shares the rank. Player pages carry full per-match statistics. TACTIX leads with calibration, not hype — the model’s live record is on the scoreboard.
Free on TACTIX
Leader boards, league tables, live scores and fixtures are free. TACTIX Pro adds the full match forecasts.