Premier League Top Scorers 2026/27
Live football stats
As of 6 November 2026, G. Peers leads the Premier League 2026/27 golden-boot race with 15 goals.
Live totals from TACTIX match events · as of 6 Nov 2026, 20:00 UK · own goals not counted, penalties counted (P)Totals include every match finished by 6 November 2026.
| 1 | G. Peers | Airbus UK | 15 | 0 | 2 | 0 | 0 | — | 15 |
| =2 | R. Hughes | The New Saints | 13 | 0 | 3 | 0 | 0 | — | 13 |
| =2 | Z. Clarke | Caernarfon Town | 13 | 0 | 1 | 0 | 0 | — | 13 |
| 4 | L. Eason | Cambrian & Clydach | 10 | 0 | 3 | 0 | 0 | — | 10 |
| 5 | N. Daley | Barry Town | 9 | 0 | 0 | 0 | 0 | — | 9 |
| 6 | Callum West | GAP Connah S Quay FC | 8 | 2 | 2 | 0 | 0 | — | 10 |
| 7 | T. Mehew | Penybont | 8 | 0 | 0 | 0 | 0 | — | 8 |
| =8 | F. Yonsian | Holywell | 7 | 0 | 3 | 0 | 0 | — | 7 |
| =8 | S. Bradley | Caernarfon Town | 7 | 0 | 3 | 0 | 0 | — | 7 |
| =8 | H. Franklin | GAP Connah S Quay FC | 7 | 0 | 0 | 0 | 0 | — | 7 |
| =8 | Bradley Jamie Ethan Young | The New Saints | 7 | 0 | 1 | 0 | 0 | — | 7 |
| =8 | J. Lock | The New Saints | 7 | 0 | 0 | 0 | 0 | — | 7 |
| =8 | E. Dugan | Barry Town | 7 | 0 | 3 | 0 | 0 | — | 7 |
| =14 | T. Walker | Penybont | 6 | 0 | 1 | 0 | 0 | — | 6 |
| =14 | R. Holden | The New Saints | 6 | 0 | 0 | 0 | 0 | — | 6 |
| =14 | O. Brain | Barry Town | 6 | 0 | 0 | 0 | 0 | — | 6 |
| =14 | T. Owolabi | Flint Town United | 6 | 0 | 1 | 0 | 0 | — | 6 |
| =18 | J. Williams | The New Saints | 5 | 0 | 1 | 0 | 0 | — | 5 |
| =18 | S. Snaith | Cardiff MET | 5 | 0 | 0 | 0 | 0 | — | 5 |
| =18 | J. Payne | Cardiff MET | 5 | 0 | 0 | 0 | 0 | — | 5 |
| 21 | H. Mehasseb | GAP Connah S Quay FC | 4 | 1 | 0 | 0 | 0 | — | 5 |
| =22 | J. Davies | Colwyn Bay | 4 | 0 | 0 | 0 | 0 | — | 4 |
| =22 | T. Walters | Briton Ferry | 4 | 0 | 1 | 0 | 0 | — | 4 |
| =22 | A. Davies | Colwyn Bay | 4 | 0 | 0 | 0 | 0 | — | 4 |
| =22 | J. Veale | Cardiff MET | 4 | 0 | 2 | 0 | 0 | — | 4 |
| =22 | E. Cann | Penybont | 4 | 0 | 0 | 0 | 0 | — | 4 |
| =22 | O. Evans | Caernarfon Town | 4 | 0 | 0 | 0 | 0 | — | 4 |
| =22 | K. Cooke | Airbus UK | 4 | 0 | 0 | 0 | 0 | — | 4 |
| =22 | J. Hodkin | GAP Connah S Quay FC | 4 | 0 | 0 | 0 | 0 | — | 4 |
| =22 | J. Payne | Cardiff MET | 4 | 0 | 0 | 0 | 0 | — | 4 |
| =22 | C. Stephens | Llandudno | 4 | 0 | 0 | 0 | 0 | — | 4 |
| =22 | J. Evans | Airbus UK | 4 | 0 | 0 | 0 | 0 | — | 4 |
| 33 | J. Ferguson | GAP Connah S Quay FC | 3 | 1 | 1 | 0 | 0 | — | 4 |
| =34 | A. John | Cambrian & Clydach | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | A. Cieślewicz | Caernarfon Town | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | J. Bodenham | The New Saints | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | N. Edwards | Caernarfon Town | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | Ben Maher | Llandudno | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | Lassana Mendes | Flint Town United | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | N. Wood | Penybont | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | J. Malkin | Flint Town United | 3 | 0 | 2 | 0 | 0 | — | 3 |
| =34 | B. Wilson | The New Saints | 3 | 0 | 1 | 0 | 0 | — | 3 |
| =34 | B. Ahmun | Haverfordwest County AFC | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | Iwan Murray | GAP Connah S Quay FC | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | R. Hill | Penybont | 3 | 0 | 1 | 0 | 0 | — | 3 |
| =34 | M. Hill | Colwyn Bay | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | Isaac Jefferies | The New Saints | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | O. Anderson | Briton Ferry | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | A. Bonthron | Cambrian & Clydach | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | D. Smith | Barry Town | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | H. Dean | Flint Town United | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | S. Forde | Colwyn Bay | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | L. Bowen | Briton Ferry | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =34 | M. Delaney | Ammanford AFC | 3 | 0 | 1 | 0 | 0 | — | 3 |
| =34 | I. Modi | Flint Town United | 3 | 0 | 0 | 0 | 0 | — | 3 |
| 56 | H. Bennett | Llandudno | 2 | 1 | 1 | 0 | 0 | — | 3 |
| =57 | J. Clarke | Cardiff MET | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | R. Abbruzzese | Haverfordwest County AFC | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | C. Venables | Penybont | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | K. Smith | Llandudno | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | Marc Richard Williams | Llandudno | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | N. Peate | Colwyn Bay | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | S. Hart | Colwyn Bay | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | D. Roberts | Colwyn Bay | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | H. Charsley | Caernarfon Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | P. Mooney | Caernarfon Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | D. Simeu | The New Saints | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | D. Williams | The New Saints | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | D. Hawkins | Haverfordwest County AFC | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | Lewys Ware | Trefelin | 2 | 0 | 1 | 0 | 0 | — | 2 |
| =57 | Max Woodcock | GAP Connah S Quay FC | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | J. Jones | Colwyn Bay | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | C. Shephard | Haverfordwest County AFC | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | J. Lester | Barry Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | D. Barton | Barry Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | S. Jones | Cardiff MET | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | R. Owen | Briton Ferry | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | J. M. Case | Ammanford AFC | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | J. Stevenson | Airbus UK | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | E. Griffiths | Ammanford AFC | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | M. Cadwallader | Llandudno | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | Dylan Edwards | Cambrian & Clydach | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | C. Thomas | Ammanford AFC | 2 | 0 | 1 | 0 | 0 | — | 2 |
| =57 | J. Shaw | Barry Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | Caio Hughes | Holywell | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =57 | O. Calland | Airbus UK | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =87 | A. Wildig | Cardiff MET | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | J. Leko | Penybont | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | O. Zanzala | Caernarfon Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | R. Sears | Caernarfon Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | L. Mwandwe | Cardiff MET | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | B. Clark | The New Saints | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | D. Poole | Colwyn Bay | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | L. Caramella-Gerrard | Trefelin | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | D. Rees | Haverfordwest County AFC | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | Joel Edwards | Cardiff MET | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | M. Jones | Caernarfon Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | Paulo Mendes | Caernarfon Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | M. Davies | Penybont | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =87 | D. Gosset | Caernarfon Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
Sorted by goals, then assists, then fewer minutes played. Players level on all three share a rank (=).

More Premier League
Football intelligence in your inbox. One issue a week — leader moves, the model’s record and the best free pick.
No spam — one email a week, unsubscribe any time.
About This Table
Rankings are TACTIX totals counted from the match events of every Premier League fixture: own goals are not counted, penalties are (P), and a player level with another on every sort key shares the rank. Player pages carry full per-match statistics. TACTIX leads with calibration, not hype — the model’s live record is on the scoreboard.
Free on TACTIX
Leader boards, league tables, live scores and fixtures are free. TACTIX Pro adds the full match forecasts.