Ipswich v Bristol City result
Team pages: Ipswich · Bristol City
Ipswich 1–3 Bristol City — Bristol City won this Championship match.
The result
Bristol City won 3–1 at Ipswich in the Championship on Saturday 30 September. Bristol City are unbeaten in their last 11 matches in all competitions.
The goals
Bristol City led 2–1 at half-time. The goals — Bristol City: J. Brownhill (2’, assisted by J. Paterson), F. Diédhiou (31’, assisted by J. Paterson) and Bobby De Cordova-Reid (82’); Ipswich: M. Waghorn (41’, assisted by J. Knudsen).
Discipline
The bookings — Ipswich: J. Knudsen (17’) and J. Garner (81’); Bristol City: J. Bryan (28’) and Bobby De Cordova-Reid (88’).
What it changes
Ipswich have scored 43 goals, the eighth-most (shared) of the 24 clubs (2017/18 so far). Ipswich have conceded 41 goals, the 10th-most (shared) of the 24 clubs.
Bristol City have scored 45 goals, the sixth-most of the 24 clubs (2017/18 so far). Bristol City have conceded 36 goals, the ninth-fewest (shared) of the 24 clubs.
Ipswich have scored in five consecutive matches in all competitions.
Who stood out
By TACTIX Impact for this match, J. Paterson (Bristol City) 10.3, Bobby De Cordova-Reid (Bristol City) 7.0 and J. Brownhill (Bristol City) 5.1 led the match.
Next up
Ipswich next travel to Hull City on 31 October 2026.
Bristol City next travel to Bolton on 31 October 2026.
Written from the matches TACTIX holds for both sides; each figure names the games it is counted over.
Next for Ipswich: Hull City v Ipswich, Saturday 31 October — the preview. Next for Bristol City: Bolton v Bristol City, Saturday 31 October — the preview.
The Numbers
- Result: Ipswich 1–3 Bristol City · Championship
- Referee: Simon Hooper, England
- Recent form: Ipswich 2W 0D 3L · Bristol City 3W 2D 0L
Ipswich 1–3 Bristol City (Championship): this fixture is settled. TACTIX’s pre-match coverage ran across every major market, and every graded call — wins and losses — is in the live track record (as of 15 May 2026). See the live track record →
Key Stats
Per game, last 8 completed matches, to 26 September 2017. Over/under figures use standard thresholds, not bookmaker lines.
| Per game | Ipswich for / against | Line | Bristol City for / against |
|---|---|---|---|
| Goals scored | 2.13 for · 1.75 against n 8 Last 5 | 2.5standard | 2 for · 0.88 against n 8 Last 5 |
| Corners won | 5.29 for · 8 against n 7 Last 5 | 9.5standard | 5.83 for · 5 against n 6 Last 5 |
| Shots | 11 for · 18 against n 7 Last 5 | 19.5standard | 15.17 for · 13.67 against n 6 Last 5 |
| Shots on target | 4 for · 5.43 against n 7 Last 5 | 8.5standard | 6 for · 3.83 against n 6 Last 5 |
| Fouls committed | 13.14 for · 11.43 against n 7 Last 5 | 21.5standard | 11.67 for · 15.83 against n 6 Last 5 |
| Cards shown | 1.86 for · 1.57 against n 7 Last 5 | 3.5standard | 1 for · 2.67 against n 6 Last 5 |
Referee: Simon Hooper, England.
Ipswich
Ipswich Goalkeeper
| Player | Apps | Avg mins | Saves | Goals conceded | Penalties saved |
|---|---|---|---|---|---|
| B. Bialkowski | 9 | 90810 min | 384.2 /90 | 131.4 /90 | 00 /90 |
| D. Gerken | 1 | 9090 min | 55 /90 | 22 /90 | 00 /90 |
| Player | Mins | Saves 2+3+ |
|---|---|---|
| B. Bialkowski n 8 | 90 | 4.4 |
Ipswich Defensive
| Player | Apps | Avg mins | Tackles | Interceptions | Blocks | Duels won | Fouls committed | Yellow cards |
|---|---|---|---|---|---|---|---|---|
| J. Spence | 9 | 90810 min | not recorded in Championship | 151.7 /90 | not recorded in Championship | 444.9 /90 | 111.2 /90 | 20.2 /90 |
| D. Iorfa | 9 | 88794 min | not recorded in Championship | 161.8 /90 | not recorded in Championship | 566.3 /90 | 161.8 /90 | 30.3 /90 |
| J. Knudsen | 8 | 90720 min | not recorded in Championship | 141.8 /90 | not recorded in Championship | 465.8 /90 | 70.9 /90 | 20.3 /90 |
| L. Chambers | 6 | 90540 min | not recorded in Championship | 91.5 /90 | not recorded in Championship | 416.8 /90 | 40.7 /90 | 10.2 /90 |
| G. Fowler | 1 | 9090 min | not recorded in Championship | 11 /90 | not recorded in Championship | 33 /90 | 00 /90 | 00 /90 |
| See more players · Pro Try Pro for £1, then £9.99 a month unless you cancel · 18+ | ||||||||
| Player | Mins | Fouls committed 1+2+ | Fouls won 1+2+ | Likely duel |
|---|---|---|---|---|
| J. Garner n 8 | 90 | 2.8 | 3.6 | F. Diédhiou |
| J. Spence n 8 | 90 | 1.3 | 0.5 | J. Bryan |
| C. Skuse n 8 | 90 | 1.1 | 1 | B. De Cordova-Reid |
| B. Bialkowski n 8 | 90 | 0 | 0 | — |
| D. Iorfa n 8 | 90 | 2 | 0.6 | J. Bryan |
| See more players · Pro | ||||
Ipswich — Tackles: not recorded in Championship.
Ipswich Attacking
| Player | Apps | Avg mins | Goals | Assists | Shots | Shots on target | Key passes | Dribbles completed |
|---|---|---|---|---|---|---|---|---|
| J. Garner | 9 | 90810 min | 40.4 /90 | 20.2 /90 | 161.8 /90 | 60.7 /90 | 101.1 /90 | 40.4 /90 |
| D. McGoldrick | 8 | 83662 min | 40.5 /90 | 30.4 /90 | 223 /90 | 91.2 /90 | 81.1 /90 | 131.8 /90 |
| F. Sears | 7 | 66463 min | 00 /90 | 00 /90 | 81.6 /90 | 00 /90 | 40.8 /90 | 20.4 /90 |
| M. Waghorn | 6 | 65391 min | 51.2 /90 | 20.5 /90 | 112.5 /90 | 61.4 /90 | 71.6 /90 | 10.2 /90 |
| Ben Folami | 1 | 6262 min | 00 /90 | 00 /90 | 00 /90 | 00 /90 | 11.5 /90 | 00 /90 |
| See more players · Pro | ||||||||
| Player | Mins | Shots 1+2+ | Shots on target 1+2+ |
|---|---|---|---|
| J. Garner n 8 | 90 | 1.5 | 0.5 |
| J. Spence n 8 | 90 | 0.5 | 0.3 |
| C. Skuse n 8 | 90 | 0.4 | 0.1 |
| B. Bialkowski n 8 | 90 | 0 | 0 |
| D. Iorfa n 8 | 90 | 0.4 | 0.1 |
| See more players · Pro | |||
| Player | Mins | Goals 1+2+ | Assists 1+2+ |
|---|---|---|---|
| J. Garner n 8 | 90 | 0.4 | 0.3 |
| J. Spence n 8 | 90 | 0.3 | 0 |
| C. Skuse n 8 | 90 | 0.1 | 0 |
| B. Bialkowski n 8 | 90 | 0 | 0 |
| D. Iorfa n 8 | 90 | 0 | 0.1 |
| See more players · Pro | |||
Bristol City
Bristol City Goalkeeper
| Player | Apps | Avg mins | Saves | Goals conceded | Penalties saved |
|---|---|---|---|---|---|
| F. Fielding | 11 | 90990 min | 353.2 /90 | 121.1 /90 | 00 /90 |
| L. Steele | 1 | 9090 min | 44 /90 | 00 /90 | 00 /90 |
| Player | Mins | Saves 2+3+ |
|---|---|---|
| F. Fielding n 8 | 90 | 2.3 |
Bristol City Defensive
| Player | Apps | Avg mins | Tackles | Interceptions | Blocks | Duels won | Fouls committed | Yellow cards |
|---|---|---|---|---|---|---|---|---|
| J. Bryan | 10 | 90900 min | not recorded in League Cup | 191.9 /90 | not recorded in League Cup | 888.8 /90 | 60.6 /90 | 00 /90 |
| B. Wright | 9 | 90810 min | not recorded in League Cup | 101.1 /90 | not recorded in League Cup | 515.7 /90 | 131.4 /90 | 20.2 /90 |
| N. Baker | 8 | 90720 min | not recorded in League Cup | 81 /90 | not recorded in League Cup | 496.1 /90 | 111.4 /90 | 20.3 /90 |
| A. Flint | 7 | 90630 min | not recorded in League Cup | 121.7 /90 | not recorded in League Cup | 456.4 /90 | 50.7 /90 | 10.1 /90 |
| E. Pisano | 5 | 90450 min | not recorded in League Cup | 91.8 /90 | not recorded in League Cup | 418.2 /90 | 81.6 /90 | 00 /90 |
| See more players · Pro | ||||||||
| Player | Mins | Fouls committed 1+2+ | Fouls won 1+2+ | Likely duel |
|---|---|---|---|---|
| F. Diédhiou n 8 | 65.3 | 1.2 | 2.1 | J. Garner |
| F. Fielding n 8 | 90 | 0.1 | 0 | — |
| K. Smith n 8 | 82.5 | 0.7 | 1.4 | — |
| B. De Cordova-Reid n 8 | 82 | 0.8 | 2.6 | C. Skuse |
| J. Bryan n 8 | 90 | 0.6 | 1.3 | D. Iorfa |
| See more players · Pro | ||||
Bristol City — Tackles: not recorded in Championship.
Bristol City Attacking
| Player | Apps | Avg mins | Goals | Assists | Shots | Shots on target | Key passes | Dribbles completed |
|---|---|---|---|---|---|---|---|---|
| F. Diédhiou | 12 | 70845 min | 50.5 /90 | 10.1 /90 | 252.7 /90 | 91 /90 | 121.3 /90 | 70.7 /90 |
| B. De Cordova-Reid | 11 | 83917 min | 70.7 /90 | 10.1 /90 | 242.4 /90 | 101 /90 | 171.7 /90 | 101 /90 |
| M. Taylor | 3 | 44133 min | 10.7 /90 | 00 /90 | 53.4 /90 | 10.7 /90 | 10.7 /90 | 21.4 /90 |
| C. Woodrow | 3 | 34101 min | 10.9 /90 | 00 /90 | 65.3 /90 | 21.8 /90 | 10.9 /90 | 00 /90 |
| F. Hinds | 1 | 7777 min | 11.2 /90 | 00 /90 | 11.2 /90 | 11.2 /90 | 00 /90 | 22.3 /90 |
| See more players · Pro | ||||||||
| Player | Mins | Shots 1+2+ | Shots on target 1+2+ |
|---|---|---|---|
| F. Diédhiou n 8 | 65.3 | 2.2 | 1.2 |
| F. Fielding n 8 | 90 | 0 | 0 |
| K. Smith n 8 | 82.5 | 0.5 | 0 |
| B. De Cordova-Reid n 8 | 82 | 2.2 | 0.8 |
| J. Bryan n 8 | 90 | 1 | 0.3 |
| See more players · Pro | |||
| Player | Mins | Goals 1+2+ | Assists 1+2+ |
|---|---|---|---|
| F. Diédhiou n 8 | 65.3 | 0.7 | 0.2 |
| F. Fielding n 8 | 90 | 0 | 0 |
| K. Smith n 8 | 82.5 | 0 | 0 |
| B. De Cordova-Reid n 8 | 82 | 0.4 | 0 |
| J. Bryan n 8 | 90 | 0 | 0.1 |
| See more players · Pro | |||
The day’s free picks, by email
Every morning at 07:30 UK: the model’s free picks, each with its confidence tier and that tier’s settled record, misses included. No tips, no guarantees, one click to leave.
Match Statistics & Details
| Ipswich | Bristol City | |
|---|---|---|
| 53% | Possession | 47% |
| 9 | Shots | 16 |
| 3 | Shots on target | 5 |
| 2 | Shots off target | 5 |
| 4 | Blocked shots | 6 |
| 5 | Shots inside the box | 9 |
| 1 | Corners | 4 |
| 3 | Offsides | 3 |
| 14 | Fouls | 13 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Saves | 2 |
| 420 | Passes | 374 |
| 67% | Pass accuracy | 66% |
Ipswich Player Stats
| Player | Min | G | A | Sh | SoT | KP | Tkl | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| B. Bialkowski | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 |
| J. Spence | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| L. Chambers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| J. Knudsen | 90 | 0 | 1 | 1 | 0 | 1 | 0 | Y | 7 |
| T. Nydam | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| C. Skuse | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| M. Waghorn | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.9 |
| J. Garner | 90 | 0 | 0 | 2 | 1 | 1 | 0 | Y | 6.8 |
| D. McGoldrick | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 |
| B. Celina | 62 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.4 |
| D. Iorfa | 55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| A. Webster sub | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
| F. Sears sub | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| G. Ward sub | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 |
Bristol City Player Stats
| Player | Min | G | A | Sh | SoT | KP | Tkl | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| F. Fielding | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| B. Wright | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| A. Flint | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.1 |
| N. Baker | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| J. Bryan | 90 | 0 | 0 | 0 | 0 | 1 | 0 | Y | 6.4 |
| K. Smith | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 |
| J. Brownhill | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 |
| F. Diédhiou | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.9 |
| B. De Cordova-Reid | 89 | 1 | 0 | 4 | 1 | 3 | 0 | Y | 7.9 |
| C. O'Dowda | 86 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.7 |
| J. Paterson | 74 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 8.4 |
| J. Leko | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| N. Eliasson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| M. Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Sh = shots, SoT = shots on target, KP = key passes, Tkl = tackles; – = not recorded for that player. Rating is the data provider’s.
Form, Head-to-Head & Standings
The numbers behind Ipswich v Bristol City — recent results, past meetings and where each side sits. (TACTIX’s model forecast is in the projections below.)
The Full Post-Match Picture
Pro members see this match shot by shot — every attempt with its expected-goals value, the situation and shot-type breakdowns, the xG timeline, and how the model’s pre-match probabilities compared with what happened. Plus every market the model graded for this fixture.
then £9.99 a month unless you cancel · 18+
Today’s Boards
Every fixture kicking off in the UK day, and the fixtures where the free pick leads with each market.
This page is generated from TACTIX’s match data by our software and checked automatically; data as of . How it works → · Report an error
How our model works · Live track record · Predictions are model output, not betting advice.