Huddersfield v Crystal Palace result
Team pages: Huddersfield · Crystal Palace
Huddersfield 0–1 Crystal Palace — Crystal Palace won this Premier League match.
The result
Crystal Palace won 1–0 at Huddersfield in the Premier League on Saturday 15 September. Huddersfield are winless in their last 10 matches in all competitions.
The goals
Crystal Palace led 1–0 at half-time. The goals — Crystal Palace: Wilfried Zaha (38’, assisted by Jordan Ayew).
Discipline
The bookings — Huddersfield: Zanka (27’); Crystal Palace: J. McArthur (11’) and Wilfried Zaha (29’).
What it changes
Huddersfield have scored 22 goals, the fewest of the 20 clubs (2018/19 so far). Huddersfield have conceded 76 goals, the second-most of the 20 clubs.
Crystal Palace have scored 51 goals, the 10th-fewest (shared) of the 20 clubs (2018/19 so far). Crystal Palace have conceded 53 goals, the 10th-fewest of the 20 clubs.
Who stood out
By TACTIX Impact for this match, Aaron Wan-Bissaka (Crystal Palace) 7.0, R. van La Parra (Huddersfield) 5.5 and Wilfried Zaha (Crystal Palace) 5.2 led the match.
Next up
Huddersfield next travel to Bradford on 31 October 2026.
Crystal Palace next travel to Tottenham on 31 October 2026.
Written from the matches TACTIX holds for both sides; each figure names the games it is counted over.
Next for Huddersfield: Bradford v Huddersfield, Saturday 31 October — the preview. Next for Crystal Palace: Tottenham v Crystal Palace, Saturday 31 October — the preview.
The Numbers
- Result: Huddersfield 0–1 Crystal Palace · Premier League
- Referee: Graham Scott, England
- Head-to-head (last 3): Huddersfield 1 · draws 0 · Crystal Palace 2 · 2 goals/game
- Recent form: Huddersfield 0W 2D 3L · Crystal Palace 2W 0D 3L
Huddersfield 0–1 Crystal Palace (Premier League): this fixture is settled. TACTIX’s pre-match coverage ran across every major market, and every graded call — wins and losses — is in the live track record (as of 13 May 2026). See the live track record →
Key Stats
Per game, last 8 completed matches, to 1 September 2018. Over/under figures use standard thresholds, not bookmaker lines.
| Per game | Huddersfield for / against | Line | Crystal Palace for / against |
|---|---|---|---|
| Goals scored | 0.38 for · 1.75 against n 8 Last 5 | 2.5standard | 1.63 for · 0.88 against n 8 Last 5 |
| Corners won | 3.29 for · 7 against n 7 Last 5 | 9.5standard | 5.67 for · 3 against n 6 Last 5 |
| Shots | 7.43 for · 16.57 against n 7 Last 5 | 19.5standard | 13.5 for · 9.5 against n 6 Last 5 |
| Shots on target | 2.43 for · 4.86 against n 7 Last 5 | 8.5standard | 5.83 for · 2.83 against n 6 Last 5 |
| Fouls committed | 8.57 for · 9 against n 7 Last 5 | 21.5standard | 10.83 for · 12.67 against n 6 Last 5 |
| Cards shown | 1.86 for · 0.71 against n 7 Last 5 | 3.5standard | 1.5 for · 2.5 against n 6 Last 5 |
Huddersfield
Huddersfield Goalkeeper
| Player | Apps | Avg mins | Saves | Goals conceded | Penalties saved |
|---|---|---|---|---|---|
| B. Hamer | 2 | 90180 min | 105 /90 | 94.5 /90 | 00 /90 |
| J. Lossl | 2 | 84167 min | 31.6 /90 | 10.5 /90 | 00 /90 |
| Player | Mins | Saves 2+3+ |
|---|---|---|
| J. Lossl n 8 | 88.4 | 2.7 |
Huddersfield Defensive
| Player | Apps | Avg mins | Tackles | Interceptions | Blocks | Duels won | Fouls committed | Yellow cards |
|---|---|---|---|---|---|---|---|---|
| C. Schindler | 4 | 90360 min | 51.3 /90 | 20.5 /90 | 92.3 /90 | 246 /90 | 30.8 /90 | 20.5 /90 |
| T. Kongolo | 4 | 90360 min | 92.3 /90 | 102.5 /90 | 00 /90 | 246 /90 | 30.8 /90 | 10.3 /90 |
| F. Hadërgjonaj | 4 | 87346 min | 82.1 /90 | 10.3 /90 | 00 /90 | 112.9 /90 | 30.8 /90 | 10.3 /90 |
| Zanka | 3 | 90270 min | 82.7 /90 | 72.3 /90 | 20.7 /90 | 165.3 /90 | 41.3 /90 | 10.3 /90 |
| C. Löwe | 3 | 84251 min | 20.7 /90 | 20.7 /90 | 00 /90 | 103.6 /90 | 00 /90 | 00 /90 |
| See more players · Pro Try Pro for £1, then £9.99 a month unless you cancel · 18+ | ||||||||
| Player | Mins | Fouls committed 1+2+ | Fouls won 1+2+ | Likely duel |
|---|---|---|---|---|
| P. Billing n 8 | 69.9 | 1.4 | 1.3 | Luka Milivojević |
| T. Kongolo n 8 | 90 | 0.6 | 0.4 | A. Townsend |
| C. Schindler n 8 | 90 | 0.5 | 0.4 | M. Sakho |
| F. Hadërgjonaj n 8 | 80.5 | 0.7 | 0.4 | A. Townsend |
| S. Mounié n 8 | 80.4 | 1.1 | 0.6 | Luka Milivojević |
| See more players · Pro | ||||
| Player | Mins | Tackles 1+2+ |
|---|---|---|
| P. Billing n 8 | 69.9 | 4.3 |
| T. Kongolo n 8 | 90 | 1.8 |
| C. Schindler n 8 | 90 | 1.1 |
| F. Hadërgjonaj n 8 | 80.5 | 1.7 |
| S. Mounié n 8 | 80.4 | 1.1 |
| See more players · Pro | ||
Huddersfield Attacking
| Player | Apps | Avg mins | Goals | Assists | Shots | Shots on target | Key passes | Dribbles completed |
|---|---|---|---|---|---|---|---|---|
| S. Mounié | 4 | 86343 min | 00 /90 | 10.3 /90 | 92.4 /90 | 41 /90 | 30.8 /90 | 20.5 /90 |
| L. Depoitre | 2 | 4590 min | 00 /90 | 00 /90 | 11 /90 | 00 /90 | 11 /90 | 00 /90 |
| E. Kachunga | 1 | 3030 min | 00 /90 | 00 /90 | 13 /90 | 13 /90 | 00 /90 | 00 /90 |
| P. Billing | 4 | 90360 min | 10.3 /90 | 00 /90 | 51.3 /90 | 10.3 /90 | 10.3 /90 | 41 /90 |
| A. Diakhaby | 4 | 44176 min | 00 /90 | 00 /90 | 00 /90 | 00 /90 | 00 /90 | 21 /90 |
| See more players · Pro | ||||||||
| Player | Mins | Shots 1+2+ | Shots on target 1+2+ |
|---|---|---|---|
| P. Billing n 8 | 69.9 | 1.1 | 0.2 |
| T. Kongolo n 8 | 90 | 0.5 | 0 |
| C. Schindler n 8 | 90 | 0.1 | 0 |
| F. Hadërgjonaj n 8 | 80.5 | 0.7 | 0.1 |
| S. Mounié n 8 | 80.4 | 2.4 | 1 |
| See more players · Pro | |||
| Player | Mins | Goals 1+2+ | Assists 1+2+ |
|---|---|---|---|
| P. Billing n 8 | 69.9 | 0.2 | 0 |
| T. Kongolo n 8 | 90 | 0 | 0 |
| C. Schindler n 8 | 90 | 0 | 0 |
| F. Hadërgjonaj n 8 | 80.5 | 0 | 0 |
| S. Mounié n 8 | 80.4 | 0 | 0.1 |
| See more players · Pro | |||
Crystal Palace
Crystal Palace Goalkeeper
| Player | Apps | Avg mins | Saves | Goals conceded | Penalties saved |
|---|---|---|---|---|---|
| W. Hennessey | 4 | 90360 min | 184.5 /90 | 61.5 /90 | 10.3 /90 |
| V. Guaita | 1 | 9090 min | 22 /90 | 00 /90 | 00 /90 |
| Player | Mins | Saves 2+3+ |
|---|---|---|
| W. Hennessey n 8 | 90 | 3.1 |
Crystal Palace Defensive
| Player | Apps | Avg mins | Tackles | Interceptions | Blocks | Duels won | Fouls committed | Yellow cards |
|---|---|---|---|---|---|---|---|---|
| M. Sakho | 4 | 90360 min | 51.3 /90 | 51.3 /90 | 30.8 /90 | 153.8 /90 | 10.3 /90 | 00 /90 |
| P. van Aanholt | 4 | 90359 min | 30.8 /90 | 51.3 /90 | 10.3 /90 | 112.8 /90 | 10.3 /90 | 10.3 /90 |
| A. Wan-Bissaka | 4 | 86345 min | 143.7 /90 | 133.4 /90 | 20.5 /90 | 369.4 /90 | 41 /90 | 10.3 /90 |
| M. Kelly | 3 | 81242 min | 20.7 /90 | 10.4 /90 | 31.1 /90 | 134.8 /90 | 31.1 /90 | 00 /90 |
| J. Tomkins | 2 | 90180 min | 31.5 /90 | 21 /90 | 10.5 /90 | 115.5 /90 | 00 /90 | 00 /90 |
| See more players · Pro | ||||||||
| Player | Mins | Fouls committed 1+2+ | Fouls won 1+2+ | Likely duel |
|---|---|---|---|---|
| J. Schlupp n 8 | 70.3 | 1.1 | 1 | — |
| A. Townsend n 8 | 77 | 0.3 | 1.8 | F. Hadërgjonaj |
| Luka Milivojević n 8 | 90 | 1.9 | 1.3 | S. Mounié |
| J. McArthur n 8 | 85.3 | 1.5 | 0.5 | — |
| M. Sakho n 8 | 90 | 0.1 | 0.5 | C. Schindler |
| See more players · Pro | ||||
| Player | Mins | Tackles 1+2+ |
|---|---|---|
| J. Schlupp n 8 | 70.3 | 2.1 |
| A. Townsend n 8 | 77 | 2 |
| Luka Milivojević n 8 | 90 | 2.5 |
| J. McArthur n 8 | 85.3 | 1.8 |
| M. Sakho n 8 | 90 | 1.1 |
| See more players · Pro | ||
Crystal Palace Attacking
| Player | Apps | Avg mins | Goals | Assists | Shots | Shots on target | Key passes | Dribbles completed |
|---|---|---|---|---|---|---|---|---|
| C. Benteke | 4 | 82328 min | 00 /90 | 00 /90 | 133.6 /90 | 51.4 /90 | 41.1 /90 | 20.5 /90 |
| Wilfried Zaha | 3 | 90270 min | 20.7 /90 | 00 /90 | 62 /90 | 41.3 /90 | 20.7 /90 | 62 /90 |
| Alexander Sørloth | 2 | 55110 min | 10.8 /90 | 00 /90 | 32.5 /90 | 10.8 /90 | 32.5 /90 | 10.8 /90 |
| J. Ayew | 1 | 7676 min | 00 /90 | 00 /90 | 33.6 /90 | 00 /90 | 00 /90 | 11.2 /90 |
| J. Schlupp | 5 | 77386 min | 10.2 /90 | 00 /90 | 30.7 /90 | 10.2 /90 | 20.5 /90 | 20.5 /90 |
| See more players · Pro | ||||||||
| Player | Mins | Shots 1+2+ | Shots on target 1+2+ |
|---|---|---|---|
| J. Schlupp n 8 | 70.3 | 0.5 | 0.2 |
| A. Townsend n 8 | 77 | 1.3 | 0.4 |
| J. McArthur n 8 | 85.3 | 1.5 | 0.7 |
| Luka Milivojević n 8 | 90 | 0.8 | 0.3 |
| W. Hennessey n 8 | 90 | 0 | 0 |
| See more players · Pro | |||
| Player | Mins | Goals 1+2+ | Assists 1+2+ |
|---|---|---|---|
| J. Schlupp n 8 | 70.3 | 0.2 | 0.2 |
| A. Townsend n 8 | 77 | 0 | 0.1 |
| J. McArthur n 8 | 85.3 | 0.3 | 0.1 |
| M. Sakho n 8 | 90 | 0 | 0.1 |
| W. Hennessey n 8 | 90 | 0 | 0 |
| See more players · Pro | |||
The day’s free picks, by email
Every morning at 07:30 UK: the model’s free picks, each with its confidence tier and that tier’s settled record, misses included. No tips, no guarantees, one click to leave.
Match Statistics & Details
| Huddersfield | Crystal Palace | |
|---|---|---|
| 58% | Possession | 42% |
| 15 | Shots | 7 |
| 2 | Shots on target | 2 |
| 9 | Shots off target | 2 |
| 4 | Blocked shots | 3 |
| 9 | Shots inside the box | 6 |
| 5 | Corners | 3 |
| 5 | Offsides | 2 |
| 11 | Fouls | 17 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 1 | Saves | 2 |
| 494 | Passes | 363 |
| 83% | Pass accuracy | 79% |
Huddersfield Player Stats
| Player | Min | G | A | Sh | SoT | KP | Tkl | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| J. Lossl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| C. Schindler | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| T. Kongolo | 90 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7.4 |
| F. Hadërgjonaj | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
| A. Mooy | 90 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 7.7 |
| P. Billing | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7.5 |
| C. Löwe | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.8 |
| S. Mounié | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.6 |
| Zanka | 78 | 0 | 0 | 0 | 0 | 0 | 1 | Y | 6.2 |
| R. van La Parra | 78 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 |
| E. Kachunga | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| A. Diakhaby sub | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| I. Mbenza sub | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| L. Depoitre sub | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 |
Crystal Palace Player Stats
| Player | Min | G | A | Sh | SoT | KP | Tkl | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| W. Hennessey | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| A. Wan-Bissaka | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7.4 |
| J. Tomkins | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| M. Sakho | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 |
| P. van Aanholt | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| C. Kouyaté | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 |
| Luka Milivojević | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
| J. McArthur | 90 | 0 | 0 | 1 | 0 | 2 | 1 | Y | 6.7 |
| J. Ayew | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.8 |
| Wilfried Zaha | 90 | 1 | 0 | 4 | 2 | 2 | 0 | Y | 7.4 |
| A. Townsend | 89 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.6 |
| J. Schlupp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Sh = shots, SoT = shots on target, KP = key passes, Tkl = tackles; – = not recorded for that player. Rating is the data provider’s.
Form, Head-to-Head & Standings
The numbers behind Huddersfield v Crystal Palace — recent results, past meetings and where each side sits. (TACTIX’s model forecast is in the projections below.)
- 2018-03-17 Huddersfield 0–2 Crystal Palace
- 2017-09-19 Crystal Palace 1–0 Huddersfield
- 2017-08-12 Crystal Palace 0–3 Huddersfield
The Full Post-Match Picture
Pro members see this match shot by shot — every attempt with its expected-goals value, the situation and shot-type breakdowns, the xG timeline, and how the model’s pre-match probabilities compared with what happened. Plus every market the model graded for this fixture.
then £9.99 a month unless you cancel · 18+
Frequently Asked Questions
- What is the head-to-head record between Huddersfield and Crystal Palace?
- In their last 3 meetings, Huddersfield won 1, Crystal Palace won 2 and there were 0 draws, averaging 2 goals per game.
- What is the recent form of Huddersfield and Crystal Palace?
- Recent form — Huddersfield 0W 2D 3L; Crystal Palace 2W 0D 3L.
Today’s Boards
Every fixture kicking off in the UK day, and the fixtures where the free pick leads with each market.
This page is generated from TACTIX’s match data by our software and checked automatically; data as of . How it works → · Report an error
How our model works · Live track record · Predictions are model output, not betting advice.