League Cup: Players Ranked by TACTIX Impact
J. Strand Larsen leads League Cup by TACTIX Impact in 2026/27 at 12.3 per match over one appearance — an open rating with every weight published (as of 29 October 2026).
TACTIX Impact is our open, transparent player rating, built from raw match actions with every weight published. Tap any player for their full TACTIX hub, or a club for its team hub.
Qualifying: 1+ appearance · 4 matches played by the busiest team · league matches onlySmall sample
| 1 | J. Strand Larsen | Crystal Palace | 1 | 2 | 1 | 12.3 |
| 2 | E. Pye | Stockport County | 1 | 0 | 0 | 10.9 |
| 3 | V. Torp | Coventry | 2 | 2 | 1 | 10.8 |
| 4 | M. Moore | Tottenham | 1 | 1 | 1 | 10.3 |
| 5 | R. Christie | Bournemouth | 2 | 3 | 0 | 9.6 |
| 6 | T. Barry | Everton | 3 | 4 | 2 | 9.5 |
| 7 | S. Humphrys | Bradford | 1 | 1 | 1 | 9.3 |
| 8 | Jordi Liongola | Sheffield Wednesday | 1 | 0 | 0 | 9.2 |
| 9 | R. Cleary | Barnsley | 3 | 3 | 1 | 9.1 |
| 10 | S. Carey | Charlton | 1 | 1 | 1 | 9.1 |
| 11 | Tyreece Campbell | Charlton | 1 | 1 | 0 | 9.1 |
| 12 | C. Okoli | Leicester | 1 | 1 | 0 | 8.9 |
| 13 | Y. Salech | Cardiff | 2 | 3 | 1 | 8.8 |
| 14 | Anis Mehmeti | Ipswich | 1 | 1 | 0 | 8.7 |
| 15 | R. Cherki | Manchester City | 2 | 1 | 1 | 8.6 |
| 16 | M. Bola | Watford | 1 | 1 | 0 | 8.6 |
| 17 | Ryan Manning | Southampton | 1 | 0 | 1 | 8.5 |
| 18 | Y. Tielemans | Manchester United | 1 | 0 | 1 | 8.4 |
| 19 | C. Palmer | Chelsea | 2 | 2 | 0 | 8.3 |
| 20 | C. Gakpo | Liverpool | 2 | 2 | 1 | 8.2 |
| 21 | J. Davies | Tranmere | 1 | 1 | 0 | 8.1 |
| 22 | Harry Whitwell | West Brom | 2 | 1 | 1 | 8 |
| 23 | B. Knight | Cambridge United | 1 | 1 | 0 | 8 |
| 24 | S. Lacey | Manchester United | 1 | 1 | 0 | 8 |
| 25 | Noni Madueke | Arsenal | 1 | 1 | 0 | 7.9 |
| 26 | K. Dowell | Hull City | 1 | 1 | 0 | 7.8 |
| 27 | Allan Elias | Manchester City | 2 | 1 | 1 | 7.6 |
| 28 | André | Wolves | 1 | 1 | 0 | 7.6 |
| 29 | A. Kay | Barnsley | 3 | 0 | 1 | 7.5 |
| 30 | N. Collins | Brentford | 2 | 2 | 0 | 7.5 |
| 31 | C. Pring | Bristol City | 1 | 0 | 0 | 7.5 |
| 32 | B. Chrisene | Norwich | 1 | 1 | 0 | 7.4 |
| 33 | J. Justin | Leeds | 2 | 1 | 0 | 7.3 |
| 34 | G. Rutter | Brighton | 2 | 1 | 1 | 7.2 |
| 35 | A. Hartridge | Plymouth | 1 | 1 | 0 | 7.2 |
| 36 | Lucas Pires | Burnley | 1 | 0 | 0 | 7.2 |
| 37 | N. Chalobah | Charlton | 1 | 0 | 1 | 7.2 |
| 38 | T. Awoniyi | Coventry | 1 | 1 | 1 | 7.2 |
| 39 | M. Rogers | Chelsea | 3 | 1 | 3 | 7.1 |
| 40 | Óscar Mingueza | Crystal Palace | 2 | 0 | 2 | 7.1 |
| 41 | B. Kirkman | Swindon Town | 1 | 0 | 0 | 7.1 |
| 42 | G. Turi | Grimsby | 1 | 0 | 1 | 7.1 |
| 43 | Mikel Merino | Arsenal | 1 | 1 | 0 | 7.1 |
| 44 | R. Balker | Huddersfield | 1 | 1 | 0 | 7.1 |
| 45 | S. Olagunju | Wolves | 1 | 1 | 0 | 7.1 |
| 46 | T. Hume | Sunderland | 1 | 0 | 0 | 7.1 |
| 47 | V. Barco | Chelsea | 3 | 1 | 1 | 7 |
| 48 | Marcelino Núñez | Ipswich | 2 | 2 | 0 | 7 |
| 49 | J. Powell | Salford City | 1 | 0 | 0 | 7 |
| 50 | P. Foden | Manchester City | 1 | 0 | 1 | 7 |
Impact per Match — Top 10
Frequently Asked Questions
- Who has the highest TACTIX Impact in the League Cup?
- J. Strand Larsen leads the League Cup on TACTIX Impact this season, averaging 12.3 per match across 1 appearance (players need 1+ appearance to qualify).
- What is TACTIX Impact?
- TACTIX Impact is an open player rating built from raw match actions — goals, assists, key passes, successful dribbles, duels, defensive actions and more — with every weight published. Higher is better.
- How often is the League Cup Impact ranking updated?
- It updates from settled matches, so the League Cup ranking reflects the latest completed fixtures of the season.
Impact Leaderboards by Country
Scotland
Netherlands
Portugal
Japan
Mexico
South Korea
Australia
Saudi Arabia
Ireland
Greece
Ukraine
Switzerland
Austria
Poland
Croatia
Sweden
Norway
Argentina
China
Denmark
Colombia
Chile
Peru
World
CONMEBOL
International
CONCACAF
League Cup: tables, fixtures and predictions.
How TACTIX Impact is calculated · Live track record · Stats are historical; predictions are model output, not betting advice.