Brasil DE Pelotas
#8 Serie B51 pts38 played15–6–17 W-D-L
Results 2017–18
Played 38 · 15W 6D 17L · 43 for · 50 against (finished matches on record, 2017–18)
| 2017-11-24 | H | Criciuma | 3 | 2 | W |
| 2017-11-18 | A | BOA | 1 | 2 | L |
| 2017-11-14 | H | ABC | 3 | 0 | W |
| 2017-11-11 | A | Paysandu | 3 | 2 | W |
| 2017-11-07 | H | Parana | 2 | 0 | W |
| 2017-11-04 | A | Figueirense | 0 | 2 | L |
| 2017-10-27 | A | Oeste | 0 | 1 | L |
| 2017-10-21 | H | Santa Cruz | 1 | 1 | D |
| 2017-10-17 | H | America Mineiro | 0 | 0 | D |
| 2017-10-09 | A | Internacional | 0 | 1 | L |
| 2017-10-04 | H | Juventude | 1 | 0 | W |
| 2017-09-30 | A | Vila Nova | 1 | 1 | D |
| 2017-09-26 | H | Luverdense | 0 | 1 | L |
| 2017-09-23 | A | Ceara | 1 | 2 | L |
| 2017-09-16 | H | CRB | 2 | 0 | W |
| 2017-09-07 | A | Nautico Recife | 0 | 1 | L |
| 2017-08-22 | H | Goias | 2 | 1 | W |
| 2017-08-15 | A | Londrina | 1 | 4 | L |
| 2017-08-11 | H | Guarani Campinas | 1 | 0 | W |
| 2017-08-04 | A | Criciuma | 2 | 1 | W |
| 2017-08-01 | H | BOA | 0 | 0 | D |
| 2017-07-25 | A | ABC | 0 | 1 | L |
| 2017-07-22 | H | Paysandu | 2 | 1 | W |
| 2017-07-18 | A | Parana | 1 | 4 | L |
| 2017-07-14 | H | Figueirense | 1 | 2 | L |
| 2017-07-11 | H | Oeste | 3 | 1 | W |
| 2017-07-07 | A | Santa Cruz | 0 | 3 | L |
| 2017-07-01 | A | America Mineiro | 0 | 3 | L |
| 2017-06-24 | H | Internacional | 0 | 1 | L |
| 2017-06-20 | A | Juventude | 2 | 1 | W |
| 2017-06-17 | H | Vila Nova | 3 | 0 | W |
| 2017-06-14 | A | Luverdense | 0 | 4 | L |
| 2017-06-10 | H | Ceara | 2 | 3 | L |
| 2017-06-07 | A | CRB | 1 | 0 | W |
| 2017-05-31 | H | Nautico Recife | 2 | 0 | W |
| 2017-05-27 | A | Goias | 1 | 1 | D |
| 2017-05-16 | H | Londrina | 1 | 1 | D |
| 2017-05-12 | A | Guarani Campinas | 0 | 2 | L |
Squad 2017–18
| Breno | 2 | 180 | 0 | 0 |
| João Afonso | 2 | 180 | 0 | 0 |
| Leandro Leite | 2 | 180 | 0 | 1 |
| Marcelo Pitol | 2 | 180 | 0 | 0 |
| Teco | 2 | 180 | 0 | 0 |
| Éder Sciola | 2 | 179 | 0 | 0 |
| Marcinho | 2 | 170 | 1 | 0 |
| Lincom | 2 | 158 | 0 | 0 |
| Juninho | 2 | 126 | 0 | 1 |
| Cassiano | 2 | 54 | 0 | 0 |
| Misael | 2 | 22 | 0 | 0 |