Deportivo Municipal
#7 Primera División24 pts17 played7–3–7 W-D-L
Results 2021–22
Played 26 · 9W 4D 13L · 32 for · 37 against (finished matches on record, 2021–22)
| 2021-10-30 | A | Alianza Atletico | 2 | 0 | W |
| 2021-10-24 | H | FBC Melgar | 1 | 3 | L |
| 2021-10-18 | A | Cusco | 5 | 3 | W |
| 2021-10-02 | H | Deportivo Binacional | 1 | 2 | L |
| 2021-09-26 | A | Cesar Vallejo | 0 | 2 | L |
| 2021-09-23 | H | Sport Huancayo | 2 | 2 | D |
| 2021-09-19 | A | Universitario | 2 | 0 | W |
| 2021-09-11 | A | Alianza Universidad | 3 | 0 | W |
| 2021-09-03 | H | Sport Boys | 0 | 1 | L |
| 2021-08-29 | H | U. San Martin | 2 | 0 | W |
| 2021-08-23 | A | Academia Cantolao | 1 | 2 | L |
| 2021-08-14 | A | Alianza Lima | 0 | 1 | L |
| 2021-08-06 | H | Ayacucho FC | 0 | 1 | L |
| 2021-08-03 | A | Cienciano | 3 | 2 | W |
| 2021-07-30 | H | Sporting Cristal | 1 | 1 | D |
| 2021-07-23 | A | Carlos A. Mannucci | 2 | 1 | W |
| 2021-07-17 | H | UTC Cajamarca | 1 | 1 | D |
| 2021-05-23 | A | U. San Martin | 0 | 1 | L |
| 2021-05-15 | H | Cusco | 1 | 1 | D |
| 2021-05-10 | H | Alianza Universidad | 1 | 0 | W |
| 2021-04-30 | A | Sport Boys | 1 | 3 | L |
| 2021-04-23 | H | Deportivo Binacional | 2 | 1 | W |
| 2021-04-13 | A | Sporting Cristal | 1 | 3 | L |
| 2021-04-06 | A | Alianza Lima | 0 | 1 | L |
| 2021-03-29 | H | Cesar Vallejo | 0 | 4 | L |
| 2021-03-12 | H | Sport Huancayo | 0 | 1 | L |
Squad 2021–22
| D. Melian | 7 | 604 | 0 | 0 |
| Luis Cardoza | 7 | 591 | 2 | 0 |
| M. Saravia | 6 | 534 | 0 | 0 |
| Roberto Ovelar | 6 | 514 | 2 | 2 |
| F. Medina | 7 | 466 | 0 | 0 |
| E. Ramirez | 5 | 416 | 1 | 0 |
| A. Cossio | 6 | 390 | 0 | 1 |
| J. Archimbaud | 6 | 385 | 0 | 0 |
| Carlos Neyra | 6 | 384 | 0 | 0 |
| J. Bazan | 5 | 350 | 0 | 0 |
| Alonso Yovera | 4 | 346 | 0 | 0 |
| J. Vega | 4 | 337 | 0 | 0 |
| Alexis Rodríguez | 4 | 320 | 1 | 0 |
| Williams Guzmán | 3 | 253 | 0 | 0 |
| P. Ratto | 4 | 252 | 0 | 0 |
| A. Ascues | 3 | 220 | 0 | 0 |
| H. Rengifo | 5 | 196 | 0 | 0 |
| Mario Velarde | 2 | 182 | 0 | 0 |
| H. Arakaki | 5 | 162 | 1 | 1 |
| Rotceh Aguilar | 5 | 161 | 0 | 0 |
| Jhony Galli | 3 | 136 | 0 | 1 |
| E. Saba | 2 | 115 | 0 | 0 |
| Kevin Peña | 3 | 108 | 0 | 0 |
| Breno Naranjo | 2 | 89 | 0 | 0 |
| E. Caballero | 3 | 63 | 0 | 0 |