Fortuna Düsseldorf corners
2. Bundesliga · season 2025/26 · data to 17 May 2026
Fortuna Düsseldorf have won 4.44 corners per match and conceded 4.44 in the 2. Bundesliga this season, over 34 matches. Fortuna Düsseldorf's matches have gone over 9.5 total corners in three of their last eight. At home this season their matches have averaged 8 total corners (17 matches); away, 9.76 (17 matches). Over their last eight matches the total has averaged 8.88 corners per match.
Per Match
| Window | Matches | For | Against | Total |
|---|---|---|---|---|
| Last 8 | 8 of 8 | 4.25 | 4.63 | 8.88 |
| Season 2025/26 | 34 of 34 | 4.44 | 4.44 | 8.88 |
| Home (season) | 17 of 17 | 4.47 | 3.53 | 8 |
| Away (season) | 17 of 17 | 4.41 | 5.35 | 9.76 |
Over and Under
| Window | Over 8.5 | Under 8.5 | Over 9.5 | Under 9.5 | Over 10.5 | Under 10.5 |
|---|---|---|---|---|---|---|
| Last 8 | 4 of 8 · 50% | 4 of 8 · 50% | 3 of 8 · 38% | 5 of 8 · 63% | 2 of 8 · 25% | 6 of 8 · 75% |
| Season 2025/26 | 16 of 34 · 47% | 18 of 34 · 53% | 14 of 34 · 41% | 20 of 34 · 59% | 11 of 34 · 32% | 23 of 34 · 68% |
| Home (season) | 7 of 17 · 41% | 10 of 17 · 59% | 6 of 17 · 35% | 11 of 17 · 65% | 4 of 17 · 24% | 13 of 17 · 76% |
| Away (season) | 9 of 17 · 53% | 8 of 17 · 47% | 8 of 17 · 47% | 9 of 17 · 53% | 7 of 17 · 41% | 10 of 17 · 59% |
| Window | Over 3.5 | Under 3.5 | Over 4.5 | Under 4.5 | Over 5.5 | Under 5.5 |
|---|---|---|---|---|---|---|
| Last 8 | 4 of 8 · 50% | 4 of 8 · 50% | 4 of 8 · 50% | 4 of 8 · 50% | 4 of 8 · 50% | 4 of 8 · 50% |
| Season 2025/26 | 18 of 34 · 53% | 16 of 34 · 47% | 17 of 34 · 50% | 17 of 34 · 50% | 13 of 34 · 38% | 21 of 34 · 62% |
| Home (season) | 9 of 17 · 53% | 8 of 17 · 47% | 8 of 17 · 47% | 9 of 17 · 53% | 7 of 17 · 41% | 10 of 17 · 59% |
| Away (season) | 9 of 17 · 53% | 8 of 17 · 47% | 9 of 17 · 53% | 8 of 17 · 47% | 6 of 17 · 35% | 11 of 17 · 65% |
Match Log
| Date | Venue | Opponent | Score | For | Against | Total |
|---|---|---|---|---|---|---|
| 17 May 2026 | Away | SpVgg Greuther Fürth | 3–0 | 3 | 2 | 5 |
| 10 May 2026 | Home | SV Elversberg | 3–1 | 2 | 5 | 7 |
| 2 May 2026 | Away | FC Schalke 04 | 1–0 | 1 | 4 | 5 |
| 24 April 2026 | Home | Dynamo Dresden | 3–1 | 3 | 6 | 9 |
| 18 April 2026 | Away | 1. FC Magdeburg | 2–0 | 6 | 7 | 13 |
| 10 April 2026 | Home | Holstein Kiel | 1–2 | 7 | 3 | 10 |
| 4 April 2026 | Away | 1. FC Kaiserslautern | 3–0 | 6 | 9 | 15 |
| 22 March 2026 | Home | Hertha BSC | 2–5 | 6 | 1 | 7 |
| 14 March 2026 | Away | Eintracht Braunschweig | 1–0 | 5 | 4 | 9 |
| 7 March 2026 | Away | 1. FC Nürnberg | 0–1 | 5 | 3 | 8 |
Questions
- How many corners do Fortuna Düsseldorf get per match?
- Fortuna Düsseldorf average 4.44 corners per match in the 2. Bundesliga this season, over 34 matches to 17 May 2026.
- How often do Fortuna Düsseldorf's matches go over 9.5 corners?
- In three of their last eight matches, to 17 May 2026.
Counted from Fortuna Düsseldorf's 68 played 2. Bundesliga matches in 2024/25 and 2025/26 that TACTIX holds, to 17 May 2026. Matches whose corners were not recorded (34) are left out of both the count and the averages. A window with fewer than eight recorded matches shows n/a.
18+ · Predictions are probabilities, not certainties, and nothing here is betting advice. Please gamble responsibly — BeGambleAware.org.