Major League Soccer Top Scorers 2026
Live football stats
As of 21 November 2026, L. Messi leads the Major League Soccer 2026 golden-boot race with 26 goals.
Live totals from TACTIX match events · as of 21 Nov 2026, 23:00 UK · own goals not counted, penalties counted (P)Totals include every match finished by 21 November 2026.
| 1 | L. Messi | Inter Miami | 26 | 13 | 1 | 31 | 2724 | 0.86 | 39 | 7.6 |
| 2 | P. Musa | FC Dallas | 22 | 5 | 5 | 31 | 2327 | 0.85 | 27 | 5.5 |
| 3 | S. Surridge | Nashville SC | 21 | 1 | 3 | 28 | 2186 | 0.86 | 22 | 4.6 |
| 4 | Brian White | Vancouver Whitecaps | 20 | 2 | 1 | 31 | 2598 | 0.69 | 22 | 4.1 |
| 5 | Rafael Navarro | St. Louis City | 19 | 6 | 4 | 34 | 2926 | 0.58 | 25 | 5.5 |
| 6 | Milan Iloski | Philadelphia Union | 19 | 2 | 5 | 32 | 2624 | 0.65 | 21 | 4.2 |
| 7 | D. Bouanga | Los Angeles FC | 18 | 5 | 1 | 32 | 2751 | 0.59 | 23 | 5.4 |
| 8 | K. Yeboah | Minnesota United FC | 18 | 4 | 3 | 33 | 2539 | 0.64 | 22 | 4.4 |
| 9 | L. Suarez | Inter Miami | 17 | 7 | 2 | 30 | 2171 | 0.70 | 24 | 4.3 |
| 10 | Martín Ojeda | Orlando City SC | 17 | 4 | 5 | 29 | 2374 | 0.64 | 21 | 4.8 |
| 11 | Kévin Denkey | FC Cincinnati | 17 | 3 | 3 | 31 | 2582 | 0.59 | 20 | 4.2 |
| 12 | P. Judd | San Jose Earthquakes | 17 | 2 | 0 | 30 | 2231 | 0.69 | 19 | 3.1 |
| 13 | Evander | FC Cincinnati | 16 | 14 | 4 | 31 | 2521 | 0.57 | 30 | 6.3 |
| 14 | Guilherme | Houston Dynamo | 16 | 8 | 1 | 31 | 2661 | 0.54 | 24 | 7 |
| 15 | H. Mukhtar | Nashville SC | 16 | 6 | 0 | 34 | 2793 | 0.52 | 22 | 4.5 |
| 16 | Nicolás Fernández | New York City FC | 16 | 6 | 4 | 33 | 2967 | 0.49 | 22 | 6.3 |
| 17 | T. Baribo | DC United | 16 | 1 | 5 | 25 | 2095 | 0.69 | 17 | 4.4 |
| 18 | S. Solans | Real Salt Lake | 15 | 5 | 0 | 33 | 2430 | 0.56 | 20 | 3.8 |
| 19 | Idan Toklomati Jorno | Charlotte | 15 | 5 | 0 | 32 | 2450 | 0.55 | 20 | 3.9 |
| 20 | Prince Owusu | CF Montreal | 15 | 4 | 6 | 26 | 2174 | 0.62 | 19 | 5 |
| 21 | A. Dreyer | San Diego | 14 | 11 | 6 | 33 | 2918 | 0.43 | 25 | 4.8 |
| 22 | Antoine Griezmann | Orlando City SC | 14 | 7 | 0 | 19 | 1671 | 0.75 | 21 | 6.8 |
| 23 | Pep Biel | Charlotte | 13 | 9 | 2 | 33 | 2924 | 0.40 | 22 | 4.5 |
| 24 | Carles Gil | New England Revolution | 13 | 7 | 7 | 35 | 3099 | 0.38 | 20 | 5.3 |
| 25 | M. Haile-Selassie | Chicago Fire | 13 | 5 | 0 | 34 | 2522 | 0.46 | 18 | 4.2 |
| 26 | Bruno Damiani | Philadelphia Union | 13 | 3 | 1 | 34 | 2685 | 0.44 | 16 | 4.3 |
| 27 | Julian Hall | New York Red Bulls | 13 | 3 | 0 | 33 | 2845 | 0.41 | 16 | 4 |
| 28 | H. Cuypers | Chicago Fire | 13 | 0 | 2 | 11 | 989 | 1.18 | 13 | 7.8 |
| 29 | D. Joveljic | Seattle Sounders | 13 | 0 | 0 | 32 | 2822 | 0.41 | 13 | 3.2 |
| 30 | Dor Turgeman | New England Revolution | 12 | 7 | 0 | 34 | 2821 | 0.38 | 19 | 3.5 |
| 31 | K. Velde | Portland Timbers | 12 | 6 | 0 | 34 | 2955 | 0.37 | 18 | 5.3 |
| 32 | M. Ingvartsen | San Diego | 12 | 3 | 1 | 30 | 2025 | 0.53 | 15 | 3.3 |
| 33 | G. Berterame | Inter Miami | 10 | 8 | 0 | 31 | 2489 | 0.36 | 18 | 3.7 |
| 34 | L. Abada | Charlotte | 10 | 5 | 1 | 26 | 1452 | 0.62 | 15 | 3.2 |
| 35 | L. Farrington | FC Dallas | 10 | 5 | 1 | 29 | 1455 | 0.62 | 15 | 3.2 |
| 36 | Tom Barlow | FC Cincinnati | 10 | 5 | 0 | 34 | 1684 | 0.53 | 15 | 2.1 |
| 37 | Josh Sargent | Toronto FC | 10 | 4 | 0 | 27 | 2152 | 0.42 | 14 | 4.2 |
| 38 | Cavan Sullivan | Philadelphia Union | 9 | 7 | 0 | 30 | 1959 | 0.41 | 16 | 4.6 |
| 39 | Dániel Sallói | Toronto FC | 9 | 7 | 0 | 34 | 2668 | 0.30 | 16 | 2.9 |
| 40 | Thomas Müller | Vancouver Whitecaps | 9 | 6 | 4 | 25 | 1755 | 0.46 | 15 | 4.3 |
| 41 | R. Lewandowski | Chicago Fire | 9 | 4 | 3 | 19 | 1322 | 0.61 | 13 | 4.3 |
| 42 | S. Becher | St. Louis City | 9 | 4 | 0 | 34 | 2223 | 0.36 | 13 | 2.7 |
| 43 | K. Kelsy | Portland Timbers | 9 | 2 | 0 | 20 | 1273 | 0.64 | 11 | 3.6 |
| 44 | C. Ramirez | Austin | 9 | 2 | 0 | 30 | 1533 | 0.53 | 11 | 1.9 |
| 45 | A. Markanich | Minnesota United FC | 9 | 2 | 0 | 33 | 2792 | 0.29 | 11 | 4.6 |
| 46 | M. Uzuni | Austin | 9 | 1 | 1 | 25 | 1996 | 0.41 | 10 | 3.4 |
| 47 | Joao Klauss | Los Angeles Galaxy | 9 | 0 | 0 | 12 | 782 | 1.04 | 9 | 3.7 |
| 48 | Marco Reus | Los Angeles Galaxy | 8 | 12 | 3 | 31 | 2185 | 0.33 | 20 | 4 |
| 49 | P. Aaronson | Colorado Rapids | 8 | 8 | 1 | 34 | 2761 | 0.26 | 16 | 4.1 |
| 50 | Peyton Miller | New England Revolution | 8 | 7 | 0 | 31 | 2268 | 0.32 | 15 | 3.6 |
| 51 | A. Lassiter | Portland Timbers | 8 | 4 | 0 | 30 | 1583 | 0.45 | 12 | 2.6 |
| 52 | André Luiz | Sporting Kansas City | 8 | 3 | 1 | 13 | 962 | 0.75 | 11 | 6.3 |
| 53 | G. Tapia | Columbus Crew | 8 | 2 | 1 | 12 | 648 | 1.11 | 10 | 4.1 |
| 54 | M. Bogusz | Houston Dynamo | 8 | 2 | 2 | 33 | 2892 | 0.25 | 10 | 3.4 |
| 55 | Jorge Ruvalcaba | New York Red Bulls | 8 | 1 | 0 | 33 | 2247 | 0.32 | 9 | 2.1 |
| 56 | Son Heung-Min | Los Angeles FC | 7 | 12 | 0 | 31 | 2561 | 0.25 | 19 | 4.2 |
| 57 | David Pereira da Costa | Portland Timbers | 7 | 9 | 0 | 31 | 2614 | 0.24 | 16 | 4 |
| 58 | M. Almirón | Atlanta United FC | 7 | 7 | 0 | 27 | 2306 | 0.27 | 14 | 4.7 |
| 59 | Aleksey Miranchuk | Atlanta United FC | 7 | 7 | 0 | 32 | 2608 | 0.24 | 14 | 3.4 |
| 60 | P. Zinckernagel | Chicago Fire | 7 | 7 | 1 | 33 | 2622 | 0.24 | 14 | 4.7 |
| 61 | Iván Angulo | Orlando City SC | 7 | 6 | 0 | 35 | 3095 | 0.20 | 13 | 4.8 |
| 62 | Joseph Paintsil | Los Angeles Galaxy | 7 | 3 | 0 | 26 | 1916 | 0.33 | 10 | 3.3 |
| 63 | Marcus Caldeira | Minnesota United FC | 7 | 1 | 0 | 16 | 702 | 0.90 | 8 | 2.8 |
| 64 | Daniel Rios | CF Montreal | 7 | 1 | 1 | 29 | 1239 | 0.51 | 8 | 1.7 |
| 65 | O. Bouda | San Jose Earthquakes | 7 | 1 | 0 | 32 | 2433 | 0.26 | 8 | 3.4 |
| 66 | Albert Rusnák | Seattle Sounders | 6 | 12 | 2 | 34 | 2695 | 0.20 | 18 | 3.6 |
| 67 | R. de Paul | Inter Miami | 6 | 10 | 0 | 29 | 2567 | 0.21 | 16 | 4.5 |
| 68 | Bruno Quiñonez | Vancouver Whitecaps | 6 | 6 | 1 | 25 | 1074 | 0.50 | 12 | 3.1 |
| 69 | T. Werner | San Jose Earthquakes | 6 | 6 | 3 | 20 | 1333 | 0.41 | 12 | 3.3 |
| 70 | M. Guilavogui | Real Salt Lake | 6 | 6 | 0 | 28 | 2038 | 0.26 | 12 | 4.3 |
| 71 | Pavel Bucha | FC Cincinnati | 6 | 5 | 0 | 31 | 2619 | 0.21 | 11 | 3.4 |
| 72 | Sebastian Berhalter | Vancouver Whitecaps | 6 | 4 | 1 | 14 | 1134 | 0.48 | 10 | 5.8 |
| 73 | Z. Gozo | Real Salt Lake | 6 | 4 | 0 | 16 | 1433 | 0.38 | 10 | 6 |
| 74 | Saba Lobzhanidze | Real Salt Lake | 6 | 4 | 0 | 33 | 1689 | 0.32 | 10 | 2.3 |
| 75 | Taha Habroune | Columbus Crew | 6 | 4 | 0 | 33 | 2399 | 0.23 | 10 | 4.3 |
| 76 | Brais Méndez | Columbus Crew | 6 | 3 | 0 | 14 | 1081 | 0.50 | 9 | 4.9 |
| 77 | Jonathan Bamba | Chicago Fire | 6 | 3 | 0 | 27 | 1738 | 0.31 | 9 | 3.1 |
| 78 | Hannes Wolf | New York City FC | 6 | 3 | 0 | 28 | 1808 | 0.30 | 9 | 2.7 |
| 79 | C. Holse | St. Louis City | 6 | 2 | 0 | 13 | 748 | 0.72 | 8 | 4.5 |
| 80 | W. Madrigal | Nashville SC | 6 | 2 | 1 | 21 | 978 | 0.55 | 8 | 2.7 |
| 81 | R. Gauld | Vancouver Whitecaps | 6 | 2 | 0 | 20 | 1366 | 0.40 | 8 | 4.5 |
| =82 | M. Hartel | St. Louis City | 6 | 2 | 0 | 16 | 1398 | 0.39 | 8 | 5 |
| =82 | Louis Munteanu | DC United | 6 | 2 | 1 | 20 | 1398 | 0.39 | 8 | 2.5 |
| 84 | Tyrese Spicer | Orlando City SC | 6 | 1 | 0 | 22 | 867 | 0.62 | 7 | 2.6 |
| 85 | Diego Rossi | Columbus Crew | 6 | 1 | 1 | 15 | 1274 | 0.42 | 7 | 3.9 |
| 86 | Kenji Mboma Dem | FC Cincinnati | 6 | 1 | 0 | 28 | 1568 | 0.34 | 7 | 2.8 |
| 87 | M. Whittaker | Colorado Rapids | 6 | 0 | 0 | 10 | 773 | 0.70 | 6 | 4.9 |
| 88 | D. Martinez | Los Angeles FC | 6 | 0 | 0 | 18 | 965 | 0.56 | 6 | 3.5 |
| 89 | Dániel Gazdag | New England Revolution | 6 | 0 | 2 | 29 | 1570 | 0.34 | 6 | 2.5 |
| 90 | J. Pereyra | Minnesota United FC | 5 | 13 | 0 | 32 | 2548 | 0.18 | 18 | 4.8 |
| 91 | Agustin Ojeda | New York City FC | 5 | 10 | 0 | 34 | 2690 | 0.17 | 15 | 3.7 |
| 92 | J. Valiente | FC Dallas | 5 | 9 | 0 | 33 | 2248 | 0.20 | 14 | 3.3 |
| 93 | O. Valakari | San Diego | 5 | 5 | 1 | 32 | 2257 | 0.20 | 10 | 3.3 |
| 94 | Gabriel Pec | Los Angeles Galaxy | 5 | 4 | 0 | 14 | 1226 | 0.37 | 9 | 4.8 |
| 95 | T. Chancalay | Minnesota United FC | 5 | 4 | 0 | 34 | 2118 | 0.21 | 9 | 2.8 |
| 96 | V. Janssen | Portland Timbers | 5 | 3 | 2 | 15 | 885 | 0.51 | 8 | 3.1 |
| 97 | D. Luna | Real Salt Lake | 5 | 3 | 0 | 18 | 1230 | 0.37 | 8 | 3.6 |
| 98 | S. Moreno | FC Dallas | 5 | 3 | 1 | 30 | 1357 | 0.33 | 8 | 2.8 |
| 99 | D. Edelman | St. Louis City | 5 | 3 | 0 | 33 | 2532 | 0.18 | 8 | 3.2 |
| 100 | Mathías Laborda | Vancouver Whitecaps | 5 | 3 | 0 | 32 | 2663 | 0.17 | 8 | 3.5 |
| 101 | T. Calheira | Sporting Kansas City | 5 | 2 | 0 | 26 | 1387 | 0.32 | 7 | 2.5 |
| 102 | D. Yapi | Colorado Rapids | 5 | 2 | 0 | 33 | 1609 | 0.28 | 7 | 1.8 |
| 103 | Alhassan Yusuf | New England Revolution | 5 | 2 | 0 | 27 | 1905 | 0.24 | 7 | 2.9 |
| 104 | Cristian Roldán | Seattle Sounders | 5 | 2 | 0 | 27 | 2241 | 0.20 | 7 | 4 |
| 105 | Kaick | FC Dallas | 5 | 2 | 0 | 34 | 2569 | 0.18 | 7 | 3.3 |
| 106 | W. Abou Ali | Columbus Crew | 5 | 1 | 0 | 7 | 567 | 0.79 | 6 | – |
| 107 | Eric Maxim Choupo-Moting | New York Red Bulls | 5 | 1 | 1 | 22 | 596 | 0.76 | 6 | 1.7 |
| 108 | Paul Rothrock | Seattle Sounders | 5 | 1 | 0 | 24 | 1779 | 0.25 | 6 | 3.1 |
| 109 | D. Munie | San Jose Earthquakes | 5 | 1 | 0 | 30 | 2685 | 0.17 | 6 | 2.7 |
| 110 | C. Bakambu | San Diego | 5 | 0 | 2 | 9 | 446 | 1.01 | 5 | – |
| 111 | Neil Pierre | Philadelphia Union | 5 | 0 | 0 | 19 | 1668 | 0.27 | 5 | 4.1 |
| 112 | C. Espinoza | Nashville SC | 4 | 13 | 0 | 30 | 2253 | 0.16 | 17 | 3.9 |
| 113 | Cade Cowell | New York Red Bulls | 4 | 7 | 0 | 32 | 2136 | 0.17 | 11 | 3.2 |
| 114 | Beau Leroux | San Jose Earthquakes | 4 | 7 | 0 | 32 | 2428 | 0.15 | 11 | 4.3 |
| 115 | F. Torres | Austin | 4 | 7 | 0 | 33 | 2544 | 0.14 | 11 | 3 |
| 116 | Emil Forsberg | New York Red Bulls | 4 | 6 | 0 | 31 | 1924 | 0.19 | 10 | 2.6 |
| 117 | Indiana Vassilev | Philadelphia Union | 4 | 6 | 1 | 34 | 2202 | 0.16 | 10 | 2.3 |
| 118 | Emmanuel Sabbi | Vancouver Whitecaps | 4 | 4 | 0 | 26 | 1408 | 0.26 | 8 | 2.6 |
| 119 | Maximilian Arfsten | Columbus Crew | 4 | 4 | 0 | 17 | 1489 | 0.24 | 8 | 5.3 |
| 120 | E. Lowen | San Jose Earthquakes | 4 | 4 | 1 | 26 | 1642 | 0.22 | 8 | 3 |
| 121 | C. Harris | Sporting Kansas City | 4 | 4 | 0 | 32 | 2367 | 0.15 | 8 | 2.6 |
| 122 | Sebastian Gomez | Seattle Sounders | 4 | 3 | 0 | 22 | 1125 | 0.32 | 7 | 2.6 |
| 123 | S. Afrifa | Sporting Kansas City | 4 | 3 | 0 | 29 | 1205 | 0.30 | 7 | 2.2 |
| 124 | Danley Jean Jacques | Philadelphia Union | 4 | 3 | 0 | 31 | 2707 | 0.13 | 7 | 3.3 |
| 125 | R. Aloko | Charlotte | 4 | 2 | 0 | 22 | 849 | 0.42 | 6 | 2.7 |
| 126 | Wikelman Carmona | CF Montreal | 4 | 2 | 0 | 24 | 1381 | 0.26 | 6 | 3.4 |
| 127 | R. Lod | Chicago Fire | 4 | 2 | 0 | 24 | 1512 | 0.24 | 6 | 2.4 |
| 128 | Tomás Jacob | Atlanta United FC | 4 | 2 | 0 | 30 | 2563 | 0.14 | 6 | 3.3 |
| 129 | Samuel Sarver | FC Dallas | 4 | 1 | 0 | 22 | 419 | 0.86 | 5 | 1.3 |
| 130 | Emilio Aristizábal | Toronto FC | 4 | 1 | 0 | 25 | 667 | 0.54 | 5 | 1.4 |
| 131 | S. Mohammed | Nashville SC | 4 | 1 | 0 | 22 | 673 | 0.53 | 5 | 1.4 |
| 132 | B. Embolo | Atlanta United FC | 4 | 1 | 1 | 12 | 1049 | 0.34 | 5 | 4.1 |
| 133 | Derrick Etienne | Toronto FC | 4 | 1 | 0 | 26 | 1236 | 0.29 | 5 | 1.8 |
| 134 | A. Perea | New York City FC | 4 | 1 | 0 | 23 | 1764 | 0.20 | 5 | 3.1 |
| 135 | Tristan Muyumba | Atlanta United FC | 4 | 1 | 0 | 34 | 2389 | 0.15 | 5 | 3.1 |
| 136 | F. Mora | Portland Timbers | 4 | 0 | 0 | 13 | 472 | 0.76 | 4 | 1.8 |
| 137 | Luighi | New York City FC | 4 | 0 | 1 | 14 | 757 | 0.48 | 4 | 2.4 |
| 138 | Fafà Picault | Atlanta United FC | 4 | 0 | 1 | 23 | 858 | 0.42 | 4 | 1.9 |
| 139 | Gabriel Pirani | San Diego | 4 | 0 | 0 | 21 | 1347 | 0.27 | 4 | 2.9 |
| 140 | R. Roberts | San Jose Earthquakes | 4 | 0 | 0 | 29 | 2596 | 0.14 | 4 | 3.1 |
| 141 | Lucas Bartlett | DC United | 4 | 0 | 0 | 30 | 2705 | 0.13 | 4 | 3 |
| 142 | T. Segovia | Inter Miami | 3 | 10 | 0 | 31 | 2216 | 0.12 | 13 | 2.9 |
| 143 | N. Tsakiris | San Jose Earthquakes | 3 | 9 | 1 | 23 | 1689 | 0.16 | 12 | 3.9 |
| 144 | Luca Langoni | New England Revolution | 3 | 7 | 0 | 26 | 1397 | 0.19 | 10 | 2.5 |
| 145 | A. Najar | Nashville SC | 3 | 7 | 0 | 31 | 2142 | 0.13 | 10 | 3.5 |
| 146 | Theo Corbeanu | Toronto FC | 3 | 6 | 0 | 21 | 1351 | 0.20 | 9 | 3.4 |
| 147 | D. Mihailovic | Toronto FC | 3 | 6 | 0 | 19 | 1353 | 0.20 | 9 | 3.3 |
| 148 | C. Bassett | Portland Timbers | 3 | 6 | 0 | 29 | 2093 | 0.13 | 9 | 3.3 |
| 149 | A. Westwood | Charlotte | 3 | 6 | 0 | 30 | 2584 | 0.10 | 9 | 2.5 |
| 150 | K. A. Calderon Vargas | Charlotte | 3 | 4 | 0 | 17 | 998 | 0.27 | 7 | 3.4 |
| 151 | Jordan Morris | Seattle Sounders | 3 | 4 | 0 | 25 | 1428 | 0.19 | 7 | 2.4 |
| 152 | T. Totland | St. Louis City | 3 | 4 | 0 | 29 | 2125 | 0.13 | 7 | 2.9 |
| 153 | L. Ennali | Houston Dynamo | 3 | 4 | 0 | 34 | 2797 | 0.10 | 7 | 2.8 |
| 154 | Mateo Silvetti | Inter Miami | 3 | 3 | 0 | 13 | 810 | 0.33 | 6 | 3.4 |
| 155 | Paul Arriola | Seattle Sounders | 3 | 3 | 0 | 26 | 833 | 0.32 | 6 | 1.8 |
| 156 | L. Morgan | Toronto FC | 3 | 3 | 0 | 23 | 1000 | 0.27 | 6 | 1.9 |
| 157 | R. Taylor | Los Angeles Galaxy | 3 | 3 | 0 | 21 | 1163 | 0.23 | 6 | 3.1 |
| 158 | M. Gonzalez | Minnesota United FC | 3 | 2 | 0 | 22 | 656 | 0.41 | 5 | 1.7 |
| 159 | Ayoub Jabbari | FC Cincinnati | 3 | 2 | 0 | 27 | 723 | 0.37 | 5 | 1.5 |
| 160 | Talles Magno | New York City FC | 3 | 2 | 0 | 22 | 767 | 0.35 | 5 | 1.9 |
| 161 | Santiago Rodríguez | Columbus Crew | 3 | 2 | 0 | 13 | 1014 | 0.27 | 5 | 5.3 |
| 162 | Cheick Tidiane Sabaly | Vancouver Whitecaps | 3 | 2 | 0 | 24 | 1085 | 0.25 | 5 | 2.6 |
| 163 | Jeong Sang-Bin | St. Louis City | 3 | 2 | 0 | 25 | 1246 | 0.22 | 5 | 1.8 |
| 164 | Kimito Nono | DC United | 3 | 2 | 0 | 15 | 1318 | 0.20 | 5 | 4.3 |
| 165 | Antony | Portland Timbers | 3 | 2 | 1 | 27 | 1576 | 0.17 | 5 | 2.6 |
| 166 | A. Zaroury | Columbus Crew | 3 | 1 | 0 | 9 | 722 | 0.37 | 4 | – |
| 167 | P. Dithejane | Chicago Fire | 3 | 1 | 0 | 27 | 729 | 0.37 | 4 | 1.5 |
| 168 | B. Acosta | Nashville SC | 3 | 1 | 0 | 22 | 754 | 0.36 | 4 | 1.9 |
| 169 | D. Vazquez | San Diego | 3 | 1 | 0 | 22 | 994 | 0.27 | 4 | 2.1 |
| 170 | A. Pellegrino | San Diego | 3 | 1 | 0 | 24 | 1086 | 0.25 | 4 | 1.3 |
| 171 | Duncan McGuire | Houston Dynamo | 3 | 1 | 0 | 31 | 1098 | 0.25 | 4 | 1.2 |
| 172 | Wilfried Zaha | Charlotte | 3 | 1 | 0 | 13 | 1172 | 0.23 | 4 | 3.9 |
| 173 | Brandon Vázquez | Austin | 3 | 1 | 0 | 22 | 1377 | 0.20 | 4 | 2.3 |
| 174 | L. MacNaughton | St. Louis City | 3 | 1 | 0 | 29 | 1500 | 0.18 | 4 | 2.3 |
| 175 | Hassani Dotson | Seattle Sounders | 3 | 1 | 0 | 26 | 1597 | 0.17 | 4 | 2.9 |
| 176 | Casemiro | Inter Miami | 3 | 1 | 0 | 18 | 1603 | 0.17 | 4 | 4 |
| 177 | Griffin Dorsey | Orlando City SC | 3 | 1 | 0 | 23 | 1757 | 0.15 | 4 | 3.2 |
| 178 | Guilherme Biro | Austin | 3 | 1 | 0 | 29 | 2259 | 0.12 | 4 | 2.8 |
| 179 | A. Goodwin | Charlotte | 3 | 0 | 1 | 23 | 454 | 0.59 | 3 | 1 |
| 180 | D. Phillip | Colorado Rapids | 3 | 0 | 0 | 14 | 664 | 0.41 | 3 | 2.2 |
| 181 | Ajani Fortune | Atlanta United FC | 3 | 0 | 0 | 19 | 806 | 0.33 | 3 | 2.1 |
| 182 | P. Delgado | FC Dallas | 3 | 0 | 0 | 22 | 901 | 0.30 | 3 | 1.5 |
| 183 | Jack Jasinski | San Jose Earthquakes | 3 | 0 | 0 | 20 | 1133 | 0.24 | 3 | 1.7 |
| 184 | A. Hezarkhani | Real Salt Lake | 3 | 0 | 0 | 28 | 1143 | 0.24 | 3 | 1.6 |
| 185 | Marco Pasalic | Orlando City SC | 3 | 0 | 0 | 25 | 1309 | 0.21 | 3 | 1.5 |
| 186 | H. Herrera | Houston Dynamo | 3 | 0 | 0 | 30 | 1791 | 0.15 | 3 | 2.1 |
| 187 | Kalani Kossa-Rienzi | Seattle Sounders | 3 | 0 | 0 | 33 | 2082 | 0.13 | 3 | 2.5 |
| 188 | J. Sanabria | Real Salt Lake | 2 | 6 | 0 | 30 | 2429 | 0.07 | 8 | 3.6 |
| 189 | Ronald Donkor | New York Red Bulls | 2 | 6 | 0 | 30 | 2564 | 0.07 | 8 | 3.7 |
| 190 | J. McGlynn | Houston Dynamo | 2 | 5 | 0 | 18 | 1391 | 0.13 | 7 | 3.3 |
| 191 | Mohamed Farsi | Columbus Crew | 2 | 5 | 0 | 22 | 1536 | 0.12 | 7 | 3 |
| 192 | A. Saint-Maximin | Charlotte | 2 | 4 | 0 | 13 | 1000 | 0.18 | 6 | 4.7 |
| 193 | Q. Sullivan | Philadelphia Union | 2 | 4 | 2 | 20 | 1028 | 0.18 | 6 | 2.7 |
| 194 | Manu García | Sporting Kansas City | 2 | 4 | 0 | 18 | 1264 | 0.14 | 6 | 3.3 |
| 195 | D. Schnegg | Charlotte | 2 | 4 | 0 | 21 | 1327 | 0.14 | 6 | 2 |
| 196 | Jesús Ferreira | Seattle Sounders | 2 | 4 | 0 | 26 | 1544 | 0.12 | 6 | 2.8 |
| 197 | Adri Mehmeti | New York Red Bulls | 2 | 4 | 0 | 32 | 2587 | 0.07 | 6 | 3.7 |
| 198 | Ervin Torres | Austin | 2 | 3 | 0 | 20 | 1318 | 0.14 | 5 | 2.9 |
| 199 | Bryan Ramirez | FC Cincinnati | 2 | 3 | 0 | 30 | 2007 | 0.09 | 5 | 3.6 |
| 200 | M. Choiniere | Los Angeles FC | 2 | 3 | 0 | 33 | 2057 | 0.09 | 5 | 2.8 |
| 201 | W. Frederick | Colorado Rapids | 2 | 3 | 0 | 30 | 2178 | 0.08 | 5 | 2.8 |
| 202 | M. Delgado | Los Angeles FC | 2 | 3 | 0 | 32 | 2228 | 0.08 | 5 | 3 |
| 203 | Matthew Longstaff | CF Montreal | 2 | 3 | 0 | 33 | 2426 | 0.07 | 5 | 2 |
| 204 | Silvan Hefti | DC United | 2 | 3 | 0 | 30 | 2490 | 0.07 | 5 | 3.3 |
| 205 | C. Durkin | St. Louis City | 2 | 3 | 0 | 30 | 2515 | 0.07 | 5 | 3.6 |
| 206 | J. Skahan | San Jose Earthquakes | 2 | 2 | 0 | 21 | 712 | 0.25 | 4 | 1.2 |
| 207 | Hugo Picard | Columbus Crew | 2 | 2 | 0 | 17 | 818 | 0.22 | 4 | 2.7 |
| 208 | Kobe Franklin | Toronto FC | 2 | 2 | 0 | 20 | 1211 | 0.15 | 4 | 2.9 |
| 209 | R. Baker-Whiting | Nashville SC | 2 | 2 | 0 | 27 | 1725 | 0.10 | 4 | 2.3 |
| 210 | I. Fray | Inter Miami | 2 | 2 | 0 | 27 | 1743 | 0.10 | 4 | 2.4 |
| 211 | N. Triantis | Minnesota United FC | 2 | 2 | 0 | 28 | 1805 | 0.10 | 4 | 2.5 |
| 212 | Braian Ojeda | Orlando City SC | 2 | 2 | 0 | 24 | 1955 | 0.09 | 4 | 3.1 |
| 213 | A. Saletros | Chicago Fire | 2 | 2 | 0 | 29 | 2438 | 0.07 | 4 | 2.8 |
| 214 | Édier Ocampo | Vancouver Whitecaps | 2 | 2 | 0 | 30 | 2439 | 0.07 | 4 | 3.4 |
| 215 | Malte Amundsen | Columbus Crew | 2 | 2 | 0 | 30 | 2546 | 0.07 | 4 | 3.1 |
| 216 | O. Urhoghide | FC Dallas | 2 | 2 | 0 | 29 | 2616 | 0.07 | 4 | 3.7 |
| 217 | Harvey Sarajian | Orlando City SC | 2 | 1 | 0 | 11 | 258 | 0.70 | 3 | 1.6 |
| 218 | Jude Terry | Los Angeles FC | 2 | 1 | 0 | 12 | 363 | 0.50 | 3 | 1.7 |
| 219 | A. Cvetković | Vancouver Whitecaps | 2 | 1 | 0 | 9 | 533 | 0.34 | 3 | – |
| 220 | D. Dike | Orlando City SC | 2 | 1 | 0 | 16 | 573 | 0.31 | 3 | 1.5 |
| 221 | Y. Diaby | Vancouver Whitecaps | 2 | 1 | 0 | 12 | 584 | 0.31 | 3 | 2.2 |
| 222 | Rayan Elloumi | Vancouver Whitecaps | 2 | 1 | 0 | 26 | 613 | 0.29 | 3 | 1 |
| 223 | H. Lozano | Los Angeles Galaxy | 2 | 1 | 0 | 10 | 676 | 0.27 | 3 | 3.7 |
| 224 | Aziel Jackson | Minnesota United FC | 2 | 1 | 0 | 20 | 882 | 0.20 | 3 | 2.2 |
| 225 | B. Traoré | New York City FC | 2 | 1 | 1 | 19 | 915 | 0.20 | 3 | 2 |
| 226 | Emmanuel Latte Lath | Atlanta United FC | 2 | 1 | 0 | 14 | 927 | 0.19 | 3 | 2 |
| 227 | A. Qasem | Nashville SC | 2 | 1 | 0 | 23 | 1049 | 0.17 | 3 | 1.4 |
| 228 | N. Dorsch | Toronto FC | 2 | 1 | 0 | 14 | 1082 | 0.17 | 3 | 3.4 |
| 229 | E. Thommy | Los Angeles Galaxy | 2 | 1 | 0 | 23 | 1122 | 0.16 | 3 | 2 |
| 230 | N. Ordaz | DC United | 2 | 1 | 0 | 25 | 1182 | 0.15 | 3 | 1.1 |
| 231 | J. Bell | Austin | 2 | 1 | 0 | 23 | 1320 | 0.14 | 3 | 2.2 |
| 232 | Capita | Sporting Kansas City | 2 | 1 | 0 | 21 | 1424 | 0.13 | 3 | 2.7 |
| 233 | D. Padelford | New York Red Bulls | 2 | 1 | 0 | 28 | 1438 | 0.13 | 3 | 2 |
| 234 | H. Synchuk | CF Montreal | 2 | 1 | 0 | 24 | 1534 | 0.12 | 3 | 2.9 |
