Live football stats
As of 31 October 2026, M. Rush leads the National League 2026/27 golden-boot race with 10 goals.
Live totals from TACTIX match events · as of 31 Oct 2026, 17:30 UK · own goals not counted, penalties counted (P)Totals include every match finished by 31 October 2026.
| # | Player | Team | Goals | Assists | P | Apps | Mins | Per 90 | G+A |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Rush | Boreham Wood | 10 | 1 | 0 | 0 | 0 | — | 11 |
| 2 | K. Donnelly | Tamworth | 8 | 3 | 0 | 0 | 0 | — | 11 |
| 3 | L. Walker | Kidderminster Harriers | 8 | 2 | 0 | 0 | 0 | — | 10 |
| =4 | J. Marquis | Woking | 8 | 1 | 4 | 0 | 0 | — | 9 |
| =4 | J. Powell | Yeovil Town | 8 | 1 | 1 | 0 | 0 | — | 9 |
| =4 | A. Blair | Eastleigh | 8 | 1 | 0 | 0 | 0 | — | 9 |
| =7 | L. Chambers-Parillon | Southend | 7 | 2 | 0 | 0 | 0 | — | 9 |
| =7 | R. Coleman De-Graft | Worthing | 7 | 2 | 1 | 0 | 0 | — | 9 |
| 9 | Tom Cursons | Boston United | 7 | 1 | 2 | 0 | 0 | — | 8 |
| =10 | B. Whitfield | Boreham Wood | 7 | 0 | 0 | 0 | 0 | — | 7 |
| =10 | L. McCormick | AFC Fylde | 7 | 0 | 1 | 0 | 0 | — | 7 |
| 12 | Z. Brunt | Boreham Wood | 6 | 14 | 1 | 0 | 0 | — | 20 |
| 13 | B. Tollitt | FC Halifax Town | 6 | 4 | 0 | 0 | 0 | — | 10 |
| 14 | P. Omochere | Southend | 6 | 2 | 1 | 0 | 0 | — | 8 |
| 15 | Luca Thomas | AFC Fylde | 6 | 1 | 0 | 0 | 0 | — | 7 |
| =16 | O. Olomola | Wealdstone | 6 | 0 | 0 | 0 | 0 | — | 6 |
| =16 | J. Bird | Boreham Wood | 6 | 0 | 0 | 0 | 0 | — | 6 |
| 18 | K. McAllister | Forest Green | 5 | 5 | 1 | 0 | 0 | — | 10 |
| =19 | B. Hobson | Harrogate Town | 5 | 2 | 0 | 0 | 0 | — | 7 |
| =19 | C. Adjetey-Brew | Worthing | 5 | 2 | 0 | 0 | 0 | — | 7 |
| =21 | I. Cameron | Barrow | 5 | 1 | 1 | 0 | 0 | — | 6 |
| =21 | D. Cashman | Boreham Wood | 5 | 1 | 1 | 0 | 0 | — | 6 |
| =21 | J. Wakeling | Solihull Moors | 5 | 1 | 0 | 0 | 0 | — | 6 |
| =21 | W. Harris | Hartlepool | 5 | 1 | 0 | 0 | 0 | — | 6 |
| =25 | J. Knowles | Altrincham | 5 | 0 | 0 | 0 | 0 | — | 5 |
| =25 | T. Abrahams | Aldershot Town | 5 | 0 | 0 | 0 | 0 | — | 5 |
| =25 | R. Harper | Barrow | 5 | 0 | 1 | 0 | 0 | — | 5 |
| =25 | M. Obiero | Carlisle | 5 | 0 | 1 | 0 | 0 | — | 5 |
| =29 | D. Ajiboye | Carlisle | 4 | 3 | 0 | 0 | 0 | — | 7 |
| =29 | H. Broad | AFC Fylde | 4 | 3 | 0 | 0 | 0 | — | 7 |
| =31 | G. Kelly | Carlisle | 4 | 2 | 0 | 0 | 0 | — | 6 |
| =31 | J. Hmami | Harrogate Town | 4 | 2 | 0 | 0 | 0 | — | 6 |
| =33 | H. Cardwell | Southend | 4 | 1 | 1 | 0 | 0 | — | 5 |
| =33 | T. Crawford | Altrincham | 4 | 1 | 0 | 0 | 0 | — | 5 |
| =33 | M. Ward | Woking | 4 | 1 | 0 | 0 | 0 | — | 5 |
| =33 | J. Morris | AFC Fylde | 4 | 1 | 0 | 0 | 0 | — | 5 |
| =33 | R. Aguiar | Worthing | 4 | 1 | 0 | 0 | 0 | — | 5 |
| 38 | S. Austin | Southend | 4 | 0 | 0 | 0 | 0 | — | 4 |
| 39 | R. Jones | Yeovil Town | 3 | 5 | 0 | 0 | 0 | — | 8 |
| 40 | C. Carty | FC Halifax Town | 3 | 4 | 0 | 0 | 0 | — | 7 |
| =41 | L. Norris | Wealdstone | 3 | 3 | 1 | 0 | 0 | — | 6 |
| =41 | B. McGavin | Yeovil Town | 3 | 3 | 0 | 0 | 0 | — | 6 |
| =41 | Kenneth Aboh | Boston United | 3 | 3 | 0 | 0 | 0 | — | 6 |
| =44 | J. Norwood | Scunthorpe | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =44 | T. Babalola | Sutton Utd | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =44 | Zak Gilsenan | FC Halifax Town | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =44 | R. Rees | Forest Green | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =44 | J. Clarke | Forest Green | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =44 | W. McGowan | Harrogate Town | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =44 | B. Peart | Aldershot Town | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =44 | B. Wodskou | Solihull Moors | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =44 | M. Matthews Lewis | AFC Fylde | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =44 | C. Stewart | Kidderminster Harriers | 3 | 2 | 0 | 0 | 0 | — | 5 |
| =54 | M. Roberts | Tamworth | 3 | 1 | 0 | 0 | 0 | — | 4 |
| =54 | C. Carter | Sutton Utd | 3 | 1 | 1 | 0 | 0 | — | 4 |
| =54 | F. Okenabirhie | Wealdstone | 3 | 1 | 1 | 0 | 0 | — | 4 |
| =54 | J. Lundstram | Eastleigh | 3 | 1 | 0 | 0 | 0 | — | 4 |
| =54 | S. High | Solihull Moors | 3 | 1 | 0 | 0 | 0 | — | 4 |
| =54 | H. Bunker | Carlisle | 3 | 1 | 0 | 0 | 0 | — | 4 |
| =54 | O. Coker | Southend | 3 | 1 | 0 | 0 | 0 | — | 4 |
| =54 | J. Andrews | Solihull Moors | 3 | 1 | 0 | 0 | 0 | — | 4 |
| =54 | D. Hutchinson | Worthing | 3 | 1 | 0 | 0 | 0 | — | 4 |
| =63 | A. O'Brien | Woking | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =63 | A. Beestin | Scunthorpe | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =63 | M. Efete | Aldershot Town | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =63 | J. Daly | Yeovil Town | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =63 | R. Linney | Carlisle | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =63 | E. Taylor | Harrogate Town | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =63 | L. Wheeldon | Boston United | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =63 | N. Tshikuna | Tamworth | 3 | 0 | 2 | 0 | 0 | — | 3 |
| =63 | J. Marquez | Worthing | 3 | 0 | 0 | 0 | 0 | — | 3 |
| =63 | M. Obeng | Yeovil Town | 3 | 0 | 0 | 0 | 0 | — | 3 |
| 73 | Kyle James McAdam | Southend | 2 | 8 | 0 | 0 | 0 | — | 10 |
| =74 | M. Dinanga | Aldershot Town | 2 | 4 | 0 | 0 | 0 | — | 6 |
| =74 | Roy Syla | Woking | 2 | 4 | 0 | 0 | 0 | — | 6 |
| =74 | K. Ward | Barrow | 2 | 4 | 0 | 0 | 0 | — | 6 |
| =77 | G. Thomson | Harrogate Town | 2 | 3 | 0 | 0 | 0 | — | 5 |
| =77 | C. Bush | Boreham Wood | 2 | 3 | 0 | 0 | 0 | — | 5 |
| =77 | G. Olley | AFC Fylde | 2 | 3 | 0 | 0 | 0 | — | 5 |
| =77 | S. Spasov | Yeovil Town | 2 | 3 | 0 | 0 | 0 | — | 5 |
| =77 | A. Barlow | Altrincham | 2 | 3 | 0 | 0 | 0 | — | 5 |
| =82 | C. Whelan | Carlisle | 2 | 2 | 0 | 0 | 0 | — | 4 |
| =82 | E. Osadebe | Sutton Utd | 2 | 2 | 0 | 0 | 0 | — | 4 |
| =82 | J. Kelly | Woking | 2 | 2 | 0 | 0 | 0 | — | 4 |
| =82 | N. Sheron | Hartlepool | 2 | 2 | 0 | 0 | 0 | — | 4 |
| =82 | D. Oldaker | Southend | 2 | 2 | 0 | 0 | 0 | — | 4 |
| =82 | R. Colclough | Southend | 2 | 2 | 1 | 0 | 0 | — | 4 |
| =82 | M. Azeez | Carlisle | 2 | 2 | 0 | 0 | 0 | — | 4 |
| =82 | B. Milnes | Tamworth | 2 | 2 | 1 | 0 | 0 | — | 4 |
| =82 | J. Williams | Carlisle | 2 | 2 | 0 | 0 | 0 | — | 4 |
| =91 | D. Mayor | AFC Fylde | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | S. Walker | Yeovil Town | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | S. McCoulsky | Harrogate Town | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | C. Kirk | Altrincham | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | J. Grimes | Boston United | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | J. Hugill | Hartlepool | 2 | 1 | 1 | 0 | 0 | — | 3 |
| =91 | T. Golden | Boreham Wood | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | A. Henry | Wealdstone | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | B. Njoku | Sutton Utd | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | B. Dolaghan | Harrogate Town | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | Harry Sidwell | Eastleigh | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | L. Dulson | Woking | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | J. Popoola | Southend | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | M. Lane | Barrow | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =91 | D. Mooney | Barrow | 2 | 1 | 0 | 0 | 0 | — | 3 |
| =106 | D. Poleon | AFC Hornchurch | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | K. Hemmings | Altrincham | 2 | 0 | 1 | 0 | 0 | — | 2 |
| =106 | Á. Balanta | AFC Hornchurch | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | A. Rowe | AFC Hornchurch | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | J. Baldwin | AFC Hornchurch | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | L. John-Lewis | Boston United | 2 | 0 | 1 | 0 | 0 | — | 2 |
| =106 | O. Mussa | Sutton Utd | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | A. Morgan-Smith | FC Halifax Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | J. Kizzi | AFC Hornchurch | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | C. Dolan | Kidderminster Harriers | 2 | 0 | 1 | 0 | 0 | — | 2 |
| =106 | D. Creaney | Tamworth | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | J. Hutchinson | Tamworth | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | K. Hurst | Scunthorpe | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | Sebastian Blake Thompson | Barrow | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | Filozofe Mabete | Forest Green | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | Jamie Miley | Hartlepool | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | L. Payne | Harrogate Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | L. Brennan | Scunthorpe | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | Oliver James Ewing | Forest Green | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | J. Gale | Scunthorpe | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | C. McGuckin | Harrogate Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | T. Sellars-Fleming | Scunthorpe | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | J. Wadham | Worthing | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | Raheem Conte | FC Halifax Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | T. Trusty | FC Halifax Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | Kyle Kelly | Forest Green | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | W. Flint | FC Halifax Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | David Ogbonna | Sutton Utd | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | L. Weaver | Altrincham | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | W. Hugill | FC Halifax Town | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | D. Ogbonna | Sutton Utd | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | J. Hiwula | Gateshead | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | T. Eweka | Eastleigh | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | D. Ormerod | AFC Fylde | 2 | 0 | 0 | 0 | 0 | — | 2 |
| =106 | Corey McKeown | Hartlepool | 2 | 0 | 0 | 0 | 0 | — | 2 |
| 141 | J. Young | Worthing | 1 | 5 | 0 | 0 | 0 | — | 6 |
| =142 | M. Kosylo | Altrincham | 1 | 4 | 0 | 0 | 0 | — | 5 |
| =142 | E. Bristow | Harrogate Town | 1 | 4 | 0 | 0 | 0 | — | 5 |
| =144 | Regan Booty | Boreham Wood | 1 | 3 | 0 | 0 | 0 | — | 4 |
| =144 | J. Cousins | Eastleigh | 1 | 3 | 0 | 0 | 0 | — | 4 |
| =144 | Z. Westbrooke | Yeovil Town | 1 | 3 | 0 | 0 | 0 | — | 4 |
| =144 | A. Drewe | AFC Fylde | 1 | 3 | 0 | 0 | 0 | — | 4 |
| =144 | C. Kendall | Worthing | 1 | 3 | 0 | 0 | 0 | — | 4 |
| =144 | C. Johnson | FC Halifax Town | 1 | 3 | 0 | 0 | 0 | — | 4 |
| =144 | T. McGlinchey | Tamworth | 1 | 3 | 0 | 0 | 0 | — | 4 |
| =144 | D. Johnson-Fisher | Worthing | 1 | 3 | 0 | 0 | 0 | — | 4 |
| =152 | M. Johnson | Solihull Moors | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | J. Butterfield | Scunthorpe | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | R. Inniss | AFC Hornchurch | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | L. Cass | Harrogate Town | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | T. Allarakhia | Boreham Wood | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | T. Jenks | Carlisle | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | J. Nolan | Hartlepool | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | C. O'Connell | Boreham Wood | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | R. Galvin | Carlisle | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | M. Williams | Harrogate Town | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | S. Sachdev | Boston United | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | Sean Etaluku | Forest Green | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | A. Abdulmalik | Boreham Wood | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | C. Douglas | FC Halifax Town | 1 | 2 | 0 | 0 | 0 | — | 3 |
| =152 | T. Kurtaran | Tamworth | 1 | 2 | 1 | 0 | 0 | — | 3 |
| =167 | T. Akinola | Woking | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | A. Reid | Barrow | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | C. Whelan | AFC Fylde | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | I. Marriott | Barrow | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | T. Whelan | AFC Fylde | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | Lewis Mark Richardson | Boreham Wood | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | A. Davies | Yeovil Town | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | M. Feeney | Carlisle | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | J. Mundle-Smith | Wealdstone | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | H. Sohna | Woking | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | J. Gubbins | Yeovil Town | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | J. Rooney | Boston United | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | K. Reddin | Altrincham | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | J. Wells-Morrison | Wealdstone | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | T. Campbell | Forest Green | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | F. Issaka | Gateshead | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | J. Ellis | Carlisle | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | Taylan Harris | Woking | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | S. Taylor | Altrincham | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | T. Agyemang | Boston United | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | L. Humbles | Altrincham | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | Cole Deeming | Hartlepool | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | Charlie Pegrum | AFC Hornchurch | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | C. Edwards | Barrow | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | Marcus Wyllie | Aldershot Town | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | J. Osude | Forest Green | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | Hakeem Kwabena Owusu Sandah | Aldershot Town | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | Leo Farrell | Altrincham | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | A. Baptiste | Harrogate Town | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | H. Hearn | AFC Hornchurch | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | T. Babalola | Sutton Utd | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | B. Kelman | AFC Hornchurch | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =167 | T. Bramble | Tamworth | 1 | 1 | 0 | 0 | 0 | — | 2 |
| =200 | K. Dennis | Altrincham | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | S. Ogie | Woking | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | T. White | Boreham Wood | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | L. Amantchi | Kidderminster Harriers | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | B. Goodliffe | AFC Fylde | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | C. Harries | Kidderminster Harriers | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | B. Morris | Harrogate Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | W. Grigg | Forest Green | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | M. Williams | Barrow | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | C. Camps | Carlisle | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | W. Nightingale | FC Halifax Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | O. Patrick | Forest Green | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | L. Banks | Altrincham | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | M. Kouogun | Hartlepool | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | J. Richards | Scunthorpe | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | L. Charman | Hartlepool | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | P. Jameson | Gateshead | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | T. French | Solihull Moors | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | S. Wearne | Carlisle | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | A. Lewis | AFC Fylde | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | T. Simpson | Southend | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | N. Khumbeni | Eastleigh | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | C. McAvoy | Wealdstone | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | B. Acquaye | Tamworth | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | K. Ferguson | Gateshead | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | D. Rankine | Eastleigh | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | J. Luamba | Carlisle | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | Hady Ghandour | Eastleigh | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | A. Lankshear | Gateshead | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | P. Jones | Scunthorpe | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | Cathal Heffernan | Barrow | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | B. Tuma | Aldershot Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | D. Kadji | Wealdstone | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | T. McDermott | FC Halifax Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | M. Spellman | Gateshead | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | R. Maher | Wealdstone | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | C. McFarlane | Solihull Moors | 1 | 0 | 1 | 0 | 0 | — | 1 |
| =200 | Ben Crompton | Solihull Moors | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | B. Brookes | Sutton Utd | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | Oliver Bostock | Boston United | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | A. Allen | Barrow | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | Ashley Frank Boatswain | Gateshead | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | Makai Welch | AFC Hornchurch | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | H. Parker | Scunthorpe | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | N. Kengni | Forest Green | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | R. Linney | Carlisle | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | S. Kamara | Southend | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | L. Chambers-Parillon | Southend | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | M. Obiero | Wealdstone | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | D. Hutchinson | Worthing | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | J. Cook | Wealdstone | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | C. Allen | FC Halifax Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | D. Eguaibor | Gateshead | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | R. Vaughan | Harrogate Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | C. Popov | Hartlepool | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | J. Gilbert | Aldershot Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | J. Lowes | Carlisle | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | C. Main | AFC Fylde | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | J. Cook | Worthing | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | B. Dolaghan | Harrogate Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | D. Odusanya | Aldershot Town | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | R. Barrows | Scunthorpe | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | R. Carter | Tamworth | 1 | 0 | 0 | 0 | 0 | — | 1 |
| =200 | G. Alexander | AFC Hornchurch | 1 | 0 | 0 | 0 | 0 | — | 1 |
Sorted by goals, then assists, then fewer minutes played. Players level on all three share a rank (=).

| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | O. Pearce | York | 34 | 9 |
| 2 | E. Dieseruvwe | Rochdale | 27 | 7 |
| 3 | M. Rush | Boreham Wood | 26 | 4 |
| 4 | W. Harris | FC Halifax Town | 22 | 5 |
| 5 | R. Linney | Carlisle | 19 | 10 |
| 6 | C. Roberts | Scunthorpe | 19 | 8 |
| 7 | J. Nolan | Morecambe | 18 | 7 |
| 8 | Z. Brunt | Boreham Wood | 17 | 12 |
| 9 | J. Stones | York | 17 | 7 |
| 10 | D. Whitehall | Scunthorpe | 17 | 6 |
Rankings are TACTIX totals counted from the match events of every National League fixture: own goals are not counted, penalties are (P), and a player level with another on every sort key shares the rank. Player pages carry full per-match statistics. TACTIX leads with calibration, not hype — the model’s live record is on the scoreboard.
Leader boards, league tables, live scores and fixtures are free. TACTIX Pro adds the full match forecasts.