Cardiff v Bristol City result
Team pages: Cardiff · Bristol City · Head-to-head
Cardiff 1–1 Bristol City — this Championship match was drawn.
Next for Cardiff: Norwich v Cardiff, Saturday 21 November — the preview. Next for Bristol City: Middlesbrough v Bristol City, Saturday 21 November — the preview.
The Numbers
- Result: Cardiff 1–1 Bristol City · Championship
- Venue: Cardiff City Stadium · Caerdydd
- Referee: T. Harrington
- Head-to-head (last 6): Cardiff 3 · draws 1 · Bristol City 2 · 2.33 goals/game
- Recent form: Cardiff 1W 2D 2L · Bristol City 2W 2D 1L
Cardiff 1–1 Bristol City (Championship): this fixture is settled. TACTIX’s pre-match coverage ran across every major market, and every graded call — wins and losses — is in the live track record (as of 8 May 2026). See the live track record →
Key Stats
Per game, last 8 completed matches, to 12 February 2025. Over/under figures use standard thresholds, not bookmaker lines.
| Per game | Cardiff for / against | Line | Bristol City for / against |
|---|---|---|---|
| Goals scored | 1.63 for · 2 against n 8 Last 5 | 2.5standard | 1.13 for · 1 against n 8 Last 5 |
| Corners won | 4.33 for · 8 against n 6 Last 5 | 9.5standard | 4.13 for · 4.38 against n 8 Last 5 |
| Shots | 10.67 for · 13.83 against n 6 Last 5 | 19.5standard | 11.5 for · 12.13 against n 8 Last 5 |
| Shots on target | 5.17 for · 6.17 against n 6 Last 5 | 8.5standard | 3.25 for · 3.75 against n 8 Last 5 |
| Fouls committed | 12 for · 10.83 against n 6 Last 5 | 21.5standard | 10.5 for · 10.5 against n 8 Last 5 |
| Cards shown | 1.33 for · 1.5 against n 6 Last 5 | 3.5standard | 1.88 for · 1.63 against n 8 Last 5 |
Referee: T. Harrington.
Cardiff
Cardiff Defensive
| Player | Mins | Fouls committed 1+2+ | Fouls won 1+2+ | Likely duel |
|---|---|---|---|---|
| J. Alnwick n 8 | 90 | 0 | 0.5 | — |
| D. Goutas n 8 | 90 | 0.3 | 0 | Z. Vyner |
| C. Chambers n 8 | 88.3 | 2 | 0.5 | — |
| R. Colwill n 8 | 59.4 | 1.1 | 0.4 | Anis Mehmeti |
| C. O'Dowda n 8 | 77.9 | 1 | 0.7 | Z. Vyner |
| See more players · Pro Try Pro for £1, then £9.99 a month unless you cancel · 18+ | ||||
| Player | Mins | Tackles 1+2+ |
|---|---|---|
| J. Alnwick n 8 | 90 | 0 |
| D. Goutas n 8 | 90 | 1.6 |
| C. Chambers n 8 | 88.3 | 1.5 |
| R. Colwill n 8 | 59.4 | 1.5 |
| C. O'Dowda n 8 | 77.9 | 1.3 |
| See more players · Pro | ||
Cardiff Attacking
| Player | Mins | Shots 1+2+ | Shots on target 1+2+ |
|---|---|---|---|
| J. Alnwick n 8 | 90 | 0 | 0 |
| D. Goutas n 8 | 90 | 0.6 | 0.3 |
| C. Chambers n 8 | 88.3 | 0.9 | 0.4 |
| R. Colwill n 8 | 59.4 | 0.9 | 0 |
| C. O'Dowda n 8 | 77.9 | 0.7 | 0.3 |
| See more players · Pro | |||
| Player | Mins | Goals 1+2+ | Assists 1+2+ |
|---|---|---|---|
| J. Alnwick n 8 | 90 | 0 | 0 |
| D. Goutas n 8 | 90 | 0.1 | 0 |
| C. Chambers n 8 | 88.3 | 0.1 | 0.1 |
| R. Colwill n 8 | 59.4 | 0 | 0 |
| C. O'Dowda n 8 | 77.9 | 0.1 | 0.1 |
| See more players · Pro | |||
Bristol City
Bristol City Defensive
| Player | Mins | Fouls committed 1+2+ | Fouls won 1+2+ | Likely duel |
|---|---|---|---|---|
| Z. Vyner n 8 | 90 | 0.6 | 0.3 | C. O'Dowda |
| J. Knight n 8 | 86.9 | 0.5 | 2.5 | — |
| M. O’Leary n 8 | 90 | 0 | 0 | — |
| M. Bird n 8 | 72.6 | 0.5 | 0.5 | — |
| Anis Mehmeti n 8 | 69.5 | 1.8 | 1.8 | R. Colwill |
| See more players · Pro | ||||
| Player | Mins | Tackles 1+2+ |
|---|---|---|
| Z. Vyner n 8 | 90 | 1.6 |
| J. Knight n 8 | 86.9 | 0.9 |
| M. O’Leary n 8 | 90 | 0 |
| M. Bird n 8 | 72.6 | 2.8 |
| Anis Mehmeti n 8 | 69.5 | 1.3 |
| See more players · Pro | ||
Bristol City Attacking
| Player | Mins | Shots 1+2+ | Shots on target 1+2+ |
|---|---|---|---|
| Z. Vyner n 8 | 90 | 0 | 0 |
| J. Knight n 8 | 86.9 | 0.1 | 0.1 |
| M. O’Leary n 8 | 90 | 0 | 0 |
| M. Bird n 8 | 72.6 | 0.5 | 0 |
| Anis Mehmeti n 8 | 69.5 | 1.3 | 1 |
| See more players · Pro | |||
| Player | Mins | Goals 1+2+ | Assists 1+2+ |
|---|---|---|---|
| Z. Vyner n 8 | 90 | 0 | 0 |
| J. Knight n 8 | 86.9 | 0 | 0 |
| M. O’Leary n 8 | 90 | 0 | 0 |
| M. Bird n 8 | 72.6 | 0 | 0.2 |
| Anis Mehmeti n 8 | 69.5 | 0.5 | 0 |
| See more players · Pro | |||
The day’s free picks, by email
Every morning at 07:30 UK: the model’s free picks, each with its confidence tier and that tier’s settled record, misses included. No tips, no guarantees, one click to leave.
Match Statistics & Details
Cardiff Player Stats
| Player | Min | G | A | Sh | SoT | KP | Tkl | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| J. Alnwick | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| P. Ng | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.9 |
| D. Goutas | 90 | 0 | 0 | 0 | 0 | 0 | 3 | Y | 7.2 |
| Joel Bagan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| C. O'Dowda | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 |
| R. Colwill | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7 |
| W. Alves | 90 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 7.2 |
| S. Mannsverk | 81 | 0 | 0 | 1 | 1 | 2 | 1 | Y | 7.2 |
| A. El Ghazi | 71 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 7 |
| C. Robinson | 71 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.6 |
| A. Rinomhota | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 |
| A. Ramsey sub | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| C. Willock sub | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| Y. Salech sub | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.3 |
| Cian Ashford sub | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 |
Bristol City Player Stats
| Player | Min | G | A | Sh | SoT | KP | Tkl | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| M. O’Leary | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Z. Vyner | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| R. Dickie | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
| H. Roberts | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.3 |
| M. Bird | 90 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.5 |
| J. Knight | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.3 |
| Anis Mehmeti | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 |
| S. Armstrong | 72 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.3 |
| R. McCrorie | 57 | 0 | 0 | 0 | 0 | 0 | 2 | Y | 6.3 |
| M. Sykes | 45 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 |
| S. Twine | 45 | 0 | 0 | 0 | 0 | 1 | 1 | Y | 6.7 |
| Y. Hirakawa sub | 45 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| S. Bell sub | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 |
| G. Tanner sub | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| N. Wells sub | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| George Earthy sub | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Sh = shots, SoT = shots on target, KP = key passes, Tkl = tackles; – = not recorded for that player. Rating is the data provider’s.
Form, Head-to-Head & Standings
The numbers behind Cardiff v Bristol City — recent results, past meetings and where each side sits. (TACTIX’s model forecast is in the projections below.)
- 2024-10-06 Bristol City 1–1 Cardiff
- 2024-03-02 Bristol City 0–1 Cardiff
- 2023-10-28 Cardiff 2–0 Bristol City
- 2023-03-04 Cardiff 2–0 Bristol City
- 2022-08-21 Bristol City 2–0 Cardiff
- 2022-01-22 Bristol City 3–2 Cardiff
The Full Post-Match Picture
Pro members see this match shot by shot — every attempt with its expected-goals value, the situation and shot-type breakdowns, the xG timeline, and how the model’s pre-match probabilities compared with what happened. Plus every market the model graded for this fixture.
then £9.99 a month unless you cancel · 18+
Frequently Asked Questions
- What is the head-to-head record between Cardiff and Bristol City?
- In their last 6 meetings, Cardiff won 3, Bristol City won 2 and there was 1 draw, averaging 2.33 goals per game.
- What is the recent form of Cardiff and Bristol City?
- Recent form — Cardiff 1W 2D 2L; Bristol City 2W 2D 1L.
Today’s Boards
Every fixture kicking off in the UK day, and the fixtures where the free pick leads with each market.
This page is generated from TACTIX’s match data by our software and checked automatically; data as of . How it works → · Report an error
How our model works · Live track record · Predictions are model output, not betting advice.