La Liga Top Scorers 2026/27
| 1 | Raphinha | Barcelona | 15 | 3 | 3 | 11 | 813 | 1.66 | 18 | 9.10 | +2.90 | 8.5 |
| 2 | Kylian Mbappé | Real Madrid | 13 | 3 | 3 | 13 | 1163 | 1.01 | 16 | – | – | 8 |
| 3 | Lamine Yamal | Barcelona | 10 | 8 | 1 | 12 | 995 | 0.90 | 18 | 7.07 | +1.93 | 9.9 |
| 4 | M. Zabiri | Racing Santander | 9 | 0 | 0 | 12 | 802 | 1.01 | 9 | – | – | 4 |
| 5 | A. Budimir | Osasuna | 8 | 0 | 4 | 12 | 930 | 0.77 | 8 | 3.12 | −0.12 | 5.5 |
| 6 | Fermín | Barcelona | 7 | 5 | 0 | 11 | 776 | 0.81 | 12 | – | – | 6.4 |
| 7 | Sergio Camello | Rayo Vallecano | 7 | 2 | 0 | 12 | 836 | 0.75 | 9 | 3.58 | +3.42 | 4 |
| 8 | Roberto Fernández | Espanyol | 7 | 0 | 0 | 13 | 1137 | 0.55 | 7 | 5.33 | +0.67 | 3.4 |
| 9 | L. Boyé | Alaves | 6 | 1 | 1 | 12 | 977 | 0.55 | 7 | 2.57 | +1.43 | 4.9 |
| 10 | Fer Niño | Elche | 6 | 0 | 1 | 12 | 786 | 0.69 | 6 | – | – | 3.8 |
| 11 | Alex Baena | Atletico Madrid | 5 | 3 | 0 | 12 | 766 | 0.59 | 8 | 1.69 | +3.31 | 4.1 |
| 12 | J. Bellingham | Real Madrid | 5 | 3 | 0 | 13 | 1047 | 0.43 | 8 | 1.73 | +1.27 | 6.7 |
| 13 | P. Aubameyang | Deportivo La Coruna | 5 | 2 | 0 | 10 | 716 | 0.63 | 7 | 4.14 | +1.86 | 3.8 |
| 14 | Adrián Niño Heredia | Malaga | 5 | 1 | 0 | 8 | 460 | 0.98 | 6 | – | – | 4 |
| 15 | Brugui | Levante | 5 | 1 | 0 | 11 | 921 | 0.49 | 6 | – | – | 4 |
| 16 | M. Díaz | Alaves | 4 | 4 | 0 | 13 | 489 | 0.74 | 8 | – | – | 2.7 |
| 17 | Álex Berenguer | Athletic Club | 4 | 3 | 2 | 12 | 819 | 0.44 | 7 | 0.54 | +1.46 | 4.6 |
| 18 | Giuliano Simeone | Atletico Madrid | 4 | 2 | 0 | 12 | 862 | 0.42 | 6 | 1.48 | +1.52 | 4.9 |
| 19 | Álex Grimaldo | Atletico Madrid | 4 | 2 | 2 | 11 | 940 | 0.38 | 6 | 1.42 | +0.58 | 5.6 |
| 20 | O. Óskarsson | Real Sociedad | 4 | 0 | 0 | 10 | 601 | 0.60 | 4 | 5.40 | −2.40 | 2.1 |
| 21 | L. Sučić | Real Sociedad | 4 | 0 | 0 | 11 | 868 | 0.41 | 4 | 1.12 | +1.88 | 3.4 |
| 22 | A. Güler | Real Madrid | 3 | 4 | 0 | 13 | 838 | 0.32 | 7 | 2.24 | −0.24 | 5.2 |
| 23 | Jonathan David | Atletico Madrid | 3 | 2 | 0 | 7 | 330 | 0.82 | 5 | 4.05 | −1.05 | 3.8 |
| 24 | Isaac | Sevilla | 3 | 2 | 0 | 11 | 432 | 0.63 | 5 | – | – | 2.3 |
| 25 | Álvaro García | Rayo Vallecano | 3 | 2 | 0 | 11 | 765 | 0.35 | 5 | 2.82 | +0.18 | 2.9 |
| 26 | Y. Diomande | Real Madrid | 3 | 2 | 0 | 13 | 789 | 0.34 | 5 | 1.21 | +0.79 | 4.7 |
| 27 | M. Satriano | Getafe | 3 | 2 | 0 | 12 | 929 | 0.29 | 5 | 2.37 | −0.37 | 4.1 |
| 28 | Gabriel Jesus | Barcelona | 3 | 1 | 0 | 7 | 233 | 1.16 | 4 | 1.96 | +1.04 | 3.4 |
| 29 | G. Mikautadze | Villarreal | 3 | 1 | 1 | 12 | 664 | 0.41 | 4 | 3.76 | −1.76 | 3.2 |
| 30 | Carlos Espí | Real Madrid | 3 | 0 | 0 | 8 | 58 | 4.66 | 3 | 1.38 | +0.62 | 1.7 |
| 31 | Rodrigo Riquelme | Real Betis | 3 | 0 | 0 | 12 | 490 | 0.55 | 3 | 1.29 | +0.71 | 2.7 |
| 32 | Pablo Durán | Celta Vigo | 3 | 0 | 0 | 10 | 587 | 0.46 | 3 | 1.65 | +0.35 | 2.5 |
| 33 | Marc Bartra | Real Betis | 3 | 0 | 0 | 9 | 625 | 0.43 | 3 | 0.44 | +1.56 | 4.3 |
| 34 | A. Ezzalzouli | Real Betis | 3 | 0 | 0 | 10 | 752 | 0.36 | 3 | 2.18 | +0.82 | 3.9 |
| 35 | P. Gueye | Villarreal | 3 | 0 | 1 | 11 | 809 | 0.33 | 3 | 1.02 | +0.98 | 3.4 |
| 36 | Iván Romero | Levante | 3 | 0 | 0 | 12 | 828 | 0.33 | 3 | 3.44 | −0.44 | 3.2 |
| 37 | A. Gordon | Barcelona | 2 | 4 | 0 | 11 | 683 | 0.26 | 6 | 3.67 | −1.67 | 4 |
| 38 | Alberto Moleiro | Villarreal | 2 | 4 | 0 | 12 | 733 | 0.25 | 6 | 3.56 | −1.56 | 3.6 |
| 39 | K. Adeyemi | Barcelona | 2 | 2 | 0 | 12 | 422 | 0.43 | 4 | 4.80 | −2.80 | 2.7 |
| 40 | C. Hernández | Real Betis | 2 | 2 | 0 | 9 | 589 | 0.31 | 4 | – | – | 2.9 |
| 41 | Barrenetxea | Real Sociedad | 2 | 2 | 0 | 11 | 626 | 0.29 | 4 | – | – | 3.1 |
| 42 | Félix Correia | Sevilla | 2 | 2 | 0 | 9 | 670 | 0.27 | 4 | 1.41 | +0.59 | 3.7 |
| 43 | Isco | Real Betis | 2 | 2 | 1 | 12 | 704 | 0.26 | 4 | 2.46 | −1.46 | 4.1 |
| 44 | Jorge de Frutos | Rayo Vallecano | 2 | 2 | 0 | 10 | 753 | 0.24 | 4 | 0.49 | +1.51 | 3.1 |
| 45 | Mikel Oyarzabal | Real Sociedad | 2 | 2 | 0 | 11 | 782 | 0.23 | 4 | 2.32 | −0.32 | 2.8 |
| 46 | I. Williams | Athletic Club | 2 | 2 | 0 | 12 | 855 | 0.21 | 4 | 2.88 | −0.88 | 2.8 |
| 47 | Mario Soriano | Deportivo La Coruna | 2 | 2 | 0 | 13 | 999 | 0.18 | 4 | 0.56 | +0.44 | 3.5 |
| 48 | N. Pépé | Villarreal | 2 | 1 | 0 | 8 | 509 | 0.35 | 3 | 1.27 | +1.73 | 3.9 |
| 49 | Gonçalo Guedes | Real Sociedad | 2 | 1 | 0 | 11 | 554 | 0.32 | 3 | 2.43 | −0.43 | 2.7 |
| 50 | Nico Williams | Athletic Club | 2 | 1 | 0 | 11 | 706 | 0.25 | 3 | 1.58 | −0.58 | 3.7 |
| 51 | Lee Kang-In | Atletico Madrid | 2 | 1 | 0 | 12 | 758 | 0.24 | 3 | 1.77 | +0.23 | 3.2 |
| 52 | E. Ünal | Getafe | 2 | 1 | 0 | 11 | 809 | 0.22 | 3 | 1.26 | −0.26 | 2.3 |
| 53 | U. Sadiq | Valencia | 2 | 0 | 0 | 6 | 329 | 0.55 | 2 | 1.06 | −0.06 | 2.7 |
| 54 | Pablo García | Racing Santander | 2 | 0 | 0 | 11 | 402 | 0.45 | 2 | 0.73 | +0.27 | 1.8 |
| 55 | Gerard Moreno | Villarreal | 2 | 0 | 1 | 10 | 434 | 0.41 | 2 | 2.16 | −1.16 | 2.2 |
| 56 | Aitor Paredes | Athletic Club | 2 | 0 | 0 | 7 | 488 | 0.37 | 2 | 0.59 | +1.41 | 2.8 |
| 57 | M. Sierra | Sevilla | 2 | 0 | 0 | 7 | 496 | 0.36 | 2 | – | – | 4.7 |
| 58 | Robert Navarro | Athletic Club | 2 | 0 | 0 | 10 | 657 | 0.27 | 2 | – | – | 3.1 |
| 59 | Ferran Jutglà | Celta Vigo | 2 | 0 | 0 | 12 | 694 | 0.26 | 2 | 1.03 | +0.97 | 1.7 |
| 60 | Dela | Levante | 2 | 0 | 0 | 10 | 765 | 0.24 | 2 | – | – | 2.7 |
| 61 | Carlos Dotor | Malaga | 2 | 0 | 0 | 11 | 808 | 0.22 | 2 | 0.57 | +0.43 | 3.2 |
| 62 | Bil Nsongo | Deportivo La Coruna | 2 | 0 | 0 | 13 | 873 | 0.21 | 2 | 2.16 | −1.16 | 2.9 |
| 63 | Germán Valera | Elche | 2 | 0 | 0 | 12 | 979 | 0.18 | 2 | 0.52 | +1.48 | 3.1 |
| 64 | Kike Salas | Sevilla | 2 | 0 | 0 | 11 | 988 | 0.18 | 2 | 0.41 | −0.41 | 3.6 |
| 65 | Angel Pérez | Alaves | 1 | 4 | 0 | 12 | 845 | 0.11 | 5 | 1.30 | −1.30 | 3.6 |
| 66 | J. Ochieng | Real Sociedad | 1 | 3 | 0 | 9 | 313 | 0.29 | 4 | 0.68 | +0.32 | 2 |
| 67 | Dani Olmo | Barcelona | 1 | 3 | 0 | 9 | 348 | 0.26 | 4 | 1.37 | −0.37 | 3 |
| 68 | Vinícius Júnior | Real Madrid | 1 | 3 | 0 | 9 | 618 | 0.15 | 4 | 3.59 | −2.59 | 3.7 |
| 69 | Ayoze Pérez | Villarreal | 1 | 3 | 0 | 12 | 649 | 0.14 | 4 | 4.67 | −3.67 | 2.7 |
| 70 | Y. Fofana | Sevilla | 1 | 3 | 0 | 10 | 798 | 0.11 | 4 | 1.76 | −0.76 | 4.2 |
| 71 | Carlos Soler | Real Sociedad | 1 | 3 | 1 | 11 | 809 | 0.11 | 4 | 0.41 | −0.41 | 3.6 |
| 72 | Unai López | Rayo Vallecano | 1 | 3 | 0 | 12 | 964 | 0.09 | 4 | 0.41 | +0.59 | 4.3 |
| 73 | Hugo González | Celta Vigo | 1 | 2 | 1 | 7 | 350 | 0.26 | 3 | 0.77 | −0.77 | 3.1 |
| 74 | Julián Alvarez | Atletico Madrid | 1 | 2 | 0 | 8 | 420 | 0.21 | 3 | 2.62 | −1.62 | 3.5 |
| 75 | Pablo Martínez | Malaga | 1 | 2 | 0 | 8 | 487 | 0.18 | 3 | 0.53 | +0.47 | 3 |
| 76 | Miguel Román | Celta Vigo | 1 | 2 | 0 | 7 | 579 | 0.16 | 3 | 0.16 | +0.84 | 3.5 |
| 77 | Robbie Ure | Sevilla | 1 | 2 | 0 | 13 | 603 | 0.15 | 3 | 2.23 | −1.23 | 1.3 |
| 78 | X. Espart | Barcelona | 1 | 2 | 0 | 8 | 650 | 0.14 | 3 | 0.35 | +0.65 | 5 |
| 79 | Luismi Cruz | Deportivo La Coruna | 1 | 2 | 0 | 13 | 730 | 0.12 | 3 | 1.11 | +0.89 | 3.1 |
| 80 | Pedri | Barcelona | 1 | 2 | 0 | 12 | 846 | 0.11 | 3 | 0.62 | +0.38 | 3.2 |
| 81 | F. Valverde | Real Madrid | 1 | 2 | 0 | 12 | 924 | 0.10 | 3 | 0.30 | −0.30 | 3.1 |
| 82 | Oso | Sevilla | 1 | 1 | 0 | 2 | 156 | 0.58 | 2 | 0.47 | +0.53 | – |
| 83 | Etta Eyong | Levante | 1 | 1 | 0 | 7 | 226 | 0.40 | 2 | 2.04 | −1.04 | 1.5 |
| 84 | Marcos Fernández | Espanyol | 1 | 1 | 0 | 10 | 256 | 0.35 | 2 | 1.72 | −0.72 | 1.3 |
| 85 | J. Koundé | Barcelona | 1 | 1 | 0 | 6 | 351 | 0.26 | 2 | 0.82 | +0.18 | 3.2 |
| 86 | F. Buonanotte | Elche | 1 | 1 | 1 | 8 | 354 | 0.25 | 2 | 0.54 | −0.54 | 2.3 |
| 87 | T. Kubo | Real Sociedad | 1 | 1 | 0 | 8 | 371 | 0.24 | 2 | 0.67 | +0.33 | 2.8 |
| 88 | Iago Aspas | Celta Vigo | 1 | 1 | 0 | 11 | 386 | 0.23 | 2 | 0.79 | +0.21 | 1.7 |
| 89 | T. Parrott | Real Betis | 1 | 1 | 0 | 10 | 415 | 0.22 | 2 | 1.98 | −0.98 | 2 |
| 90 | João Cancelo | Barcelona | 1 | 1 | 0 | 9 | 422 | 0.21 | 2 | 0.14 | +0.86 | 2.1 |
| 91 | Ivan Azón | Getafe | 1 | 1 | 0 | 8 | 425 | 0.21 | 2 | 0.72 | +0.28 | 2 |
| 92 | E. Bardeli | Levante | 1 | 1 | 0 | 7 | 449 | 0.20 | 2 | 0.12 | +0.88 | 2.7 |
| 93 | Bryan Zaragoza | Espanyol | 1 | 1 | 0 | 9 | 457 | 0.20 | 2 | 0.37 | +0.63 | 2.6 |
| 94 | Raúl García | Osasuna | 1 | 1 | 0 | 12 | 486 | 0.19 | 2 | 1.70 | −0.70 | 1.4 |
| 95 | L. Stassin | Sevilla | 1 | 1 | 0 | 8 | 541 | 0.17 | 2 | 0.93 | +0.07 | 2.8 |
| 96 | Reque | Levante | 1 | 1 | 0 | 9 | 560 | 0.16 | 2 | – | – | 3.2 |
| 97 | Peke | Deportivo La Coruna | 1 | 1 | 1 | 12 | 622 | 0.14 | 2 | – | – | 3.3 |
| 98 | T. Dolan | Espanyol | 1 | 1 | 0 | 10 | 640 | 0.14 | 2 | 0.51 | +0.49 | 2.2 |
| 99 | Javi Rodríguez | Celta Vigo | 1 | 1 | 0 | 9 | 642 | 0.14 | 2 | – | – | 2.4 |
| 100 | Rodri | Barcelona | 1 | 1 | 0 | 10 | 697 | 0.13 | 2 | 1.28 | −0.28 | 4.1 |
| 101 | Adrià Pedrosa | Rayo Vallecano | 1 | 1 | 0 | 10 | 717 | 0.13 | 2 | 0.35 | +0.65 | 2.7 |
| 102 | A. Rațiu | Rayo Vallecano | 1 | 1 | 0 | 9 | 810 | 0.11 | 2 | 0.68 | +0.32 | 4.1 |
| 103 | Pablo Fornals | Real Betis | 1 | 1 | 0 | 12 | 878 | 0.10 | 2 | 1.77 | −0.77 | 2.8 |
| 104 | Sergio Canales | Racing Santander | 1 | 1 | 0 | 12 | 896 | 0.10 | 2 | 1.71 | −0.71 | 2.9 |
| 105 | Jon Martín | Real Sociedad | 1 | 1 | 0 | 11 | 906 | 0.10 | 2 | 0.52 | +0.48 | 3.3 |
| 106 | Jon Ander Olasagasti | Levante | 1 | 1 | 0 | 12 | 975 | 0.09 | 2 | 0.81 | +0.19 | 3.8 |
| 107 | Catena | Osasuna | 1 | 1 | 0 | 11 | 990 | 0.09 | 2 | – | – | 2.9 |
| 108 | S. Martinez | Real Madrid | 1 | 0 | 0 | 0 | 0 | — | 1 | – | – | – |
| 109 | J. A. Morante | Real Betis | 1 | 0 | 0 | 2 | 18 | 5.00 | 1 | – | – | – |
| 110 | Mikel Rodríguez | Alaves | 1 | 0 | 0 | 1 | 54 | 1.67 | 1 | – | – | – |
| 111 | Copete | Valencia | 1 | 0 | 0 | 1 | 73 | 1.23 | 1 | – | – | – |
| 112 | Z. Eddahchouri | Deportivo La Coruna | 1 | 0 | 0 | 4 | 76 | 1.18 | 1 | 0.16 | +1.84 | 1.7 |
| 113 | A. Zakharyan | Real Sociedad | 1 | 0 | 0 | 5 | 90 | 1.00 | 1 | 0.13 | +0.87 | 1 |
| 114 | Hugo Novoa | Alaves | 1 | 0 | 0 | 4 | 101 | 0.89 | 1 | 0.09 | +0.91 | 2.6 |
| 115 | Manu Bueno | Sevilla | 1 | 0 | 0 | 5 | 143 | 0.63 | 1 | 0.14 | +0.86 | 1.3 |
| 116 | Aitor Mañas | Alaves | 1 | 0 | 0 | 9 | 169 | 0.53 | 1 | – | – | 0.9 |
| 117 | M. Gueye | Racing Santander | 1 | 0 | 0 | 7 | 182 | 0.49 | 1 | 0.45 | +0.55 | 0.9 |
| 118 | C. Starfelt | Celta Vigo | 1 | 0 | 0 | 3 | 218 | 0.41 | 1 | 0.79 | +0.21 | – |
| 119 | Peque Fernández | Sevilla | 1 | 0 | 1 | 5 | 224 | 0.40 | 1 | – | – | 2.1 |
| 120 | Dani Raba | Valencia | 1 | 0 | 0 | 6 | 257 | 0.35 | 1 | – | – | 1.4 |
| 121 | Kike Barja | Osasuna | 1 | 0 | 0 | 9 | 259 | 0.35 | 1 | 0.83 | +0.17 | 0.7 |
| 122 | A. Rüdiger | Real Madrid | 1 | 0 | 0 | 4 | 306 | 0.29 | 1 | 0.15 | +0.85 | 2.6 |
| 123 | Álvaro Fernández | Real Madrid | 1 | 0 | 0 | 6 | 312 | 0.29 | 1 | 0.47 | +0.53 | 3 |
| 124 | Iker Luque | Racing Santander | 1 | 0 | 0 | 6 | 338 | 0.27 | 1 | 0.07 | −0.07 | 2.2 |
| 125 | A. Osorio | Elche | 1 | 0 | 0 | 9 | 343 | 0.26 | 1 | 1.55 | −0.55 | 1 |
| 126 | David Otorbi | Valencia | 1 | 0 | 0 | 9 | 352 | 0.26 | 1 | 1.41 | −0.41 | 2 |
| 127 | Aaron Mayol | Valencia | 1 | 0 | 0 | 5 | 355 | 0.25 | 1 | 0.07 | +0.93 | 2.3 |
| 128 | Diego Villares | Deportivo La Coruna | 1 | 0 | 0 | 7 | 364 | 0.25 | 1 | 0.82 | +0.18 | 2.6 |
| 129 | Marc Aguado | Elche | 1 | 0 | 0 | 6 | 375 | 0.24 | 1 | 0.21 | +0.79 | 1.5 |
| 130 | Andrés Martín | Racing Santander | 1 | 0 | 1 | 6 | 380 | 0.24 | 1 | 1.18 | −1.18 | 3.3 |
| 131 | Robin Le Normand | Atletico Madrid | 1 | 0 | 0 | 7 | 385 | 0.23 | 1 | 0.05 | +0.95 | 1 |
| 132 | T. Lemar | Elche | 1 | 0 | 0 | 8 | 413 | 0.22 | 1 | 0.29 | +0.71 | 2.8 |
| 133 | Beñat Turrientes | Real Sociedad | 1 | 0 | 0 | 7 | 415 | 0.22 | 1 | 0.21 | +0.79 | 2.7 |
| 134 | Asier Osambela | Osasuna | 1 | 0 | 0 | 10 | 419 | 0.21 | 1 | 0.78 | +0.22 | 1.7 |
| 135 | Cristian Romero | Atletico Madrid | 1 | 0 | 0 | 6 | 435 | 0.21 | 1 | 0.94 | +0.06 | 2.6 |
| 136 | Jon Guridi | Sevilla | 1 | 0 | 1 | 9 | 436 | 0.21 | 1 | 0.11 | −0.11 | 1.4 |
| 137 | V. Gómez | Real Betis | 1 | 0 | 0 | 5 | 438 | 0.21 | 1 | 0.55 | +0.45 | 3.7 |
| 138 | Luis Rioja | Valencia | 1 | 0 | 0 | 9 | 462 | 0.19 | 1 | 0.49 | +0.51 | 1.5 |
| 139 | C. Ejuke | Sevilla | 1 | 0 | 0 | 11 | 478 | 0.19 | 1 | 0.50 | +0.50 | 2.2 |
| 140 | Y. Herrera | Real Sociedad | 1 | 0 | 0 | 9 | 512 | 0.18 | 1 | 0.31 | +0.69 | 2.2 |
| 141 | IfeanyiIfeanyi Ndukwe | Levante | 1 | 0 | 0 | 8 | 541 | 0.17 | 1 | – | – | 2.4 |
| 142 | Carlos Romero | Villarreal | 1 | 0 | 0 | 8 | 542 | 0.17 | 1 | 0.42 | −0.42 | 2.9 |
| 143 | Denis Suárez | Alaves | 1 | 0 | 0 | 11 | 567 | 0.16 | 1 | 0.64 | −0.64 | 2.2 |
| 144 | Álex Calatrava | Espanyol | 1 | 0 | 0 | 11 | 570 | 0.16 | 1 | – | – | 2.5 |
| 145 | Ademola Lookman | Atletico Madrid | 1 | 0 | 0 | 11 | 609 | 0.15 | 1 | 2.14 | −1.14 | 1.3 |
| =146 | Eric García | Barcelona | 1 | 0 | 0 | 9 | 620 | 0.15 | 1 | 1.04 | −0.04 | 3.1 |
| =146 | A. Freeman | Villarreal | 1 | 0 | 0 | 11 | 620 | 0.15 | 1 | 0.45 | +0.55 | 3.3 |
| 148 | Oihan Sancet | Athletic Club | 1 | 0 | 0 | 9 | 626 | 0.14 | 1 | 1.91 | −0.91 | 2.4 |
| 149 | T. Buchanan | Villarreal | 1 | 0 | 0 | 10 | 635 | 0.14 | 1 | 1.60 | −1.60 | 2.7 |
| 150 | Nacho Pérez | Levante | 1 | 0 | 0 | 11 | 640 | 0.14 | 1 | 1.31 | −0.31 | 2.2 |
| 151 | F. Redondo | Elche | 1 | 0 | 1 | 9 | 652 | 0.14 | 1 | 0.09 | −0.09 | 2.7 |
| 152 | J. Belocian | Racing Santander | 1 | 0 | 0 | 8 | 665 | 0.14 | 1 | 0.32 | +0.68 | 1.6 |
| 153 | O. Mangala | Getafe | 1 | 0 | 0 | 9 | 680 | 0.13 | 1 | 0.14 | −0.14 | 2.1 |
| 154 | Marc Pubill | Atletico Madrid | 1 | 0 | 0 | 10 | 763 | 0.12 | 1 | 0.18 | +0.82 | 2 |
| 155 | Antony | Real Betis | 1 | 0 | 0 | 12 | 778 | 0.12 | 1 | 2.88 | −2.88 | 3.4 |
| 156 | Buba Sangaré | Elche | 1 | 0 | 0 | 10 | 781 | 0.12 | 1 | 0.03 | +0.97 | 2.5 |
| 157 | Iván Martín | Racing Santander | 1 | 0 | 0 | 10 | 789 | 0.11 | 1 | 0.12 | +0.88 | 3.3 |
| 158 | Yuri | Athletic Club | 1 | 0 | 0 | 10 | 816 | 0.11 | 1 | 0.41 | +0.59 | 2.5 |
| 159 | Ramón Terrats | Getafe | 1 | 0 | 0 | 11 | 852 | 0.11 | 1 | 1.65 | −0.65 | 3.1 |
| 160 | Chupe | Malaga | 1 | 0 | 1 | 12 | 876 | 0.10 | 1 | 1.88 | −1.88 | 1.3 |
| 161 | L. Cabrera | Espanyol | 1 | 0 | 0 | 10 | 900 | 0.10 | 1 | 0.78 | +0.22 | 2.1 |
| 162 | Edu Expósito | Espanyol | 1 | 0 | 0 | 12 | 971 | 0.09 | 1 | 0.95 | +0.05 | 3.5 |
| 163 | I. Moriba | Celta Vigo | 1 | 0 | 0 | 13 | 987 | 0.09 | 1 | 0.18 | +0.82 | 2.8 |
| 164 | Natan | Real Betis | 1 | 0 | 0 | 11 | 990 | 0.09 | 1 | 0.89 | +0.11 | 2.5 |
| 165 | Pablo Ibáñez | Alaves | 1 | 0 | 0 | 13 | 1051 | 0.09 | 1 | 1.26 | −0.26 | 3.4 |
| 166 | V. Koski | Alaves | 1 | 0 | 0 | 13 | 1089 | 0.08 | 1 | 1.01 | −0.01 | 1.9 |
| 167 | Pepelu | Valencia | 1 | 0 | 1 | 13 | 1108 | 0.08 | 1 | 0.10 | −0.10 | 2.4 |
| 168 | N. Tenaglia | Alaves | 1 | 0 | 0 | 13 | 1125 | 0.08 | 1 | 0.74 | +0.26 | 3.1 |
| 169 | Juan Iglesias | Sevilla | 1 | 0 | 0 | 13 | 1152 | 0.08 | 1 | 0.62 | +0.38 | 4.1 |
Non-penalty xG from shot data; TACTIX holds 2825 shots for La Liga 2026/27 to 1 November 2026.
Impact: TACTIX Impact a match. 2026/27, La Liga, league matches only. Impact a match; minimum four appearances. Matches to 21 Nov 2026. How TACTIX Impact is calculated
Sorted by goals, then assists, then fewer minutes played. Players level on all three share a rank (=).

Last season: La Liga 2025/26 final top 10
La Liga top scorers — FAQs
Who Leads the La Liga Scoring Charts in 2026/27?
Raphinha (Barcelona) leads with 12 goals as of the 25 October 2026 snapshot. The full ranked top 20 is on this page.
How Often Is This Page Updated?
Weekly. TACTIX re-renders this page every Tuesday morning from its most recent La Liga data snapshot; the dateline under the title shows the exact capture date.
Where Does the Data Come From?
From TACTIX's football data pipeline: dated snapshots of official La Liga player statistics — goals, assists, appearances and minutes — stored with a capture date rather than scraped live.
More La Liga
About This Table
Rankings are TACTIX totals counted from the match events of every La Liga fixture: own goals are not counted, penalties are (P), and a player level with another on every sort key shares the rank. Player pages carry full per-match statistics. TACTIX leads with calibration, not hype — the model’s live record is on the scoreboard.
Free on TACTIX
Leader boards, league tables, live scores and fixtures are free. TACTIX Pro adds the full match forecasts.