Bologna v Monaco result
Bologna 0–1 Monaco — Monaco won this UEFA Champions League match.
Next for Bologna: Bologna v Udinese, Sunday 22 November — the preview. Next for Monaco: Monaco v Auxerre, Saturday 21 November — the preview.
The Numbers
- Result: Bologna 0–1 Monaco · UEFA Champions League
- Venue: Stadio Renato Dall'Ara · Bologna
- Referee: Ə. Ağayev
- Recent form: Bologna 2W 2D 1L · Monaco 2W 1D 2L
Bologna 0–1 Monaco (UEFA Champions League): this fixture is settled. TACTIX’s pre-match coverage ran across every major market, and every graded call — wins and losses — is in the live track record (as of 8 May 2026). See the live track record →
Match Statistics & Details
Bologna Player Stats
| Ł. Skorupski | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| S. Posch | 90 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 7.3 |
| S. Beukema | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 |
| J. Lucumí | 90 | 0 | 0 | 0 | 0 | 0 | 3 | Y | 7.2 |
| R. Freuler | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
| D. Ndoye | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.9 |
| Juan Miranda | 89 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6.6 |
| G. Fabbian | 81 | 0 | 0 | 2 | 1 | 0 | 0 | Y | 7.2 |
| S. Iling-Junior | 68 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6.9 |
| S. Castro | 68 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 |
| N. Moro | 45 | 0 | 0 | 0 | 0 | 1 | 2 | Y | 6.6 |
| T. Pobega sub | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
| R. Orsolini sub | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.9 |
| T. Dallinga sub | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
| L. Ferguson sub | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| J. Odgaard sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Monaco Player Stats
| R. Majecki | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Vanderson | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7.2 |
| W. Singo | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.9 |
| T. Kehrer | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.9 |
| S. Magassa | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.3 |
| M. Akliouche | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| A. Golovin | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.2 |
| B. Embolo | 90 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6.9 |
| C. Mawissa Elebi | 78 | 0 | 0 | 0 | 0 | 0 | 1 | Y | 6.9 |
| L. Camara | 78 | 0 | 0 | 1 | 0 | 0 | 4 | Y | 6.9 |
| E. Ben Seghir | 71 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.9 |
| T. Minamino sub | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Caio Henrique sub | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| E. Matazo sub | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
Sh = shots, SoT = shots on target, KP = key passes, Tkl = tackles; – = not recorded for that player. Rating is the data provider’s.
TACTIX Player Of The Match
| Player | Team | Impact | Data Provider’s Rating |
|---|---|---|---|
| S. Posch | Bologna | 7.7 | 7.3 |
| B. Embolo | Monaco | 6.6 | 6.9 |
| T. Kehrer | Monaco | 6.2 | 7.9 |
| W. Singo | Monaco | 5.2 | 7.9 |
| D. Ndoye | Bologna | 4.8 | 6.9 |
Impact for this match. The data provider’s rating is the provider’s own figure, not a TACTIX figure.
Form, Head-to-Head & Standings
The numbers behind Bologna v Monaco — recent results, past meetings and where each side sits. (TACTIX’s model forecast is in the projections below.)
Key Stats
Per game, last 8 completed matches, to 2 November 2024. Over/under figures use standard thresholds, not bookmaker lines.
| Goals scored | 1 for · 1 against n 8 Last 5 | 2.5standard | 1.88 for · 1.13 against n 8 Last 5 |
|---|---|---|---|
| Corners won | 5.57 for · 4.43 against n 7 Last 5 | 9.5standard | 5.5 for · 4.25 against n 8 Last 5 |
| Shots | 13.43 for · 12.57 against n 7 Last 5 | 19.5standard | 13.75 for · 9.13 against n 8 Last 5 |
| Shots on target | 4.43 for · 3.14 against n 7 Last 5 | 8.5standard | 4.75 for · 3.38 against n 8 Last 5 |
| Fouls committed | 13.57 for · 16 against n 7 Last 5 | 21.5standard | 14.38 for · 13.63 against n 8 Last 5 |
| Cards shown | 2.14 for · 2 against n 7 Last 5 | 3.5standard | 2.63 for · 2.88 against n 8 Last 5 |
Bologna Goalkeeper
| Ł. Skorupski | 9 | 90810 min | 202.2 /90 | 121.3 /90 | 20.2 /90 |
| F. Ravaglia | 4 | 90360 min | 61.5 /90 | 30.8 /90 | 00 /90 |
| 2+3+ | ||
|---|---|---|
| Ł. Skorupski n 8 | 90 | 2.4 |
| F. Ravaglia n 8 | 89.5 | 2.1 |
Bologna Defensive
| S. Beukema | 13 | 841097 min | 131.1 /90 | 90.7 /90 | 80.7 /90 | 564.6 /90 | 121 /90 | 10.1 /90 |
| S. Posch | 9 | 90810 min | 303.3 /90 | 60.7 /90 | 30.3 /90 | 687.6 /90 | 232.6 /90 | 30.3 /90 |
| J. Lucumí | 9 | 83744 min | 192.3 /90 | 60.7 /90 | 70.8 /90 | 344.1 /90 | 81 /90 | 20.2 /90 |
| C. Lykogiannis | 7 | 82573 min | 91.4 /90 | 40.6 /90 | 10.2 /90 | 253.9 /90 | 40.6 /90 | 10.2 /90 |
| Juan Miranda | 7 | 81567 min | 152.4 /90 | 91.4 /90 | 10.2 /90 | 335.2 /90 | 40.6 /90 | 00 /90 |
| See more players · Pro Try Pro for £1, then £9.99 a month unless you cancel · 18+ | ||||||||
| 1+2+ | 1+2+ | |||
|---|---|---|---|---|
| R. Freuler n 8 | 88.3 | 0.6 | 0.5 | L. Camara |
| S. Beukema n 8 | 80.9 | 1.5 | 1.1 | T. Kehrer |
| S. Castro n 8 | 71 | 2.1 | 1.9 | — |
| R. Orsolini n 8 | 71 | 0.6 | 2.2 | — |
| D. Ndoye n 8 | 84.4 | 1.1 | 3.9 | E. Ben Seghir |
| See more players · Pro | ||||
| 1+2+ | ||
|---|---|---|
| R. Freuler n 8 | 88.3 | 2.9 |
| S. Beukema n 8 | 80.9 | 1.1 |
| S. Castro n 8 | 71 | 1 |
| R. Orsolini n 8 | 71 | 1.3 |
| D. Ndoye n 8 | 84.4 | 1.1 |
| See more players · Pro | ||
Bologna Attacking
| S. Castro | 12 | 72859 min | 30.3 /90 | 10.1 /90 | 232.4 /90 | 121.3 /90 | 90.9 /90 | 90.9 /90 |
| D. Ndoye | 10 | 83826 min | 00 /90 | 20.2 /90 | 111.2 /90 | 60.7 /90 | 161.7 /90 | 121.3 /90 |
| T. Dallinga | 7 | 45313 min | 00 /90 | 00 /90 | 61.7 /90 | 30.9 /90 | 20.6 /90 | 30.9 /90 |
| S. Iling-Junior | 4 | 29116 min | 10.8 /90 | 00 /90 | 32.3 /90 | 10.8 /90 | 10.8 /90 | 32.3 /90 |
| R. Freuler | 13 | 891156 min | 00 /90 | 10.1 /90 | 10.1 /90 | 00 /90 | 161.2 /90 | 30.2 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| R. Freuler n 8 | 88.3 | 0.1 | 0 |
| S. Beukema n 8 | 80.9 | 0.3 | 0 |
| S. Castro n 8 | 71 | 2.1 | 1.4 |
| R. Orsolini n 8 | 71 | 1.7 | 1.3 |
| D. Ndoye n 8 | 84.4 | 1.1 | 0.7 |
| See more players · Pro | |||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| R. Freuler n 8 | 88.3 | 0 | 0.1 |
| S. Beukema n 8 | 80.9 | 0 | 0 |
| S. Castro n 8 | 71 | 0.3 | 0 |
| R. Orsolini n 8 | 71 | 0.5 | 0 |
| D. Ndoye n 8 | 84.4 | 0 | 0.3 |
| See more players · Pro | |||
Monaco Goalkeeper
| P. Köhn | 9 | 90810 min | 151.7 /90 | 70.8 /90 | 00 /90 |
| R. Majecki | 4 | 90360 min | 112.8 /90 | 41 /90 | 00 /90 |
| 2+3+ | ||
|---|---|---|
| P. Köhn n 8 | 90 | 1.4 |
| R. Majecki n 8 | 90 | 2.1 |
Monaco Defensive
| T. Kehrer | 11 | 90990 min | 222 /90 | 100.9 /90 | 20.2 /90 | 615.5 /90 | 121.1 /90 | 10.1 /90 |
| Vanderson | 10 | 75754 min | 242.9 /90 | 141.7 /90 | 40.5 /90 | 516.1 /90 | 131.6 /90 | 40.5 /90 |
| Caio Henrique | 10 | 72716 min | 162 /90 | 60.8 /90 | 10.1 /90 | 283.5 /90 | 40.5 /90 | 00 /90 |
| W. Singo | 9 | 90810 min | 141.6 /90 | 161.8 /90 | 20.2 /90 | 364 /90 | 121.3 /90 | 10.1 /90 |
| M. Salisu | 6 | 90540 min | 162.7 /90 | 71.2 /90 | 40.7 /90 | 416.8 /90 | 61 /90 | 30.5 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | |||
|---|---|---|---|---|
| E. Ben Seghir n 8 | 48 | 1.4 | 3 | D. Ndoye |
| T. Minamino n 8 | 78.6 | 0.9 | 1.1 | — |
| L. Camara n 8 | 68.3 | 1.6 | 2.1 | R. Freuler |
| T. Kehrer n 8 | 90 | 1.3 | 1.3 | S. Beukema |
| D. Zakaria n 8 | 84 | 1.1 | 0.4 | — |
| See more players · Pro | ||||
| 1+2+ | ||
|---|---|---|
| E. Ben Seghir n 8 | 48 | 2.3 |
| T. Minamino n 8 | 78.6 | 1 |
| L. Camara n 8 | 68.3 | 2.8 |
| T. Kehrer n 8 | 90 | 1.6 |
| D. Zakaria n 8 | 84 | 2.3 |
| See more players · Pro | ||
Monaco Attacking
| B. Embolo | 11 | 66721 min | 20.2 /90 | 30.4 /90 | 182.2 /90 | 91.1 /90 | 131.6 /90 | 70.9 /90 |
| G. Ilenikhena | 10 | 40396 min | 10.2 /90 | 10.2 /90 | 51.1 /90 | 10.2 /90 | 71.6 /90 | 30.7 /90 |
| F. Balogun | 8 | 59469 min | 30.6 /90 | 00 /90 | 163.1 /90 | 81.5 /90 | 71.3 /90 | 51 /90 |
| E. Ben Seghir | 13 | 57741 min | 20.2 /90 | 20.2 /90 | 182.2 /90 | 101.2 /90 | 111.3 /90 | 121.5 /90 |
| T. Minamino | 12 | 77921 min | 30.3 /90 | 20.2 /90 | 131.3 /90 | 80.8 /90 | 202 /90 | 30.3 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| E. Ben Seghir n 8 | 48 | 2.1 | 0.9 |
| T. Minamino n 8 | 78.6 | 1 | 0.6 |
| L. Camara n 8 | 68.3 | 1 | 0.7 |
| T. Kehrer n 8 | 90 | 0.4 | 0.3 |
| D. Zakaria n 8 | 84 | 0.7 | 0.5 |
| See more players · Pro | |||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| E. Ben Seghir n 8 | 48 | 0.2 | 0.5 |
| T. Minamino n 8 | 78.6 | 0.3 | 0.3 |
| L. Camara n 8 | 68.3 | 0.2 | 0 |
| T. Kehrer n 8 | 90 | 0.1 | 0.1 |
| D. Zakaria n 8 | 84 | 0.3 | 0.1 |
| See more players · Pro | |||
The Full Post-Match Picture
Pro members see this match shot by shot — every attempt with its expected-goals value, the situation and shot-type breakdowns, the xG timeline, and how the model’s pre-match probabilities compared with what happened. Plus every market the model graded for this fixture.
then £9.99 a month unless you cancel · 18+
Match Centre
Your Call v the Model
The Match Thread
The day’s free picks, by email
Every morning at 07:30 UK: the model’s free picks, each with its confidence tier and that tier’s settled record, misses included. No tips, no guarantees, one click to leave.
Today’s Boards
Every fixture kicking off in the UK day, and the fixtures where the free pick leads with each market.
Related Stories
All AnalysisThis page is generated from TACTIX’s match data by our software and checked automatically; data as of . How it works → · Report an error
How our model works · Live track record · Predictions are model output, not betting advice.
Updated