Hull City goals
Premier League · season 2026/27 · data to 31 October 2026
Hull City have scored 1.22 goals per match and conceded 1.11 in the Premier League this season, over nine matches. Hull City's matches have gone over 2.5 total goals in four of their last eight. Over their last eight matches the total has averaged 2.38 goals per match.
Next match: Arsenal v Hull City, 7 November 2026
Per Match
| Window | Matches | For | Against | Total |
|---|---|---|---|---|
| Last 8 | 8 of 8 | 1.13 | 1.25 | 2.38 |
| Season 2026/27 | 9 of 9 | 1.22 | 1.11 | 2.33 |
| Home (season) | 5 of 5 | n/a | n/a | n/a |
| Away (season) | 4 of 4 | n/a | n/a | n/a |
Over and Under
| Window | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 |
|---|---|---|---|---|---|---|
| Last 8 | 5 of 8 · 63% | 3 of 8 · 38% | 4 of 8 · 50% | 4 of 8 · 50% | 3 of 8 · 38% | 5 of 8 · 63% |
| Season 2026/27 | 6 of 9 · 67% | 3 of 9 · 33% | 4 of 9 · 44% | 5 of 9 · 56% | 3 of 9 · 33% | 6 of 9 · 67% |
| Home (season) | n/a | n/a | n/a | n/a | n/a | n/a |
| Away (season) | n/a | n/a | n/a | n/a | n/a | n/a |
Match Log
| Date | Venue | Opponent | Score | For | Against | Total |
|---|---|---|---|---|---|---|
| 31 October 2026 | Home | Ipswich | 2–2 | 2 | 2 | 4 |
| 25 October 2026 | Home | Brentford | 1–1 | 1 | 1 | 2 |
| 17 October 2026 | Away | Fulham | 1–0 | 0 | 1 | 1 |
| 11 October 2026 | Home | Everton | 2–2 | 2 | 2 | 4 |
| 19 September 2026 | Away | Newcastle | 2–1 | 1 | 2 | 3 |
| 12 September 2026 | Away | Chelsea | 2–2 | 2 | 2 | 4 |
| 5 September 2026 | Home | Aston Villa | 0–0 | 0 | 0 | 0 |
| 29 August 2026 | Away | Coventry | 0–1 | 1 | 0 | 1 |
| 22 August 2026 | Home | Manchester United | 2–0 | 2 | 0 | 2 |
Questions
- How many goals do Hull City score per match?
- Hull City average 1.22 goals per match in the Premier League this season, over nine matches to 31 October 2026.
- How often do Hull City's matches go over 2.5 goals?
- In four of their last eight matches, to 31 October 2026.
- When do Hull City play next?
- Arsenal v Hull City on 7 November 2026.
Counted from Hull City's 9 played Premier League matches in 2026/27 that TACTIX holds, to 31 October 2026. A window with fewer than eight recorded matches shows n/a.
18+ · Predictions are probabilities, not certainties, and nothing here is betting advice. Please gamble responsibly — BeGambleAware.org.