Utrecht v Nottingham Forest result
Team pages: Utrecht · Nottingham Forest
Utrecht 1–2 Nottingham Forest — Nottingham Forest won this UEFA Europa League match.
The result
Nottingham Forest won 2–1 at Utrecht in the UEFA Europa League on Thursday 11 December. Utrecht have scored in nine consecutive matches in all competitions.
The goals
It was 0–0 at half-time. The goals — Nottingham Forest: A. Kalimuendo (52’) and Igor Jesus (88’, assisted by Dan Ndoye); Utrecht: M. van der Hoorn (73’, assisted by Souffian El Karouani).
The numbers
Expected goals (xG) agree with the result: Utrecht 0.73, Nottingham Forest 1.65, from 10 shots to 19 (the provider’s expected goals for this match).
Discipline
Irfan Peljto, Bosnia & Herzegovina showed four yellow cards — against 3.6 yellows a game across the last 8 matches refereed (all competitions). The bookings — Utrecht: Miguel Rodríguez (47’) and Gjivai Zechiël (90’); Nottingham Forest: Elliot Anderson (65’) and Igor Jesus (89’).
What it changes
Utrecht have scored 12 goals, the 26th-fewest (shared) of the 61 clubs (2025/26 so far, after 12 games, ranked per game). Utrecht have conceded 17 goals, the 28th-fewest (shared) of the 61 clubs.
Nottingham Forest have scored 24 goals, the 12th-most (shared) of the 61 clubs (2025/26 so far, after 15 games, ranked per game). Nottingham Forest have conceded 12 goals, the 10th-fewest (shared) of the 61 clubs.
Utrecht are winless in their last five matches in all competitions.
Who stood out
By TACTIX Impact for this match, Souffian El Karouani (Utrecht) 8.6, M. van der Hoorn (Utrecht) 4.9 and A. Kalimuendo (Nottingham Forest) 4.8 led the match.
Next up
Utrecht next host Cambuur on 21 November 2026.
Nottingham Forest next travel to Bournemouth on 21 November 2026.
Written from the matches TACTIX holds for both sides; each figure names the games it is counted over.
Next for Utrecht: Utrecht v Cambuur, Saturday 21 November — the preview. Next for Nottingham Forest: Bournemouth v Nottingham Forest, Saturday 21 November — the preview.
The Numbers
- Result: Utrecht 1–2 Nottingham Forest · UEFA Europa League
- Referee: Irfan Peljto, Bosnia & Herzegovina
- Recent form: Utrecht 1W 3D 1L · Nottingham Forest 3W 0D 2L
Utrecht 1–2 Nottingham Forest (UEFA Europa League): this fixture is settled. TACTIX’s pre-match coverage ran across every major market, and every graded call — wins and losses — is in the live track record (as of 30 July 2026). See the live track record →
Match Statistics & Details
| 43% | Possession | 57% |
|---|---|---|
| 0.73 | Expected goals (xG) | 1.65 |
| 10 | Shots | 19 |
| 3 | Shots on target | 11 |
| 4 | Shots off target | 7 |
| 3 | Blocked shots | 1 |
| 6 | Shots inside the box | 11 |
| 7 | Corners | 5 |
| 2 | Offsides | 0 |
| 14 | Fouls | 14 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 8 | Saves | 2 |
| 361 | Passes | 488 |
| 84% | Pass accuracy | 86% |
Utrecht Player Stats
| V. Barkas | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| S. Horemans | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.2 |
| S. El Karouani | 90 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 7.2 |
| D. de Wit | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.5 |
| A. Engwanda | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7.2 |
| G. Zechiël | 90 | 0 | 0 | 0 | 0 | 0 | 1 | Y | 6.7 |
| S. Haller | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
| Miguel Rodríguez | 89 | 0 | 0 | 3 | 2 | 1 | 1 | Y | 6.2 |
| M. Eerdhuijzen | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.9 |
| Y. Cathline | 80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.2 |
| M. Didden | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 |
| M. van der Hoorn sub | 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.7 |
| N. Viergever sub | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| A. Blake sub | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| M. Jonathans sub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Nottingham Forest Player Stats
| John | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Z. Abbott | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| Morato | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.7 |
| O. Zinchenko | 90 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6.5 |
| D. Ndoye | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
| C. Hudson-Odoi | 90 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 7.9 |
| A. Kalimuendo | 87 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| N. Domínguez | 78 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 6.7 |
| Murillo | 69 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| J. McAtee | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| Douglas Luiz | 45 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.3 |
| I. Sangaré sub | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 |
| E. Anderson sub | 45 | 0 | 0 | 1 | 0 | 1 | 0 | Y | 6.9 |
| N. Milenković sub | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
| Morgan Gibbs-White sub | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Igor Jesus sub | 10 | 1 | 0 | 1 | 1 | 0 | 0 | Y | 6.9 |
Sh = shots, SoT = shots on target, KP = key passes, Tkl = tackles; – = not recorded for that player. Rating is the data provider’s.
TACTIX Player Of The Match
| Player | Team | Impact | Data Provider’s Rating |
|---|---|---|---|
| S. El Karouani | Utrecht | 8.6 | 7.2 |
| M. van der Hoorn | Utrecht | 4.9 | 7.7 |
| A. Kalimuendo | Nottingham Forest | 4.8 | 7 |
| N. Domínguez | Nottingham Forest | 4.6 | 6.7 |
| A. Engwanda | Utrecht | 4.2 | 7.2 |
Impact for this match. The data provider’s rating is the provider’s own figure, not a TACTIX figure.
Form, Head-to-Head & Standings
The numbers behind Utrecht v Nottingham Forest — recent results, past meetings and where each side sits. (TACTIX’s model forecast is in the projections below.)
Key Stats
Per game, last 8 completed matches, to 7 December 2025. Over/under figures use standard thresholds, not bookmaker lines.
| Goals scored | 1.25 for · 1.5 against n 8 Last 5 | 2.5standard | 1.5 for · 1 against n 8 Last 5 |
|---|---|---|---|
| Corners won | 4 for · 4.63 against n 8 Last 5 | 9.5standard | 6.5 for · 3.5 against n 8 Last 5 |
| Shots | 12.25 for · 15.38 against n 8 Last 5 | 19.5standard | 14.13 for · 10.75 against n 8 Last 5 |
| Shots on target | 4.13 for · 5.75 against n 8 Last 5 | 8.5standard | 4.63 for · 3.63 against n 8 Last 5 |
| Fouls committed | 12.13 for · 10 against n 8 Last 5 | 21.5standard | 12.38 for · 11.88 against n 8 Last 5 |
| Cards shown | 1.63 for · 1.75 against n 8 Last 5 | 3.5standard | 1.63 for · 1.63 against n 8 Last 5 |
Referee: Irfan Peljto, Bosnia & Herzegovina.
Utrecht Goalkeeper
| V. Barkas | 18 | 861551 min | 583.4 /90 | 221.3 /90 | 10.1 /90 |
| M. Brouwer | 4 | 62246 min | 124.4 /90 | 51.8 /90 | 00 /90 |
| 2+3+ | ||
|---|---|---|
| V. Barkas n 8 | 87 | 3.8 |
| M. Brouwer n 7 | 73.7 | 3.7 |
Utrecht Defensive
| S. Horemans | 20 | 881755 min | 361.8 /90 | 241.2 /90 | 40.2 /90 | 733.7 /90 | 130.7 /90 | 20.1 /90 |
| S. El Karouani | 19 | 871654 min | 502.7 /90 | 140.8 /90 | 60.3 /90 | 975.3 /90 | 321.7 /90 | 20.1 /90 |
| N. Viergever | 18 | 841509 min | 201.2 /90 | 130.8 /90 | 161 /90 | 513 /90 | 120.7 /90 | 10.1 /90 |
| M. van der Hoorn | 14 | 821143 min | 141.1 /90 | 181.4 /90 | 151.2 /90 | 735.7 /90 | 110.9 /90 | 00 /90 |
| M. Didden | 10 | 77769 min | 60.7 /90 | 70.8 /90 | 91.1 /90 | 344 /90 | 101.2 /90 | 00 /90 |
| See more players · Pro Try Pro for £1, then £9.99 a month unless you cancel · 18+ | ||||||||
| 1+2+ | 1+2+ | |||
|---|---|---|---|---|
| S. Horemans n 8 | 90 | 0.6 | 0.1 | — |
| A. Engwanda n 8 | 90 | 1.3 | 0.6 | — |
| G. Zechiël n 8 | 70.1 | 1.3 | 1.4 | — |
| S. El Karouani n 8 | 84.4 | 1.3 | 0.8 | — |
| Miguel Rodríguez n 8 | 82.8 | 1.4 | 2.3 | D. Ndoye |
| See more players · Pro | ||||
| 1+2+ | ||
|---|---|---|
| S. Horemans n 8 | 90 | 2 |
| A. Engwanda n 8 | 90 | 1.8 |
| G. Zechiël n 8 | 70.1 | 1.8 |
| S. El Karouani n 8 | 84.4 | 3.3 |
| Miguel Rodríguez n 8 | 82.8 | 1.8 |
| See more players · Pro | ||
Utrecht Attacking
| Miguel Rodríguez | 19 | 701333 min | 50.3 /90 | 00 /90 | 251.7 /90 | 151 /90 | 201.4 /90 | 221.5 /90 |
| S. Haller | 17 | 56953 min | 10.1 /90 | 20.2 /90 | 171.6 /90 | 50.5 /90 | 111 /90 | 40.4 /90 |
| A. Blake | 16 | 61971 min | 10.1 /90 | 20.2 /90 | 191.8 /90 | 100.9 /90 | 111 /90 | 121.1 /90 |
| D. Min | 16 | 57912 min | 30.3 /90 | 00 /90 | 161.6 /90 | 50.5 /90 | 101 /90 | 111.1 /90 |
| Y. Cathline | 9 | 57509 min | 10.2 /90 | 20.4 /90 | 81.4 /90 | 40.7 /90 | 71.2 /90 | 122.1 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| S. Horemans n 8 | 90 | 0.4 | 0.3 |
| A. Engwanda n 8 | 90 | 0.1 | 0 |
| G. Zechiël n 8 | 70.1 | 1.1 | 0.6 |
| S. El Karouani n 8 | 84.4 | 1.2 | 0.8 |
| Miguel Rodríguez n 8 | 82.8 | 1.5 | 1 |
| See more players · Pro | |||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| S. Horemans n 8 | 90 | 0 | 0 |
| A. Engwanda n 8 | 90 | 0 | 0.1 |
| G. Zechiël n 8 | 70.1 | 0.3 | 0.2 |
| S. El Karouani n 8 | 84.4 | 0 | 0.5 |
| Miguel Rodríguez n 8 | 82.8 | 0.4 | 0 |
| See more players · Pro | |||
Nottingham Forest Goalkeeper
| M. Sels | 18 | 901620 min | 512.8 /90 | 301.7 /90 | 00 /90 |
| John | 3 | 90270 min | 41.3 /90 | 31 /90 | 00 /90 |
| 2+3+ | ||
|---|---|---|
| M. Sels n 8 | 90 | 2.5 |
| John n 3 | 90 | 1.3 |
Nottingham Forest Defensive
| N. Milenković | 20 | 901799 min | 100.5 /90 | 150.8 /90 | 150.8 /90 | 743.7 /90 | 150.8 /90 | 30.2 /90 |
| N. Williams | 20 | 861726 min | 643.3 /90 | 201 /90 | 80.4 /90 | 1347 /90 | 180.9 /90 | 40.2 /90 |
| N. Savona | 14 | 741032 min | 242.1 /90 | 40.3 /90 | 10.1 /90 | 403.5 /90 | 151.3 /90 | 20.2 /90 |
| Morato | 13 | 861112 min | 302.4 /90 | 70.6 /90 | 70.6 /90 | 625 /90 | 100.8 /90 | 50.4 /90 |
| Murillo | 12 | 78933 min | 181.7 /90 | 201.9 /90 | 90.9 /90 | 424.1 /90 | 111.1 /90 | 30.3 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | |||
|---|---|---|---|---|
| N. Milenković n 8 | 90 | 1 | 1.3 | — |
| N. Williams n 8 | 80.8 | 0.6 | 1.7 | — |
| Morgan Gibbs-White n 8 | 87.4 | 0.4 | 0.6 | — |
| E. Anderson n 8 | 81.8 | 1.7 | 2.9 | — |
| D. Ndoye n 8 | 58.9 | 1.3 | 0.8 | Miguel Rodríguez |
| See more players · Pro | ||||
| 1+2+ | ||
|---|---|---|
| N. Milenković n 8 | 90 | 0.8 |
| N. Williams n 8 | 80.8 | 4 |
| Morgan Gibbs-White n 8 | 87.4 | 0.8 |
| E. Anderson n 8 | 81.8 | 3.2 |
| D. Ndoye n 8 | 58.9 | 1.9 |
| See more players · Pro | ||
Nottingham Forest Attacking
| C. Hudson-Odoi | 18 | 581044 min | 10.1 /90 | 00 /90 | 181.6 /90 | 80.7 /90 | 282.4 /90 | 171.5 /90 |
| Igor Jesus | 17 | 56954 min | 60.6 /90 | 00 /90 | 201.9 /90 | 141.3 /90 | 50.5 /90 | 40.4 /90 |
| C. Wood | 9 | 62559 min | 30.5 /90 | 00 /90 | 172.7 /90 | 71.1 /90 | 30.5 /90 | 10.2 /90 |
| O. Hutchinson | 9 | 51463 min | 00 /90 | 30.6 /90 | 61.2 /90 | 40.8 /90 | 152.9 /90 | 163.1 /90 |
| A. Kalimuendo | 7 | 40282 min | 10.3 /90 | 00 /90 | 41.3 /90 | 20.6 /90 | 20.6 /90 | 31 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| N. Milenković n 8 | 90 | 0.9 | 0.3 |
| N. Williams n 8 | 80.8 | 0.3 | 0.3 |
| Morgan Gibbs-White n 8 | 87.4 | 1.2 | 0.9 |
| E. Anderson n 8 | 81.8 | 0.6 | 0.4 |
| D. Ndoye n 8 | 58.9 | 0.8 | 0.4 |
| See more players · Pro | |||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| N. Milenković n 8 | 90 | 0.1 | 0 |
| N. Williams n 8 | 80.8 | 0 | 0.1 |
| Morgan Gibbs-White n 8 | 87.4 | 0.4 | 0 |
| E. Anderson n 8 | 81.8 | 0.1 | 0 |
| D. Ndoye n 8 | 58.9 | 0 | 0 |
| See more players · Pro | |||
The Full Post-Match Picture
Pro members see this match shot by shot — every attempt with its expected-goals value, the situation and shot-type breakdowns, the xG timeline, and how the model’s pre-match probabilities compared with what happened. Plus every market the model graded for this fixture.
then £9.99 a month unless you cancel · 18+
Match Centre
Result
Scorers
Key Numbers
From the match’s own statistics.
Top Rated
- C. Hudson-Odoi Nottingham Forest 7.9
- M. Eerdhuijzen Utrecht 7.9
- M. van der Hoorn Utrecht 7.7
- Murillo Nottingham Forest 7.5
- Douglas Luiz Nottingham Forest 7.3
Provider rating, out of 10.
Your Call v the Model
The Match Thread
The day’s free picks, by email
Every morning at 07:30 UK: the model’s free picks, each with its confidence tier and that tier’s settled record, misses included. No tips, no guarantees, one click to leave.
Today’s Boards
Every fixture kicking off in the UK day, and the fixtures where the free pick leads with each market.
Related Stories
All AnalysisThis page is generated from TACTIX’s match data by our software and checked automatically; data as of . How it works → · Report an error
How our model works · Live track record · Predictions are model output, not betting advice.
Updated