Ituano v America Mineiro result
Team pages: Ituano · America Mineiro
Ituano 0–0 America Mineiro — this Serie B – Brazil match was drawn.
The result
Ituano and America Mineiro drew 0–0 at Estádio Municipal Dr. Novelli Júnior in Serie B – Brazil on Wednesday 24 July. Expected goals (xG) tell a different story: Ituano, from fewer shots (9 to 17), created the better chances, 1.56 xG to 0.57 (the provider’s expected goals for this match). Context.
The goals
It was 0–0 at half-time. Richard (85’) was sent off.
Discipline
The bookings — Ituano: Zé Eduardo (13’); America Mineiro: Felipe Azevedo (37’) and Fabinho (58’).
What it changes
Ituano have scored 43 goals, the sixth-most (shared) of the 20 clubs (2024 so far, after 38 games). Ituano have conceded 63 goals, the most of the 20 clubs.
America Mineiro have scored 50 goals, the fifth-most of the 20 clubs (2024 so far, after 38 games). America Mineiro have conceded 35 goals, the seventh-fewest of the 20 clubs.
Ituano are winless in their last three matches in all competitions. America Mineiro are unbeaten in their last four matches in all competitions. Ituano have failed to score in their last three matches in all competitions.
Who stood out
By TACTIX Impact for this match, Elias Curzel (America Mineiro) 4.3, Ricardo Silva (America Mineiro) 4.2 and Mateus Henrique (America Mineiro) 4.1 led the match.
Written from the matches TACTIX holds for both sides; each figure names the games it is counted over.
The Numbers
- Result: Ituano 0–0 America Mineiro · Serie B – Brazil
- Venue: Estádio Municipal Dr. Novelli Júnior · Itu, São Paulo
- Referee: Paulo Belence Alves dos Prazeres Filho
- Recent form: Ituano 1W 1D 3L · America Mineiro 1W 3D 1L
Ituano 0–0 America Mineiro (Serie B – Brazil): this fixture is settled. TACTIX’s pre-match coverage ran across every major market, and every graded call — wins and losses — is in the live track record (as of 6 November 2026). See the live track record →
Match Statistics & Details
| 32% | Possession | 68% |
|---|---|---|
| 1.56 | Expected goals (xG) | 0.57 |
| 9 | Shots | 17 |
| 3 | Shots on target | 2 |
| 4 | Shots off target | 11 |
| 2 | Blocked shots | 4 |
| 7 | Shots inside the box | 9 |
| 2 | Corners | 10 |
| 2 | Offsides | 1 |
| 13 | Fouls | 8 |
| 1 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 2 | Saves | 3 |
| 244 | Passes | 514 |
| 73% | Pass accuracy | 84% |
Ituano Player Stats
| Saulo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Guilherme Mariano | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Wálber | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Rodrigo Vasconcelos | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Salatiel | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.2 |
| Marcinho | 87 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.9 |
| Vinícius | 86 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 |
| Jose Aldo | 86 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Richard | 85 | 0 | 0 | 0 | 0 | 0 | 1 | R | 6.3 |
| Miqueias | 76 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.3 |
| Zé Eduardo | 70 | 0 | 0 | 2 | 2 | 1 | 0 | Y | 7 |
| Neto Berola sub | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.9 |
| Vinícius Poz sub | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Aluísio sub | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Léo Oliveira sub | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
| Gabriel Falcão sub | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
America Mineiro Player Stats
| Elias Curzel | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Mateus Henrique | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8.2 |
| Ricardo Silva | 90 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7.9 |
| Marlon | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.2 |
| Fabinho | 90 | 0 | 0 | 0 | 0 | 4 | 1 | Y | 7 |
| Ale | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.2 |
| Juninho | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
| Felipe Amaral | 70 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.9 |
| Renato Marques | 69 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.5 |
| Eder | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Felipe Azevedo | 45 | 0 | 0 | 0 | 0 | 1 | 0 | Y | 6.5 |
| Lucão sub | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
| Thauan Willians sub | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 |
| Brenner sub | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| Moisés sub | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.7 |
| Vitor Jacaré sub | 18 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.9 |
Sh = shots, SoT = shots on target, KP = key passes, Tkl = tackles; – = not recorded for that player. Rating is the data provider’s.
TACTIX Player Of The Match
| Player | Team | Impact | Data Provider’s Rating |
|---|---|---|---|
| Elias Curzel | America Mineiro | 4.3 | 7.2 |
| Ricardo Silva | America Mineiro | 4.2 | 7.9 |
| Mateus Henrique | America Mineiro | 4.1 | 8.2 |
| Saulo | Ituano | 4 | 7.3 |
| Salatiel | Ituano | 3.3 | 7.2 |
Impact for this match. The data provider’s rating is the provider’s own figure, not a TACTIX figure.
Form, Head-to-Head & Standings
The numbers behind Ituano v America Mineiro — recent results, past meetings and where each side sits. (TACTIX’s model forecast is in the projections below.)
Key Stats
Per game, last 8 completed matches, to 20 July 2024. Over/under figures use standard thresholds, not bookmaker lines.
| Goals scored | 1.75 for · 2.75 against n 8 Last 5 | 2.5standard | 1.13 for · 0.75 against n 8 Last 5 |
|---|---|---|---|
| Corners won | 4.25 for · 9.75 against n 8 Last 5 | 9.5standard | 4.86 for · 5.86 against n 7 Last 5 |
| Shots | 10.13 for · 18.88 against n 8 Last 5 | 19.5standard | 11.86 for · 13.43 against n 7 Last 5 |
| Shots on target | 4 for · 7.5 against n 8 Last 5 | 8.5standard | 2.43 for · 3.71 against n 7 Last 5 |
| Fouls committed | 12.5 for · 14.25 against n 8 Last 5 | 21.5standard | 13.29 for · 15.71 against n 7 Last 5 |
| Cards shown | 3.25 for · 2.25 against n 8 Last 5 | 3.5standard | 3.14 for · 2 against n 7 Last 5 |
Ituano Goalkeeper
| Jefferson Paulino | 13 | 941225 min | 544 /90 | 312.3 /90 | 10.1 /90 |
| Saulo | 2 | 93186 min | 73.4 /90 | 31.5 /90 | 10.5 /90 |
| 2+3+ | ||
|---|---|---|
| Jefferson Paulino n 8 | 95.1 | 4.6 |
Ituano Defensive
| Claudinho | 13 | 901170 min | 141.1 /90 | 90.7 /90 | 191.5 /90 | 513.9 /90 | 131 /90 | 30.2 /90 |
| Wálber | 10 | 86859 min | 60.6 /90 | 30.3 /90 | 50.5 /90 | 192 /90 | 121.3 /90 | 50.5 /90 |
| Léo Oliveira | 10 | 71711 min | 283.5 /90 | 101.3 /90 | 20.3 /90 | 597.5 /90 | 151.9 /90 | 50.6 /90 |
| Léo Duarte | 9 | 60541 min | 81.3 /90 | 50.8 /90 | 10.2 /90 | 183 /90 | 91.5 /90 | 20.3 /90 |
| Eduardo Gabriel | 8 | 77617 min | 60.9 /90 | 50.7 /90 | 30.4 /90 | 182.6 /90 | 40.6 /90 | 10.1 /90 |
| See more players · Pro Try Pro for £1, then £9.99 a month unless you cancel · 18+ | ||||||||
| 1+2+ | 1+2+ | |||
|---|---|---|---|---|
| Vinícius n 8 | 86.8 | 0.1 | 1.9 | — |
| Miqueias n 8 | 94 | 1.4 | 1.3 | — |
| Jefferson Paulino n 8 | 95.1 | 0 | 0.2 | — |
| Claudinho n 8 | 95.1 | 1.1 | 0.4 | — |
| Rodrigo Vasconcelos n 8 | 80.6 | 2.1 | 0.8 | — |
| See more players · Pro | ||||
| 1+2+ | ||
|---|---|---|
| Vinícius n 8 | 86.8 | 0.4 |
| Miqueias n 8 | 94 | 1.7 |
| Claudinho n 8 | 95.1 | 0.9 |
| Rodrigo Vasconcelos n 8 | 80.6 | 0.8 |
| Leozinho n 8 | 49 | 1.6 |
| See more players · Pro | ||
Ituano Attacking
| Leozinho | 12 | 53633 min | 00 /90 | 00 /90 | 111.6 /90 | 30.4 /90 | 81.1 /90 | 91.3 /90 |
| Salatiel | 10 | 54540 min | 10.2 /90 | 10.2 /90 | 40.7 /90 | 10.2 /90 | 61 /90 | 20.3 /90 |
| Thonny Anderson | 9 | 75674 min | 10.1 /90 | 20.3 /90 | 131.7 /90 | 50.7 /90 | 91.2 /90 | 111.5 /90 |
| Zé Eduardo | 8 | 42333 min | 20.5 /90 | 00 /90 | 71.9 /90 | 30.8 /90 | 00 /90 | 00 /90 |
| Bruno Alves | 6 | 46275 min | 00 /90 | 00 /90 | 31 /90 | 10.3 /90 | 31 /90 | 20.7 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| Vinícius n 8 | 86.8 | 0.9 | 0.6 |
| Miqueias n 8 | 94 | 0.7 | 0.2 |
| Jefferson Paulino n 8 | 95.1 | 0 | 0 |
| Claudinho n 8 | 95.1 | 0.1 | 0.1 |
| Rodrigo Vasconcelos n 8 | 80.6 | 0.1 | 0 |
| See more players · Pro | |||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| Vinícius n 8 | 86.8 | 0.5 | 0.1 |
| Miqueias n 8 | 94 | 0.1 | 0.1 |
| Jefferson Paulino n 8 | 95.1 | 0 | 0 |
| Claudinho n 8 | 95.1 | 0 | 0 |
| Rodrigo Vasconcelos n 8 | 80.6 | 0 | 0 |
| See more players · Pro | |||
America Mineiro Goalkeeper
| Dalberson | 12 | 941122 min | 272.2 /90 | 121 /90 | 10.1 /90 |
| Elias Curzel | 3 | 90270 min | 72.3 /90 | 10.3 /90 | 00 /90 |
| 2+3+ | ||
|---|---|---|
| Dalberson n 8 | 92.6 | 2.7 |
| Elias Curzel n 3 | 90 | 2.3 |
America Mineiro Defensive
| Eder | 14 | 931302 min | 50.3 /90 | 90.6 /90 | 90.6 /90 | 402.8 /90 | 181.2 /90 | 40.3 /90 |
| Ricardo Silva | 13 | 891163 min | 171.3 /90 | 151.2 /90 | 60.5 /90 | 655 /90 | 151.2 /90 | 50.4 /90 |
| Marlon | 12 | 881060 min | 242 /90 | 181.5 /90 | 20.2 /90 | 726.1 /90 | 121 /90 | 30.3 /90 |
| Mateus Henrique | 11 | 88967 min | 292.7 /90 | 151.4 /90 | 30.3 /90 | 524.8 /90 | 111 /90 | 40.4 /90 |
| Daniel Borges | 5 | 64321 min | 92.5 /90 | 41.1 /90 | 10.3 /90 | 267.3 /90 | 51.4 /90 | 00 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | |||
|---|---|---|---|---|
| Juninho n 8 | 87.8 | 1.3 | 1.3 | — |
| Fabinho n 8 | 77.8 | 0.4 | 0.4 | — |
| Eder n 8 | 90.8 | 1.2 | 0.9 | — |
| Ale n 8 | 80.1 | 1 | 1.3 | — |
| Renato Marques n 8 | 47.3 | 1 | 1 | — |
| See more players · Pro | ||||
| 1+2+ | ||
|---|---|---|
| Juninho n 8 | 87.8 | 0.9 |
| Fabinho n 8 | 77.8 | 0.7 |
| Eder n 8 | 90.8 | 0.1 |
| Ale n 8 | 80.1 | 1.3 |
| Renato Marques n 8 | 47.3 | 0.7 |
| See more players · Pro | ||
America Mineiro Attacking
| Renato Marques | 14 | 65904 min | 30.3 /90 | 20.2 /90 | 202 /90 | 101 /90 | 60.6 /90 | 40.4 /90 |
| Felipe Azevedo | 11 | 39424 min | 00 /90 | 00 /90 | 61.3 /90 | 20.4 /90 | 20.4 /90 | 10.2 /90 |
| Brenner | 9 | 46416 min | 10.2 /90 | 10.2 /90 | 71.5 /90 | 40.9 /90 | 30.6 /90 | 20.4 /90 |
| Vinícius | 1 | 2121 min | 00 /90 | 00 /90 | 28.6 /90 | 00 /90 | 00 /90 | 00 /90 |
| Juninho | 15 | 861285 min | 30.2 /90 | 10.1 /90 | 110.8 /90 | 60.4 /90 | 141 /90 | 60.4 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| Juninho n 8 | 87.8 | 0.8 | 0.5 |
| Fabinho n 8 | 77.8 | 1.2 | 0.4 |
| Eder n 8 | 90.8 | 0.2 | 0.1 |
| Ale n 8 | 80.1 | 0.6 | 0.1 |
| Renato Marques n 8 | 47.3 | 1.7 | 0.2 |
| See more players · Pro | |||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| Juninho n 8 | 87.8 | 0.1 | 0 |
| Fabinho n 8 | 77.8 | 0.1 | 0 |
| Eder n 8 | 90.8 | 0.1 | 0 |
| Ale n 8 | 80.1 | 0 | 0 |
| Renato Marques n 8 | 47.3 | 0.2 | 0.2 |
| See more players · Pro | |||
The Full Post-Match Picture
Pro members see this match shot by shot — every attempt with its expected-goals value, the situation and shot-type breakdowns, the xG timeline, and how the model’s pre-match probabilities compared with what happened. Plus every market the model graded for this fixture.
then £9.99 a month unless you cancel · 18+
Match Centre
Result
Scorers
Key Numbers
From the match’s own statistics.
Top Rated
- Mateus Henrique America Mineiro 8.2
- Ricardo Silva America Mineiro 7.9
- Renato Marques America Mineiro 7.5
- Miqueias Ituano 7.3
- Saulo Ituano 7.3
Provider rating, out of 10.
Your Call v the Model
The Match Thread
The day’s free picks, by email
Every morning at 07:30 UK: the model’s free picks, each with its confidence tier and that tier’s settled record, misses included. No tips, no guarantees, one click to leave.
Today’s Boards
Every fixture kicking off in the UK day, and the fixtures where the free pick leads with each market.
Related Stories
All AnalysisThis page is generated from TACTIX’s match data by our software and checked automatically; data as of . How it works → · Report an error
How our model works · Live track record · Predictions are model output, not betting advice.
Updated