Ayacucho FC v Carlos Stein result
Team pages: Ayacucho FC · Carlos Stein
Ayacucho FC 3–0 Carlos Stein — Ayacucho FC won this Primera División – Peru match.
The result
Ayacucho FC beat Carlos Stein 3–0 at Estadio Universidad San Marcos in Primera División – Peru on Monday 19 October.
The goals
Ayacucho FC led 1–0 at half-time. The goals — Ayacucho FC: Minzun Quina (41’, assisted by Jorge Murrugarra), Maximiliano Callorda (83’, assisted by R. Villamarín) and A. Cossio (90+4’, assisted by Carlos Olascagua).
Discipline
The bookings — Carlos Stein: J. Navarro (26’), Oscar Guerra (51’), Carlos Preciado (56’) and Cord Cleque (62’).
What it changes
Ayacucho FC have scored 46 goals, the fifth-most of the 10 clubs (2020 so far, after 32 games, ranked per game). Ayacucho FC have conceded 34 goals, the third-fewest of the 10 clubs.
Carlos Stein have scored 30 goals, the third-fewest of the 10 clubs (2020 so far, after 28 games, ranked per game). Carlos Stein have conceded 44 goals, the second-most of the 10 clubs.
Who stood out
By TACTIX Impact for this match, R. Villamarín (Ayacucho FC) 9.2, A. Cossio (Ayacucho FC) 8.6 and Jorge Murrugarra (Ayacucho FC) 7.6 led the match.
Written from the matches TACTIX holds for both sides; each figure names the games it is counted over.
The Numbers
- Result: Ayacucho FC 3–0 Carlos Stein · Primera División – Peru
- Venue: Estadio Universidad San Marcos · Lima
- Referee: L. Garay Evia
- Recent form: Ayacucho FC 0W 3D 2L · Carlos Stein 1W 2D 2L
Ayacucho FC 3–0 Carlos Stein (Primera División – Peru): this fixture is settled. TACTIX’s pre-match coverage ran across every major market, and every graded call — wins and losses — is in the live track record (as of 6 November 2026). See the live track record →
Match Statistics & Details
| 56% | Possession | 44% |
|---|---|---|
| 16 | Shots | 5 |
| 7 | Shots on target | 3 |
| 6 | Shots off target | 2 |
| 3 | Blocked shots | 0 |
| 8 | Shots inside the box | 2 |
| 4 | Corners | 2 |
| 4 | Offsides | 0 |
| 14 | Fouls | 13 |
| 0 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 3 | Saves | 4 |
| 383 | Passes | 306 |
| 84% | Pass accuracy | 75% |
Ayacucho FC Player Stats
| Á. Zamudio | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| D. Minaya | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Minzun Quina | 90 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
| Hugo Souza | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 |
| R. Villamarín | 90 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 7.9 |
| Jorge Murrugarra | 90 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 7.9 |
| A. Cossio | 90 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 7.5 |
| Leandro Sosa | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| R. Ardiles | 79 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.2 |
| Mauricio Montes | 79 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.5 |
| L. Carranza | 65 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.9 |
| Joao Villamarin sub | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| R. Rojas sub | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Maximiliano Callorda sub | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.5 |
| Carlos Olascagua sub | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – |
Carlos Stein Player Stats
| Ronald Ruiz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Janeiler Rivas | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6.9 |
| Jesus Rabanal | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| J. Navarro | 90 | 0 | 0 | 0 | 0 | 1 | 2 | Y | 6.5 |
| Diego Manicero | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
| Ivan Bulos | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.6 |
| Josimar Vargas | 77 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.3 |
| Juan Diego Gutierrez | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| J. Rostaing | 59 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.7 |
| Oscar Guerra | 59 | 0 | 0 | 0 | 0 | 0 | 1 | Y | 6.3 |
| Aryan Romani | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| Carlos Preciado sub | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Y | 6.5 |
| Cord Cleque sub | 31 | 0 | 0 | 0 | 0 | 1 | 0 | Y | 6.5 |
| Joaquín Aguirre sub | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 |
| Aurelio Gonzales-Vigil sub | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.6 |
| Facundo Parra sub | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Sh = shots, SoT = shots on target, KP = key passes, Tkl = tackles; – = not recorded for that player. Rating is the data provider’s.
TACTIX Player Of The Match
| Player | Team | Impact | Data Provider’s Rating |
|---|---|---|---|
| R. Villamarín | Ayacucho FC | 9.2 | 7.9 |
| A. Cossio | Ayacucho FC | 8.6 | 7.5 |
| Jorge Murrugarra | Ayacucho FC | 7.6 | 7.9 |
| Jesus Rabanal | Carlos Stein | 7 | 7.5 |
| Minzun Quina | Ayacucho FC | 6.4 | 8 |
Impact for this match. The data provider’s rating is the provider’s own figure, not a TACTIX figure.
Form, Head-to-Head & Standings
The numbers behind Ayacucho FC v Carlos Stein — recent results, past meetings and where each side sits. (TACTIX’s model forecast is in the projections below.)
Key Stats
Per game, last 8 completed matches, to 14 October 2020. Over/under figures use standard thresholds, not bookmaker lines.
| Goals scored | 0.75 for · 1.13 against n 8 Last 5 | 2.5standard | 1.38 for · 1.5 against n 8 Last 5 |
|---|---|---|---|
| Corners won | 4.25 for · 3.5 against n 4 Last 5 | 9.5standard | 4.33 for · 6.33 against n 3 Last 5 |
| Shots | 8.5 for · 12.25 against n 4 Last 5 | 19.5standard | 11.67 for · 21.33 against n 3 Last 5 |
| Shots on target | 2 for · 3.25 against n 4 Last 5 | 8.5standard | 5 for · 8 against n 3 Last 5 |
| Fouls committed | 19.75 for · 18 against n 4 Last 5 | 21.5standard | 16.33 for · 16 against n 3 Last 5 |
| Cards shown | 2.25 for · 3.25 against n 4 Last 5 | 3.5standard | 4 for · 3 against n 3 Last 5 |
Ayacucho FC Goalkeeper
| Exar Rosales | 7 | 88618 min | 162.3 /90 | 81.2 /90 | 00 /90 |
| Á. Zamudio | 3 | 91274 min | 62 /90 | 31 /90 | 00 /90 |
| 2+3+ | ||
|---|---|---|
| Exar Rosales n 8 | 88.5 | 2.2 |
| Á. Zamudio n 3 | 91.3 | 2 |
Ayacucho FC Defensive
| D. Minaya | 9 | 90814 min | 121.3 /90 | 171.9 /90 | not recorded in Primera División | 141.5 /90 | 70.8 /90 | 10.1 /90 |
| A. Cossio | 8 | 90720 min | 202.5 /90 | 151.9 /90 | not recorded in Primera División | 354.4 /90 | 101.3 /90 | 10.1 /90 |
| R. Villamarín | 8 | 87696 min | 131.7 /90 | 81 /90 | not recorded in Primera División | 172.2 /90 | 131.7 /90 | 40.5 /90 |
| Minzun Quina | 8 | 72576 min | 71.1 /90 | 152.3 /90 | not recorded in Primera División | 121.9 /90 | 81.3 /90 | 10.2 /90 |
| R. Rojas | 6 | 76458 min | 91.8 /90 | 132.6 /90 | not recorded in Primera División | 214.1 /90 | 102 /90 | 10.2 /90 |
| See more players · Pro Try Pro for £1, then £9.99 a month unless you cancel · 18+ | ||||||||
| 1+2+ | 1+2+ | |||
|---|---|---|---|---|
| Leandro Sosa n 8 | 83.9 | 1.2 | 2.4 | — |
| D. Minaya n 8 | 90.5 | 0.7 | 0.1 | — |
| Mauricio Montes n 8 | 70.6 | 2.4 | 1.9 | — |
| A. Cossio n 8 | 90 | 1.3 | 2 | — |
| R. Villamarín n 8 | 87 | 1.7 | 1 | — |
| See more players · Pro | ||||
| 1+2+ | ||
|---|---|---|
| Leandro Sosa n 8 | 83.9 | 1.2 |
| D. Minaya n 8 | 90.5 | 1.4 |
| Mauricio Montes n 8 | 70.6 | 0.2 |
| A. Cossio n 8 | 90 | 2.5 |
| R. Villamarín n 8 | 87 | 1.7 |
| See more players · Pro | ||
Ayacucho FC Attacking
| Mauricio Montes | 9 | 73655 min | 30.4 /90 | 10.1 /90 | 141.9 /90 | 71 /90 | 81.1 /90 | 10.1 /90 |
| Joao Villamarin | 7 | 40281 min | 00 /90 | 20.6 /90 | 20.6 /90 | 20.6 /90 | 82.6 /90 | 31 /90 |
| Maximiliano Callorda | 3 | 85256 min | 00 /90 | 00 /90 | 72.5 /90 | 20.7 /90 | 31.1 /90 | 20.7 /90 |
| Leandro Sosa | 10 | 85851 min | 30.3 /90 | 00 /90 | 202.1 /90 | 80.8 /90 | 121.3 /90 | 91 /90 |
| Jorge Murrugarra | 8 | 72576 min | 00 /90 | 00 /90 | 20.3 /90 | 00 /90 | 20.3 /90 | 20.3 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| Leandro Sosa n 8 | 83.9 | 2.1 | 0.8 |
| D. Minaya n 8 | 90.5 | 0.2 | 0 |
| Mauricio Montes n 8 | 70.6 | 2.1 | 1.1 |
| A. Cossio n 8 | 90 | 0.8 | 0.3 |
| R. Villamarín n 8 | 87 | 1.3 | 0.5 |
| See more players · Pro | |||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| Leandro Sosa n 8 | 83.9 | 0.3 | 0 |
| D. Minaya n 8 | 90.5 | 0 | 0 |
| Mauricio Montes n 8 | 70.6 | 0.5 | 0.2 |
| A. Cossio n 8 | 90 | 0 | 0.1 |
| R. Villamarín n 8 | 87 | 0.3 | 0.1 |
| See more players · Pro | |||
Carlos Stein Goalkeeper
| Ronald Ruiz | 4 | 90360 min | 51.3 /90 | 51.3 /90 | 00 /90 |
| Carlos Grados | 3 | 93279 min | 175.5 /90 | 61.9 /90 | 00 /90 |
| 2+3+ | ||
|---|---|---|
| Ronald Ruiz n 4 | 90 | 1.3 |
| Carlos Grados n 3 | 93 | 5.5 |
Carlos Stein Defensive
| Joaquín Aguirre | 6 | 85510 min | 61.1 /90 | 81.4 /90 | not recorded in Primera División | 71.2 /90 | 101.8 /90 | 20.4 /90 |
| Oscar Guerra | 6 | 83496 min | 30.5 /90 | 40.7 /90 | not recorded in Primera División | 61.1 /90 | 30.5 /90 | 20.4 /90 |
| Cord Cleque | 4 | 91362 min | 41 /90 | 51.2 /90 | not recorded in Primera División | 61.5 /90 | 41 /90 | 20.5 /90 |
| R. Miller | 4 | 77308 min | 51.5 /90 | 30.9 /90 | not recorded in Primera División | 00 /90 | 20.6 /90 | 10.3 /90 |
| Janeiler Rivas | 3 | 93279 min | 41.3 /90 | 31 /90 | not recorded in Primera División | 103.2 /90 | 20.6 /90 | 00 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | |||
|---|---|---|---|---|
| Josimar Vargas n 7 | 84.3 | 0.6 | 1.4 | — |
| Diego Manicero n 6 | 87.2 | 0.9 | 2.2 | — |
| Joaquín Aguirre n 6 | 85 | 1.8 | 0.7 | — |
| Oscar Guerra n 6 | 82.7 | 0.5 | 0.2 | — |
| J. Navarro n 6 | 73.5 | 1.6 | 0.6 | — |
| See more players · Pro | ||||
| 1+2+ | ||
|---|---|---|
| Josimar Vargas n 7 | 84.3 | 0.8 |
| Diego Manicero n 6 | 87.2 | 0.2 |
| Joaquín Aguirre n 6 | 85 | 1.1 |
| Oscar Guerra n 6 | 82.7 | 0.5 |
| J. Navarro n 6 | 73.5 | 1.4 |
| See more players · Pro | ||
Carlos Stein Attacking
| Luis Perea | 3 | 87260 min | 10.3 /90 | 00 /90 | 31 /90 | 10.3 /90 | 00 /90 | 20.7 /90 |
| Carlos Preciado | 3 | 84252 min | 00 /90 | 00 /90 | 20.7 /90 | 20.7 /90 | 10.4 /90 | 20.7 /90 |
| Facundo Parra | 3 | 80240 min | 00 /90 | 00 /90 | 62.3 /90 | 10.4 /90 | 20.8 /90 | 10.4 /90 |
| Ivan Bulos | 3 | 2885 min | 00 /90 | 00 /90 | 11.1 /90 | 00 /90 | 00 /90 | 00 /90 |
| Josimar Vargas | 7 | 84590 min | 00 /90 | 00 /90 | 50.8 /90 | 10.2 /90 | 20.3 /90 | 30.5 /90 |
| See more players · Pro | ||||||||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| Josimar Vargas n 7 | 84.3 | 0.8 | 0.2 |
| Diego Manicero n 6 | 87.2 | 1.2 | 0.5 |
| Joaquín Aguirre n 6 | 85 | 0.4 | 0 |
| Oscar Guerra n 6 | 82.7 | 0.2 | 0 |
| J. Navarro n 6 | 73.5 | 0 | 0 |
| See more players · Pro | |||
| 1+2+ | 1+2+ | ||
|---|---|---|---|
| Josimar Vargas n 7 | 84.3 | 0 | 0 |
| Diego Manicero n 6 | 87.2 | 0.3 | 0.2 |
| Joaquín Aguirre n 6 | 85 | 0 | 0.2 |
| Oscar Guerra n 6 | 82.7 | 0 | 0 |
| J. Navarro n 6 | 73.5 | 0 | 0 |
| See more players · Pro | |||
The Full Post-Match Picture
Pro members see this match shot by shot — every attempt with its expected-goals value, the situation and shot-type breakdowns, the xG timeline, and how the model’s pre-match probabilities compared with what happened. Plus every market the model graded for this fixture.
then £9.99 a month unless you cancel · 18+
Match Centre
Result
Scorers
Key Numbers
From the match’s own statistics.
Top Rated
- Minzun Quina Ayacucho FC 8
- Jorge Murrugarra Ayacucho FC 7.9
- R. Villamarín Ayacucho FC 7.9
- A. Cossio Ayacucho FC 7.5
- Jesus Rabanal Carlos Stein 7.5
Provider rating, out of 10.
Your Call v the Model
The Match Thread
The day’s free picks, by email
Every morning at 07:30 UK: the model’s free picks, each with its confidence tier and that tier’s settled record, misses included. No tips, no guarantees, one click to leave.
Today’s Boards
Every fixture kicking off in the UK day, and the fixtures where the free pick leads with each market.
Related Stories
All AnalysisThis page is generated from TACTIX’s match data by our software and checked automatically; data as of . How it works → · Report an error
How our model works · Live track record · Predictions are model output, not betting advice.
Updated