Tool
Streaks & Records
Every live team run across the covered competitions: winning, unbeaten, scoring, clean sheets and the cold streaks too. Pick a competition or a past season, then break it down by streak type. Form evidence, not tips.
As at 16 Nov 2026 19:59 UK.
- Longest Run
- 21 Ajax (scoring in every game)
- Active Runs on the Board
- 374
- Teams Analysed
- 2762
- Clean-Sheet Leader
- 5 FC Tokyo
Records Board
The current leader in every streak type. Choose one to chart it.
- Winning Run Paris Saint Germain · 11
- Unbeaten Run Bayern München · ≥17
- Scoring in Every Game Ajax · 21
- Clean-Sheet Run FC Tokyo · 5
- Both Teams Scored Southend · 16
- Over 2.5 Goals Barcelona · 14
- Losing Run Charlton Athletic W · 10
- Failed to Score Bolivia · ≥5
Winning Run: Top 12
Longest active winning runs in this view.
| 1 | Paris Saint Germain | 11 wins |
| 2 | Beerschot VA | 10 wins |
| 3 | Bournemouth | 8 wins |
| 4 | Real Madrid | 8 wins |
| 5 | Benfica | 7 wins |
| 6 | Brazil U20 | at least 7 wins |
| 7 | Granada CF | 7 wins |
| 8 | Kansas City W | 7 wins |
| 9 | Panathinaikos | 7 wins |
| 10 | Rapid Vienna | 7 wins |
| 11 | Al-Nassr | 6 wins |
| 12 | Boca Juniors | 6 wins |
All Qualifying Runs
Every active run that clears its minimum length.
| Paris Saint Germain | Winning run | 11 wins | 2026-11-07 |
| Beerschot VA | Winning run | 10 wins | 2026-11-07 |
| Bournemouth | Winning run | 8 wins | 2026-11-08 |
| Real Madrid | Winning run | 8 wins | 2026-11-07 |
| Benfica | Winning run | 7 wins | 2026-11-08 |
| Brazil U20 | Winning run | at least 7 wins | 2026-11-13 |
| Granada CF | Winning run | 7 wins | 2026-11-15 |
| Kansas City W | Winning run | 7 wins | 2026-11-15 |
| Panathinaikos | Winning run | 7 wins | 2026-11-08 |
| Rapid Vienna | Winning run | 7 wins | 2026-11-06 |
| Al-Nassr | Winning run | 6 wins | 2026-11-02 |
| Boca Juniors | Winning run | 6 wins | 2026-11-14 |
| Carlisle | Winning run | 6 wins | 2026-11-14 |
| Clydebank | Winning run | 6 wins | 2026-11-03 |
| Ferencvarosi TC | Winning run | 6 wins | 2026-11-05 |
| Galatasaray | Winning run | 6 wins | 2026-11-07 |
| Union St. Gilloise | Winning run | 6 wins | 2026-11-08 |
| Airbus UK | Winning run | 5 wins | 2026-11-06 |
| Cruz Azul | Winning run | 5 wins | 2026-11-08 |
| England | Winning run | 5 wins | 2026-11-15 |
| Falkirk | Winning run | 5 wins | 2026-11-08 |
| Guiseley AFC | Winning run | 5 wins | 2026-11-07 |
| Hammarby FF | Winning run | 5 wins | 2026-11-06 |
| Heerenveen | Winning run | 5 wins | 2026-11-08 |
| Milton Keynes Dons | Winning run | 5 wins | 2026-11-14 |
| Persib Bandung | Winning run | at least 5 wins | 2026-11-04 |
| Plymouth Parkway | Winning run | at least 5 wins | 2026-11-09 |
| Rosario Central | Winning run | 5 wins | 2026-11-07 |
| Vietnam | Winning run | at least 5 wins | 2026-11-11 |
| 1º de Agosto | Winning run | at least 4 wins | 2026-10-23 |
| AFC Fylde | Winning run | 4 wins | 2026-11-14 |
| Al Ahli Tripoli | Winning run | at least 4 wins | 2026-10-24 |
| Al Ain | Winning run | at least 4 wins | 2026-11-02 |
| Al Hilal Omdurman | Winning run | at least 4 wins | 2026-10-25 |
| Albacete | Winning run | 4 wins | 2026-11-12 |
| Bologna | Winning run | 4 wins | 2026-11-07 |
| Brabrand | Winning run | at least 4 wins | 2026-10-28 |
| Brazil U17 | Winning run | at least 4 wins | 2026-08-23 |
| Columbus Crew | Winning run | 4 wins | 2026-11-07 |
| Cove Rangers | Winning run | 4 wins | 2026-11-14 |
| Cruzeiro | Winning run | 4 wins | 2026-11-06 |
| Dover | Winning run | at least 4 wins | 2026-11-07 |
| Durban City | Winning run | at least 4 wins | 2026-10-25 |
| FC Copenhagen | Winning run | 4 wins | 2026-11-08 |
| FC Porto | Winning run | 4 wins | 2026-11-08 |
| Gimnasia L.P. | Winning run | 4 wins | 2026-11-05 |
| Hertha BSC | Winning run | 4 wins | 2026-11-07 |
| Italy U18 | Winning run | at least 4 wins | 2026-10-05 |
| Marseille | Winning run | 4 wins | 2026-11-08 |
| Norwich | Winning run | 4 wins | 2026-11-07 |
| Bayern München | Unbeaten run | at least 17 games | 2026-11-07 |
| The New Saints | Unbeaten run | 17 games | 2026-11-06 |
| Chelsea W | Unbeaten run | at least 16 games | 2026-11-14 |
| Flamengo | Unbeaten run | 15 games | 2026-11-04 |
| Union St. Gilloise | Unbeaten run | 15 games | 2026-11-08 |
| Deportivo Cali | Unbeaten run | 14 games | 2026-11-14 |
| Ross County | Unbeaten run | 14 games | 2026-11-14 |
| Hertha BSC | Unbeaten run | at least 13 games | 2026-11-07 |
| Palermo | Unbeaten run | at least 13 games | 2026-11-06 |
| Almeria | Unbeaten run | 12 games | 2026-11-14 |
| Barrow | Unbeaten run | 12 games | 2026-11-14 |
| Dunfermline | Unbeaten run | 12 games | 2026-11-06 |
| Ferencvarosi TC | Unbeaten run | at least 12 games | 2026-11-05 |
| Machida Zelvia | Unbeaten run | at least 12 games | 2026-11-08 |
| Rangers | Unbeaten run | 12 games | 2026-11-07 |
| Lazio | Unbeaten run | 11 games | 2026-11-08 |
| Paris Saint Germain | Unbeaten run | 11 games | 2026-11-07 |
| Beerschot VA | Unbeaten run | 10 games | 2026-11-07 |
| Club Brugge KV | Unbeaten run | 10 games | 2026-11-08 |
| Gimnasia L.P. | Unbeaten run | 10 games | 2026-11-05 |
| Gornik Zabrze | Unbeaten run | 10 games | 2026-11-07 |
| Nashville SC | Unbeaten run | 10 games | 2026-11-07 |
| Netherlands | Unbeaten run | 10 games | 2026-11-13 |
| Olympiakos Piraeus | Unbeaten run | 10 games | 2026-11-08 |
| Riga | Unbeaten run | 10 games | 2026-11-05 |
| Arsenal | Unbeaten run | 9 games | 2026-11-07 |
| Carlisle | Unbeaten run | 9 games | 2026-11-14 |
| Clydebank | Unbeaten run | at least 9 games | 2026-11-03 |
| Juventude | Unbeaten run | 9 games | 2026-11-14 |
| Lanus | Unbeaten run | 9 games | 2026-11-08 |
| Novorizontino | Unbeaten run | 9 games | 2026-11-14 |
| Rosario Central | Unbeaten run | 9 games | 2026-11-07 |
| Stranraer | Unbeaten run | 9 games | 2026-11-14 |
| Bournemouth | Unbeaten run | 8 games | 2026-11-08 |
| FC Copenhagen | Unbeaten run | 8 games | 2026-11-08 |
| GAP Connah S Quay FC | Unbeaten run | 8 games | 2026-11-06 |
| Instituto Cordoba | Unbeaten run | 8 games | 2026-11-08 |
| Manchester United W | Unbeaten run | 8 games | 2026-11-14 |
| Montenegro | Unbeaten run | at least 8 games | 2026-11-15 |
| Once Caldas | Unbeaten run | 8 games | 2026-11-14 |
| Polessya | Unbeaten run | 8 games | 2026-11-06 |
| Real Madrid | Unbeaten run | 8 games | 2026-11-07 |
| Slovakia | Unbeaten run | at least 8 games | 2026-11-16 |
| Yokohama F. Marinos | Unbeaten run | at least 8 games | 2026-11-07 |
| Arsenal W | Unbeaten run | 7 games | 2026-11-15 |
| Ascoli | Unbeaten run | 7 games | 2026-11-06 |
| Azerbaijan | Unbeaten run | 7 games | 2026-11-16 |
| Benfica | Unbeaten run | 7 games | 2026-11-08 |
| Borussia Dortmund | Unbeaten run | 7 games | 2026-11-07 |
| Brazil U20 | Unbeaten run | at least 7 games | 2026-11-13 |
| Ajax | Scoring in every game | 21 games | 2026-11-08 |
| Benfica | Scoring in every game | at least 21 games | 2026-11-08 |
| Viking | Scoring in every game | 21 games | 2026-11-08 |
| Rapid Vienna | Scoring in every game | at least 20 games | 2026-11-06 |
| Dalian Zhixing | Scoring in every game | 19 games | 2026-11-08 |
| West Ham | Scoring in every game | at least 19 games | 2026-11-07 |
| Aalesund | Scoring in every game | at least 18 games | 2026-11-08 |
| Club Brugge KV | Scoring in every game | at least 18 games | 2026-11-08 |
| Cruzeiro | Scoring in every game | 18 games | 2026-11-06 |
| Molde | Scoring in every game | at least 18 games | 2026-11-08 |
| Southend | Scoring in every game | at least 18 games | 2026-11-14 |
| Barcelona | Scoring in every game | at least 17 games | 2026-11-08 |
| Rosenborg | Scoring in every game | 17 games | 2026-11-07 |
| FC Copenhagen | Scoring in every game | 16 games | 2026-11-08 |
| Inter | Scoring in every game | at least 16 games | 2026-11-08 |
| Portland Thorns W | Scoring in every game | 16 games | 2026-11-08 |
| Sporting CP | Scoring in every game | at least 16 games | 2026-11-07 |
| Barnet | Scoring in every game | at least 15 games | 2026-11-07 |
| Toluca | Scoring in every game | 15 games | 2026-11-08 |
| Wycombe | Scoring in every game | at least 15 games | 2026-11-07 |
| Al-Qadisiyah FC | Scoring in every game | 14 games | 2026-11-02 |
| Atlas | Scoring in every game | 14 games | 2026-11-07 |
| Paris Saint Germain | Scoring in every game | 14 games | 2026-11-07 |
| Polessya | Scoring in every game | at least 14 games | 2026-11-06 |
| Ross County | Scoring in every game | 14 games | 2026-11-14 |
| Twente | Scoring in every game | 14 games | 2026-11-08 |
| Union St. Gilloise | Scoring in every game | 14 games | 2026-11-08 |
| BSC Young Boys | Scoring in every game | at least 13 games | 2026-11-07 |
| Djurgardens IF | Scoring in every game | 13 games | 2026-11-08 |
| East Kilbride | Scoring in every game | 13 games | 2026-11-14 |
| Norway | Scoring in every game | at least 13 games | 2026-11-14 |
| Palermo | Scoring in every game | at least 13 games | 2026-11-06 |
| PAOK | Scoring in every game | 13 games | 2026-11-08 |
| Spain | Scoring in every game | 13 games | 2026-11-15 |
| Almeria | Scoring in every game | 12 games | 2026-11-14 |
| Bayern München | Scoring in every game | 12 games | 2026-11-07 |
| Cambuur | Scoring in every game | 12 games | 2026-11-08 |
| England | Scoring in every game | 12 games | 2026-11-15 |
| Ferencvarosi TC | Scoring in every game | at least 12 games | 2026-11-05 |
| Gimnasia L.P. | Scoring in every game | 12 games | 2026-11-05 |
| Rangers | Scoring in every game | 12 games | 2026-11-07 |
| Real Madrid | Scoring in every game | 12 games | 2026-11-07 |
| Ried | Scoring in every game | 12 games | 2026-11-07 |
| Al-Ittihad FC | Scoring in every game | 11 games | 2026-11-02 |
| AS Eupen | Scoring in every game | at least 11 games | 2026-11-08 |
| Brazil | Scoring in every game | at least 11 games | 2026-11-14 |
| Dijon | Scoring in every game | 11 games | 2026-11-13 |
| Falkirk | Scoring in every game | 11 games | 2026-11-08 |
| FC Augsburg | Scoring in every game | at least 11 games | 2026-11-07 |
| Instituto Cordoba | Scoring in every game | 11 games | 2026-11-08 |
| FC Tokyo | Clean-sheet run | 5 clean sheets | 2026-11-07 |
| Iceland | Clean-sheet run | 5 clean sheets | 2026-11-16 |
| Northern Ireland | Clean-sheet run | 5 clean sheets | 2026-11-14 |
| Al Hilal Omdurman | Clean-sheet run | at least 4 clean sheets | 2026-10-25 |
| Boca Juniors | Clean-sheet run | 4 clean sheets | 2026-11-14 |
| Colombe | Clean-sheet run | at least 4 clean sheets | 2026-10-25 |
| Cove Rangers | Clean-sheet run | 4 clean sheets | 2026-11-14 |
| India U20 | Clean-sheet run | at least 4 clean sheets | 2026-08-23 |
| Lyon W | Clean-sheet run | 4 clean sheets | 2026-11-11 |
| Pakistan | Clean-sheet run | at least 4 clean sheets | 2026-06-10 |
| America de Cali | Clean-sheet run | 3 clean sheets | 2026-11-14 |
| Bahrain U20 | Clean-sheet run | 3 clean sheets | 2026-08-24 |
| Brazil U20 | Clean-sheet run | 3 clean sheets | 2026-11-13 |
| Brighton | Clean-sheet run | 3 clean sheets | 2026-11-08 |
| Cameroon | Clean-sheet run | at least 3 clean sheets | 2026-11-16 |
| China PR U23 | Clean-sheet run | at least 3 clean sheets | 2026-09-10 |
| GAP Connah S Quay FC | Clean-sheet run | 3 clean sheets | 2026-11-06 |
| Granada CF | Clean-sheet run | 3 clean sheets | 2026-11-15 |
| Guiseley AFC | Clean-sheet run | 3 clean sheets | 2026-11-07 |
| Hellas Verona | Clean-sheet run | 3 clean sheets | 2026-11-07 |
| Home United | Clean-sheet run | 3 clean sheets | 2026-11-05 |
| Kocaelispor | Clean-sheet run | 3 clean sheets | 2026-11-07 |
| Kyoto Sanga | Clean-sheet run | 3 clean sheets | 2026-11-07 |
| Manchester United W | Clean-sheet run | 3 clean sheets | 2026-11-14 |
| Mjallby AIF | Clean-sheet run | 3 clean sheets | 2026-11-08 |
| New Zealand | Clean-sheet run | 3 clean sheets | 2026-11-15 |
| OFI | Clean-sheet run | 3 clean sheets | 2026-11-08 |
| Rudes | Clean-sheet run | 3 clean sheets | 2026-11-06 |
| Salisbury | Clean-sheet run | 3 clean sheets | 2026-11-07 |
| Sanfrecce Hiroshima | Clean-sheet run | 3 clean sheets | 2026-11-08 |
| SC Braga | Clean-sheet run | 3 clean sheets | 2026-11-08 |
| Sporting CP | Clean-sheet run | 3 clean sheets | 2026-11-07 |
| Stranraer | Clean-sheet run | 3 clean sheets | 2026-11-14 |
| The New Saints | Clean-sheet run | 3 clean sheets | 2026-11-06 |
| TSV Hartberg | Clean-sheet run | 3 clean sheets | 2026-11-08 |
| Vasteras SK FK | Clean-sheet run | 3 clean sheets | 2026-11-07 |
| Vvsb | Clean-sheet run | at least 3 clean sheets | 2026-10-28 |
| Wellington Phoenix | Clean-sheet run | 3 clean sheets | 2026-11-07 |
| Zamalek SC | Clean-sheet run | 3 clean sheets | 2026-10-24 |
| Zimbabwe | Clean-sheet run | 3 clean sheets | 2026-11-16 |
| Southend | Both teams scored | 16 games | 2026-11-14 |
| Norway | Both teams scored | at least 13 games | 2026-11-14 |
| Club America | Both teams scored | 10 games | 2026-11-08 |
| AIK Stockholm | Both teams scored | 9 games | 2026-11-08 |
| Barnsley | Both teams scored | 9 games | 2026-11-14 |
| Dundee | Both teams scored | 9 games | 2026-11-07 |
| FC Augsburg | Both teams scored | 9 games | 2026-11-07 |
| Cerezo Osaka | Both teams scored | at least 8 games | 2026-11-08 |
| Forfar Athletic | Both teams scored | 8 games | 2026-11-14 |
| Kazakhstan | Both teams scored | at least 8 games | 2026-11-16 |
| Molde | Both teams scored | 8 games | 2026-11-08 |
| Oviedo | Both teams scored | 8 games | 2026-11-14 |
| Raków Częstochowa | Both teams scored | 8 games | 2026-11-08 |
| Ried | Both teams scored | 8 games | 2026-11-07 |
| Wuhan Three Towns | Both teams scored | 8 games | 2026-11-08 |
| Celta de Vigo II | Both teams scored | 7 games | 2026-11-07 |
| Cracovia Krakow | Both teams scored | 7 games | 2026-11-06 |
| East Kilbride | Both teams scored | 7 games | 2026-11-14 |
| Fiorentina | Both teams scored | 7 games | 2026-11-08 |
| KFUM Oslo | Both teams scored | 7 games | 2026-11-08 |
| Ulsan Hyundai FC | Both teams scored | 7 games | 2026-11-08 |
| Viking | Both teams scored | 7 games | 2026-11-08 |
| Waterford | Both teams scored | 7 games | 2026-10-30 |
| Czarni Sosnowiec W | Both teams scored | at least 6 games | 2026-09-02 |
| Kawasaki Frontale | Both teams scored | 6 games | 2026-11-07 |
| Lech Poznan | Both teams scored | 6 games | 2026-11-08 |
| London City Lionesses W | Both teams scored | 6 games | 2026-11-15 |
| Los Angeles FC | Both teams scored | 6 games | 2026-11-08 |
| Oman U20 | Both teams scored | at least 6 games | 2026-08-16 |
| Pafos | Both teams scored | 6 games | 2026-11-05 |
| PAOK | Both teams scored | 6 games | 2026-11-08 |
| Scunthorpe | Both teams scored | 6 games | 2026-11-14 |
| Sparta Rotterdam | Both teams scored | 6 games | 2026-11-07 |
| AFC Hornchurch | Both teams scored | 5 games | 2026-11-14 |
| Burgos | Both teams scored | 5 games | 2026-11-13 |
| Cadiz | Both teams scored | 5 games | 2026-11-15 |
| Cobresal | Both teams scored | 5 games | 2026-11-08 |
| Colo Colo | Both teams scored | 5 games | 2026-11-08 |
| Crowborough Athletic | Both teams scored | at least 5 games | 2026-10-03 |
| Dundalk | Both teams scored | 5 games | 2026-10-30 |
| FC Midtjylland | Both teams scored | 5 games | 2026-11-08 |
| Grimsby | Both teams scored | 5 games | 2026-11-14 |
| HNK Rijeka | Both teams scored | 5 games | 2026-11-07 |
| Ipswich | Both teams scored | 5 games | 2026-11-08 |
| Italy | Both teams scored | 5 games | 2026-11-15 |
| Japan | Both teams scored | 5 games | 2026-11-14 |
| Jeju United FC | Both teams scored | 5 games | 2026-11-07 |
| Mallorca | Both teams scored | 5 games | 2026-11-14 |
| Motor Lublin | Both teams scored | 5 games | 2026-11-06 |
| Norway U18 | Both teams scored | at least 5 games | 2026-10-06 |
| Barcelona | Over 2.5 goals | 14 games | 2026-11-08 |
| FC Vaduz | Over 2.5 goals | 14 games | 2026-11-07 |
| Sparta Rotterdam | Over 2.5 goals | 12 games | 2026-11-07 |
| Universitario | Over 2.5 goals | 12 games | 2026-11-09 |
| FC Lugano | Over 2.5 goals | 11 games | 2026-11-08 |
| Norway | Over 2.5 goals | 11 games | 2026-11-14 |
| Fenerbahçe | Over 2.5 goals | 9 games | 2026-11-08 |
| Airbus UK | Over 2.5 goals | 8 games | 2026-11-06 |
| Atlanta United FC | Over 2.5 goals | 8 games | 2026-11-07 |
| Croatia | Over 2.5 goals | 8 games | 2026-11-15 |
| Molde | Over 2.5 goals | 8 games | 2026-11-08 |
| Oviedo | Over 2.5 goals | 8 games | 2026-11-14 |
| Raków Częstochowa | Over 2.5 goals | 8 games | 2026-11-08 |
| Servette Chênois W | Over 2.5 goals | at least 8 games | 2026-11-10 |
| AIK Stockholm | Over 2.5 goals | 7 games | 2026-11-08 |
| Charlotte | Over 2.5 goals | 7 games | 2026-11-07 |
| Cruz Azul | Over 2.5 goals | 7 games | 2026-11-08 |
| Dundee | Over 2.5 goals | 7 games | 2026-11-07 |
| Hangzhou Greentown | Over 2.5 goals | 7 games | 2026-11-08 |
| Lask Linz | Over 2.5 goals | 7 games | 2026-11-07 |
| Leicester | Over 2.5 goals | 7 games | 2026-11-06 |
| New Zealand | Over 2.5 goals | 7 games | 2026-11-15 |
| Real Madrid | Over 2.5 goals | 7 games | 2026-11-07 |
| Sarpsborg 08 FF | Over 2.5 goals | 7 games | 2026-11-08 |
| Southend | Over 2.5 goals | 7 games | 2026-11-14 |
| Ulsan Hyundai FC | Over 2.5 goals | 7 games | 2026-11-08 |
| Viking | Over 2.5 goals | 7 games | 2026-11-08 |
| AFC Fylde | Over 2.5 goals | 6 games | 2026-11-14 |
| AFC Hornchurch | Over 2.5 goals | 6 games | 2026-11-14 |
| AS Roma | Over 2.5 goals | 6 games | 2026-11-07 |
| Beerschot VA | Over 2.5 goals | 6 games | 2026-11-07 |
| Boreham Wood | Over 2.5 goals | 6 games | 2026-11-14 |
| Brighton W | Over 2.5 goals | 6 games | 2026-11-14 |
| CF Pachuca | Over 2.5 goals | 6 games | 2026-11-07 |
| Czarni Sosnowiec W | Over 2.5 goals | at least 6 games | 2026-09-02 |
| Fiorentina | Over 2.5 goals | 6 games | 2026-11-08 |
| FK Zalgiris Vilnius | Over 2.5 goals | at least 6 games | 2026-08-13 |
| Harrogate Town | Over 2.5 goals | 6 games | 2026-11-14 |
| Hearts U21 | Over 2.5 goals | at least 6 games | 2026-10-13 |
| Kawasaki Frontale | Over 2.5 goals | 6 games | 2026-11-07 |
| Strasbourg | Over 2.5 goals | 6 games | 2026-11-06 |
| Waterford | Over 2.5 goals | 6 games | 2026-10-30 |
| AFC Rushden & Diamonds | Over 2.5 goals | at least 5 games | 2026-11-07 |
| Alvechurch | Over 2.5 goals | 5 games | 2026-11-07 |
| Aris Thessalonikis | Over 2.5 goals | 5 games | 2026-11-07 |
| Austria Lustenau | Over 2.5 goals | 5 games | 2026-11-07 |
| Degerfors IF | Over 2.5 goals | 5 games | 2026-11-07 |
| FC Midtjylland | Over 2.5 goals | 5 games | 2026-11-08 |
| FK Crvena Zvezda | Over 2.5 goals | 5 games | 2026-11-05 |
| Fraserburgh | Over 2.5 goals | 5 games | 2026-10-13 |
| Charlton Athletic W | Losing run | 10 losses | 2026-11-15 |
| Mito Hollyhock | Losing run | at least 9 losses | 2026-11-08 |
| San Marino | Losing run | at least 8 losses | 2026-11-15 |
| Czech Republic | Losing run | 7 losses | 2026-11-15 |
| Llandudno | Losing run | 7 losses | 2026-11-06 |
| Panetolikos | Losing run | 7 losses | 2026-11-07 |
| Serbia | Losing run | at least 7 losses | 2026-11-13 |
| Chicago Red Stars W | Losing run | 6 losses | 2026-11-01 |
| Club Queretaro | Losing run | 6 losses | 2026-11-14 |
| Cuiaba | Losing run | 6 losses | 2026-11-14 |
| DC United | Losing run | 6 losses | 2026-11-07 |
| FYR Macedonia | Losing run | 6 losses | 2026-11-13 |
| Le Havre | Losing run | 6 losses | 2026-11-08 |
| Motherwell U21 | Losing run | at least 6 losses | 2026-10-13 |
| Tunisia | Losing run | at least 6 losses | 2026-11-13 |
| Türkiye | Losing run | 6 losses | 2026-11-15 |
| Al Kholood | Losing run | 5 losses | 2026-10-29 |
| Alloa Athletic | Losing run | 5 losses | 2026-11-14 |
| Bolivia | Losing run | at least 5 losses | 2026-11-14 |
| Degerfors IF | Losing run | 5 losses | 2026-11-07 |
| Luxembourg | Losing run | 5 losses | 2026-11-16 |
| Sassuolo | Losing run | 5 losses | 2026-11-07 |
| Veres Rivne | Losing run | 5 losses | 2026-11-06 |
| Wieczysta Kraków | Losing run | 5 losses | 2026-11-07 |
| Aberdeen | Losing run | 4 losses | 2026-11-07 |
| Al-Gharafa | Losing run | at least 4 losses | 2026-11-02 |
| Alianza Valledupar | Losing run | 4 losses | 2026-11-14 |
| Ararat-Armenia | Losing run | 4 losses | 2026-11-05 |
| Chengdu Better City | Losing run | 4 losses | 2026-11-08 |
| Fortaleza FC | Losing run | 4 losses | 2026-11-14 |
| FSV Mainz 05 | Losing run | 4 losses | 2026-11-07 |
| Gateshead | Losing run | 4 losses | 2026-11-14 |
| Haiti | Losing run | 4 losses | 2026-06-24 |
| Holywell | Losing run | 4 losses | 2026-11-06 |
| India | Losing run | 4 losses | 2026-11-15 |
| Iraq | Losing run | 4 losses | 2026-06-26 |
| Iraq U23 | Losing run | at least 4 losses | 2026-09-28 |
| Jaguares | Losing run | 4 losses | 2026-11-14 |
| Liège | Losing run | 4 losses | 2026-10-30 |
| Linlithgow Rose | Losing run | 4 losses | 2026-10-03 |
| Monza | Losing run | 4 losses | 2026-11-08 |
| Newcastle Jets | Losing run | 4 losses | 2026-11-07 |
| North Macedonia U19 | Losing run | at least 4 losses | 2026-10-02 |
| Queen of the South | Losing run | 4 losses | 2026-11-14 |
| Randers FC | Losing run | 4 losses | 2026-11-08 |
| Sheriff Tiraspol | Losing run | 4 losses | 2026-08-13 |
| Shimizu S-pulse | Losing run | 4 losses | 2026-11-07 |
| Slovan Bratislava | Losing run | 4 losses | 2026-11-03 |
| Sutjeska | Losing run | at least 4 losses | 2026-07-30 |
| Tajikistan U23 | Losing run | at least 4 losses | 2026-10-06 |
| Bolivia | Failed to score | at least 5 games | 2026-11-14 |
| Georgia | Failed to score | 5 games | 2026-11-14 |
| Luxembourg | Failed to score | 5 games | 2026-11-16 |
| Mito Hollyhock | Failed to score | 5 games | 2026-11-08 |
| Panetolikos | Failed to score | 5 games | 2026-11-07 |
| Gol Gohar | Failed to score | at least 4 games | 2026-11-04 |
| Jaguares | Failed to score | 4 games | 2026-11-14 |
| Shimizu S-pulse | Failed to score | 4 games | 2026-11-07 |
| Tajikistan U23 | Failed to score | at least 4 games | 2026-10-06 |
| Aberdeen | Failed to score | 3 games | 2026-11-07 |
| AC Horsens | Failed to score | 3 games | 2026-11-08 |
| AD Ceuta FC | Failed to score | 3 games | 2026-11-15 |
| Afghanistan | Failed to score | 3 games | 2026-06-10 |
| Angers | Failed to score | 3 games | 2026-11-08 |
| Czechia U18 | Failed to score | 3 games | 2026-11-16 |
| Dila | Failed to score | 3 games | 2026-07-28 |
| Dinamo Minsk | Failed to score | 3 games | 2026-08-13 |
| Equatorial Guinea | Failed to score | at least 3 games | 2026-11-16 |
| Flora Tallinn | Failed to score | 3 games | 2026-08-13 |
| Fortaleza FC | Failed to score | 3 games | 2026-11-14 |
| IF Brommapojkarna | Failed to score | 3 games | 2026-11-08 |
| Iraq U23 | Failed to score | 3 games | 2026-09-28 |
| Kosovo U21 | Failed to score | at least 3 games | 2026-11-16 |
| Llandudno | Failed to score | 3 games | 2026-11-06 |
| Maldives | Failed to score | 3 games | 2026-10-01 |
| Namibia | Failed to score | at least 3 games | 2026-11-16 |
| Peterborough | Failed to score | 3 games | 2026-11-07 |
| Ponte Preta | Failed to score | 3 games | 2026-11-12 |
| Slovan Bratislava | Failed to score | 3 games | 2026-11-03 |
| Trinidad and Tobago | Failed to score | at least 3 games | 2026-07-26 |
| Uzbekistan U18 | Failed to score | at least 3 games | 2026-10-05 |
| Venezuela | Failed to score | 3 games | 2026-11-14 |
| Viettel | Failed to score | 3 games | 2026-11-04 |
| Wales U19 | Failed to score | 3 games | 2026-10-05 |
Runs are counted back from each team’s most recent completed match in the last 180 days. 18+ · Please gamble responsibly. This is form evidence, not advice.
Insight
Sign in to see this.